Boat ramps in Stuart
| Ramp | Fee | Lanes | Trailer spaces | Water |
|---|---|---|---|---|
| Bathtub Reef Beach Park Lagoon Side Kayak Dock & Fishing Pier Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Chastain Beach Lagoon Side Kayak Access Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Clifton S. Perry Beach Kayak Dock Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Cove Road Park Kayak Beach | Free | – | – | Salt or Brackish Water |
| Delaplane Preserve Canoe/Kayak Launch St. Lucie River - South Fork | Free | – | – | Salt or Brackish Water |
| Halpatiokee Regional Park - Lake Kayak Launch Halpatiokee Lake | Free | – | – | Freshwater |
| Halpatiokee Regional Park - River Kayak Launch Saint Lucie River - South Fork | Free | – | – | Freshwater |
| Hosford Park Public Boat Ramp and Kayak Launch St. Lucie River - South Fork | Free | 1 | 6 | Freshwater |
| Joe's River Park Paddlecraft Dock Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Owen K. Murphy Memorial Boat Ramp Manatee Pocket | Free | 1 | 6 | Salt or Brackish Water |
| Phipps Park Boat Ramp St. Lucie River | Free | 2 | 20 | Freshwater |
| River Cove Park Paddlecraft Access Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Sandsprit Park Boat Ramp Manatee Pocket | Free | 5 | 134 | Salt or Brackish Water |
| Sandsprit Park - Manatee Pocket Kayak Beach Manatee Pocket | Free | – | – | Salt or Brackish Water |
| Sandsprit Park - St Lucie River Kayak Beach St. Lucie River | Free | – | – | Salt or Brackish Water |
| Sheppard Park Boat Ramp St. Lucie River | Free | 2 | 11 | Salt or Brackish Water |
| St Lucie Lock Recreation Area St. Lucie Canal | $3 | 1 | 15 | Freshwater |
| Stuart Causeway (Ernest Lyons Bridge) Boat Ramp Indian River Lagoon | Free | 3 | 30 | Salt or Brackish Water |
Source: FWC Florida Boat Ramp Inventory.