Slip prices by boat length
A 40 ft boat in Florida
- per night · median
- $126
- 24 marinas
- per month · median
- $992
- 21 marinas
- per year · median
- –
- 0 marinas
Per night
| Marina | Price | Source |
|---|---|---|
| Venetian Cove Marina | $42 | Official rate sheet, retrieved 10/13/2026 |
| Fernandina Harbor Marina | $42.80 | Official rate sheet, retrieved 10/13/2026 |
| Marineland Marina | $50 | Official rate sheet, retrieved 10/13/2026 |
| Titusville Marina | $80 | Official rate sheet, retrieved 10/12/2026 |
| Halifax Harbor Marina | $80 | Official rate sheet, retrieved 10/12/2026 |
| Dinner Key Marina | $80 | Official rate sheet, retrieved 10/12/2026 |
| Seminole Marine | $100 | Official rate sheet, retrieved 10/13/2026 |
| Eau Gallie Yacht Basin | $100 | Official rate sheet, retrieved 10/12/2026 |
| San Sebastian Marina | $100 | Official rate sheet, retrieved 10/12/2026 |
| Palm Cove Marina | $110 | Official rate sheet, retrieved 10/12/2026 |
| Baytowne Marina | $120 | Official rate sheet, retrieved 10/13/2026 |
| Pelican Yacht Club | $120 | Official rate sheet, retrieved 10/13/2026 |
| 15th Street Marina Marathon (at Boot Key Harbor) | $132 | Official rate sheet, retrieved 10/12/2026 |
| Fort Pierce City Marina | $150 | Official rate sheet, retrieved 10/12/2026 |
| Sailfish Marina | $160 | Official rate sheet, retrieved 10/12/2026 |
| Tween Waters Marina | $180 | Official rate sheet, retrieved 10/12/2026 |
| Marco Island Marina | $180 | Official rate sheet, retrieved 10/12/2026 |
| Key Biscayne Yacht Club | $184 | Official rate sheet, retrieved 10/13/2026 |
| Key West Bight Marina | $186 | Official rate sheet, retrieved 10/12/2026 |
| Marlin Bay Resort & Marina | $190 | Official rate sheet, retrieved 10/13/2026 |
| Coral Reef Yacht Club | $200 | Official rate sheet, retrieved 10/13/2026 |
| Twin Dolphin Marina | $210 | Official rate sheet, retrieved 10/13/2026 |
| Plantation Yacht Harbor Marina | $240 | Official rate sheet, retrieved 10/12/2026 |
| Tavernier Creek Marina | $400 | Official rate sheet, retrieved 10/13/2026 |
Per month
| Marina | Price | Source |
|---|---|---|
| Marina @ Bayshore Gardens | $200 | Official rate sheet, retrieved 10/13/2026 |
| Green Cove Springs Marina | $350 | Official rate sheet, retrieved 10/12/2026 |
| Halifax Harbor Marina | $360 | Official rate sheet, retrieved 10/12/2026 |
| Titusville Marina | $480 | Official rate sheet, retrieved 10/12/2026 |
| The Florida Yacht Club | $480 | Official rate sheet, retrieved 10/12/2026 |
| Swamp House RV Park & Marina | $560 | Official rate sheet, retrieved 10/13/2026 |
| Manatee Marina | $720 | Official rate sheet, retrieved 10/12/2026 |
| Eau Gallie Yacht Basin | $760 | Official rate sheet, retrieved 10/12/2026 |
| Port of the Islands Marina | $820 | Official rate sheet, retrieved 10/13/2026 |
| Black Point Marina | $960 | Official rate sheet, retrieved 10/12/2026 |
| Marco Island Marina | $992 | Official rate sheet, retrieved 10/12/2026 |
| Pilot House Marina | $1,000 | Official rate sheet, retrieved 10/12/2026 |
| San Sebastian Marina | $1,000 | Official rate sheet, retrieved 10/12/2026 |
| Fernandina Harbor Marina | $1,000 | Official rate sheet, retrieved 10/13/2026 |
| Fort Pierce City Marina | $1,030 | Official rate sheet, retrieved 10/12/2026 |
| Dinner Key Marina | $1,100 | Official rate sheet, retrieved 10/12/2026 |
| 15th Street Marina Marathon (at Boot Key Harbor) | $1,320 | Official rate sheet, retrieved 10/12/2026 |
| Key West Bight Marina | $1,400 | Official rate sheet, retrieved 10/12/2026 |
| Miamarina | $1,400 | Official rate sheet, retrieved 10/12/2026 |
| Sunset Marina | $2,162 | Official rate sheet, retrieved 10/12/2026 |
| Grand Marina | $3,250 | Official rate sheet, retrieved 10/12/2026 |