Slip prices by boat length
A 60 ft boat in Florida
- per night · median
- $189
- 24 marinas
- per month · median
- $1,500
- 19 marinas
- per year · median
- $63,510
- 1 marinas
Per night
| Marina | Price | Source |
|---|---|---|
| Fernandina Harbor Marina | $42.80 | Official rate sheet, retrieved 10/13/2026 |
| Venetian Cove Marina | $68.25 | Official rate sheet, retrieved 10/13/2026 |
| Marineland Marina | $75 | Official rate sheet, retrieved 10/13/2026 |
| Titusville Marina | $120 | Official rate sheet, retrieved 10/12/2026 |
| Halifax Harbor Marina | $120 | Official rate sheet, retrieved 10/12/2026 |
| Dinner Key Marina | $120 | Official rate sheet, retrieved 10/12/2026 |
| Seminole Marine | $150 | Official rate sheet, retrieved 10/13/2026 |
| Eau Gallie Yacht Basin | $150 | Official rate sheet, retrieved 10/12/2026 |
| Palm Cove Marina | $165 | Official rate sheet, retrieved 10/12/2026 |
| Baytowne Marina | $180 | Official rate sheet, retrieved 10/13/2026 |
| San Sebastian Marina | $180 | Official rate sheet, retrieved 10/12/2026 |
| Pelican Yacht Club | $180 | Official rate sheet, retrieved 10/13/2026 |
| 15th Street Marina Marathon (at Boot Key Harbor) | $198 | Official rate sheet, retrieved 10/12/2026 |
| Fort Pierce City Marina | $225 | Official rate sheet, retrieved 10/12/2026 |
| Sailfish Marina | $240 | Official rate sheet, retrieved 10/12/2026 |
| Tween Waters Marina | $270 | Official rate sheet, retrieved 10/12/2026 |
| Key Biscayne Yacht Club | $276 | Official rate sheet, retrieved 10/13/2026 |
| Key West Bight Marina | $279 | Official rate sheet, retrieved 10/12/2026 |
| Marlin Bay Resort & Marina | $285 | Official rate sheet, retrieved 10/13/2026 |
| Coral Reef Yacht Club | $300 | Official rate sheet, retrieved 10/13/2026 |
| Twin Dolphin Marina | $315 | Official rate sheet, retrieved 10/13/2026 |
| Plantation Yacht Harbor Marina | $360 | Official rate sheet, retrieved 10/12/2026 |
| Palm Beach Marina | $408 | Official rate sheet, retrieved 10/12/2026 |
| Tavernier Creek Marina | $600 | Official rate sheet, retrieved 10/13/2026 |
Per month
| Marina | Price | Source |
|---|---|---|
| Marina @ Bayshore Gardens | $300 | Official rate sheet, retrieved 10/13/2026 |
| Green Cove Springs Marina | $525 | Official rate sheet, retrieved 10/12/2026 |
| Halifax Harbor Marina | $540 | Official rate sheet, retrieved 10/12/2026 |
| Titusville Marina | $720 | Official rate sheet, retrieved 10/12/2026 |
| The Florida Yacht Club | $720 | Official rate sheet, retrieved 10/12/2026 |
| English Landing Marina | $780 | Official rate sheet, retrieved 10/12/2026 |
| Swamp House RV Park & Marina | $840 | Official rate sheet, retrieved 10/13/2026 |
| Manatee Marina | $1,080 | Official rate sheet, retrieved 10/12/2026 |
| Port of the Islands Marina | $1,230 | Official rate sheet, retrieved 10/13/2026 |
| Fernandina Harbor Marina | $1,500 | Official rate sheet, retrieved 10/13/2026 |
| Fort Pierce City Marina | $1,545 | Official rate sheet, retrieved 10/12/2026 |
| Black Point Marina | $1,560 | Official rate sheet, retrieved 10/12/2026 |
| Dinner Key Marina | $1,650 | Official rate sheet, retrieved 10/12/2026 |
| Pilot House Marina | $1,680 | Official rate sheet, retrieved 10/12/2026 |
| San Sebastian Marina | $1,800 | Official rate sheet, retrieved 10/12/2026 |
| 15th Street Marina Marathon (at Boot Key Harbor) | $1,980 | Official rate sheet, retrieved 10/12/2026 |
| Miamarina | $2,100 | Official rate sheet, retrieved 10/12/2026 |
| Key West Bight Marina | $2,520 | Official rate sheet, retrieved 10/12/2026 |
| Sunset Marina | $3,033 | Official rate sheet, retrieved 10/12/2026 |
Per year
| Marina | Price | Source |
|---|---|---|
| Palm Beach Marina | $63,510 | Official rate sheet, retrieved 10/12/2026 |