Boat ramps in Oak Hill
| Ramp | Fee | Lanes | Trailer spaces | Water |
|---|---|---|---|---|
| Canaveral National Seashore - Seminole Rest Historic Site - Kayak Beach Mosquito Lagoon | Free | – | – | Salt or Brackish Water |
| Indian Mound Fish Camp Atlantic ICW (Volusia County) Mosquito Lagoon | $2 | 1 | 3 | Salt or Brackish Water |
| Lopez RV Park & Marina Atlantic ICW (Volusia County) Mosquito Lagoon | $5 | 2 | – | Salt or Brackish Water |
| Merritt Island National Wildlife Refuge - Shiloh Marsh Road - Lagoon Paddlecraft Access (100 Yard Portage) Indian River Lagoon | Free | – | 5 | Salt or Brackish Water |
| Riverbreeze Park Atlantic ICW (Volusia County) Mosquito Lagoon | Free | 4 | 20 | Salt or Brackish Water |
Source: FWC Florida Boat Ramp Inventory.