Boat ramps in Melbourne
| Ramp | Fee | Lanes | Trailer spaces | Water |
|---|---|---|---|---|
| Ballard Park Public Boat Ramp Indian River Lagoon - Eau Gallie River | – | 4 | 32 | Salt or Brackish Water |
| Brevard POW/MIA Park (Pineda Landing) Indian River Lagoon | Free | 2 | 36 | Salt or Brackish Water |
| Camp Holly Fishing & Airboats St. Johns River | $3 | 1 | 20 | Freshwater |
| Claude Edge Front Street Park Boat Ramp Indian River Lagoon | Free | 4 | 38 | Salt or Brackish Water |
| Horsecreek Non-Motorized Launch Horse Creek - Indian River Lagoon | Free | – | – | Salt or Brackish Water |
| Lake Washington Park Airboat Ramp St. Johns River - Lake Washington | Free | 1 | 20 | Freshwater |
| Lake Washington Park Public Boat Ramp St. Johns River - Lake Washington | Free | 2 | 20 | Freshwater |
| Riverview Park Paddlecraft Launch Indian River Lagoon | Free | 1 | 10 | Salt or Brackish Water |
| Sweetwater Boat Ramp (Brevard Airboat Association) St. Johns River | Free | 1 | 5 | Freshwater |
Source: FWC Florida Boat Ramp Inventory.