Boat ramps in Crystal River
| Ramp | Fee | Lanes | Trailer spaces | Water |
|---|---|---|---|---|
| Adventure Center at the Plantation on Crystal River Crystal River - Kings Bay | $20 | 1 | 10 | Salt or Brackish Water |
| Cross Florida Greenway - Withlacoochee Barge Canal Boat Ramp Withlacoochee River (West Central Florida) Barge Canal | Free | 1 | 24 | Salt or Brackish Water |
| Cross Florida Greenway - Withlacoochee Bay Trail - 4.5 mile Canal Side Kayak Launch Withlacoochee River (West Central Florida) Barge Canal | Free | – | – | Salt or Brackish Water |
| Cross Florida Greenway - Withlacoochee Bay Trail - 4.5 mile Marsh Side Kayak Launch Gulf of America - Crystal Bay | Free | – | – | Salt or Brackish Water |
| Crystal River City Boat Ramp at 3rd Avenue Crystal River - Kings Bay | $7.50 | 1 | 12 | Salt or Brackish Water |
| Crystal River City Boat Ramp at Pete's Pier Marina Crystal River - Kings Bay | $10 | 1 | 25 | Salt or Brackish Water |
| Crystal River Kayak Company (Kayak Launch Dock) Crystal River - Kings Bay | $15 | – | – | Salt or Brackish Water |
| Crystal River Preserve State Park - Mullet Hole Kayak Launch Crystal River | Free | – | – | Salt or Brackish Water |
| Crystal River Preserve State Park - Visitor Center Kayak Launch Crystal River | Free | – | – | Salt or Brackish Water |
| Crystal River Watersports Crystal River | $15 | 1 | 50 | Salt or Brackish Water |
| Dessie Smith Prescott Memorial Inglis Dam Recreation Area - Lake Rousseau Boat Ramp Withlacoochee River (West Central Florida) Lake Rousseau | Free | 1 | 25 | Freshwater |
| Dessie Smith Prescott Memorial Inglis Dam Recreation Area - Withlacochee River/Barge Canal Boat Ramp Withlacoochee River (West Central Florida) Barge Canal | Free | 1 | 15 | Salt or Brackish Water |
| Dive Shop At The Port Hotel & Marina (Call ahead to be sure ramp and parking are available) Crystal River - Kings Bay | $10 | 1 | – | Salt or Brackish Water |
| Fort Island Gulf Beach Public Boat Ramp Crystal River | $10 | 2 | 24 | Salt or Brackish Water |
| Fort Island Trail Park Public Boat Ramp Crystal River | $10 | 4 | 42 | Salt or Brackish Water |
| Hunter Springs Park Kayak Launch Crystal River - Kings Bay | $5 | – | – | Salt or Brackish Water |
| Kings Bay Park Kayak Launch Crystal River - Kings Bay | $5 | 1 | – | Salt or Brackish Water |
| Ozello Community Park St. Martins Marsh | Free | 1 | 14 | Salt or Brackish Water |
| Ozello Park - John Brown Drive Airboat and Johnboat Sand Ramp St. Martins Marsh - Salt River | Free | 4 | 14 | Salt or Brackish Water |
| Ozello Trail Salt River Bridge Canoe Access St. Martins Marsh - Salt River | Free | – | – | Salt or Brackish Water |
Source: FWC Florida Boat Ramp Inventory.