Pottsboro · Texas

Mill Creek Resort and Marina

512 Mill Creek Resort Road · +1 9037862227

Lake level today Lake Texoma is 94.1% full · elevation 615.0 ft (full pool 617 ft) · measured Oct 14, 2026. History (Texas Water Development Board)
Night · 40 ft–
Month · 40 ftfrom $675
Year · 40 ftfrom $5,170
Pump-out–

Official rate sheet, retrieved 10/14/2026

Mill Creek Resort and Marina is a marina in Pottsboro, Texas.

Slip rates

Official rate sheet, retrieved 10/14/2026USD, before tax unless stated
Boat lengthNightMonthYear
30 ft– from $320 from $3,520
40 ft– from $675 from $5,170
50 ft– from $825 from $9,075
60 ft– from $990 from $10,890

“From”: the marina publishes several rates for this case (season, residency, beam); the lowest is shown.

Full rate sheet (128 lines)
PeriodBoat lengthPriceYearAs written in the rate sheet
Per month18 to 18 ft$210 per month2026Monthly · card | 18' | $210
Per month18 to 18 ft$210 per month2026Monthly · ACH | 18' | $210
Per month18 to 18 ft$210 per month2026Monthly · card | 18' | $210
Per month18 to 18 ft$210 per month2026Monthly · ACH | 18' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month25 to 25 ft$340 per month2026Monthly · ACH | 25' | $340
Per month25 to 25 ft$340 per month2026Monthly · ACH | 25' | $340
Per month25 to 25 ft$345 per month2026Monthly · card | 25' | $345
Per month25 to 25 ft$345 per month2026Monthly · card | 25' | $345
Per month26 to 26 ft$355 per month2026Monthly · ACH | 26' | $355
Per month26 to 26 ft$355 per month2026Monthly · ACH | 26' | $355
Per month26 to 26 ft$360 per month2026Monthly · card | 26' | $360
Per month26 to 26 ft$360 per month2026Monthly · card | 26' | $360
Per month28 to 28 ft$380 per month2026Monthly · ACH | 28' | $380
Per month28 to 28 ft$380 per month2026Monthly · ACH | 28' | $380
Per month28 to 28 ft$385 per month2026Monthly · card | 28' | $385
Per month28 to 28 ft$385 per month2026Monthly · card | 28' | $385
Per month30 to 30 ft$320 per month2026Monthly · ACH | 30' | $320
Per month30 to 30 ft$320 per month2026Monthly · ACH | 30' | $320
Per month30 to 30 ft$325 per month2026Monthly · card | 30' | $325
Per month30 to 30 ft$325 per month2026Monthly · card | 30' | $325
Per month30 to 30 ft$385 per month2026Monthly · ACH | 30' | $385
Per month30 to 30 ft$385 per month2026Monthly · ACH | 30' | $385
Per month30 to 30 ft$390 per month2026Monthly · card | 30' | $390
Per month30 to 30 ft$390 per month2026Monthly · card | 30' | $390
Per month32 to 32 ft$455 per month2026Monthly · ACH | 32' | $455
Per month32 to 32 ft$455 per month2026Monthly · ACH | 32' | $455
Per month32 to 32 ft$460 per month2026Monthly · card | 32' | $460
Per month32 to 32 ft$460 per month2026Monthly · card | 32' | $460
Per month35 to 35 ft$410 per month2026Monthly · ACH | 35' | $410
Per month35 to 35 ft$410 per month2026Monthly · ACH | 35' | $410
Per month35 to 35 ft$415 per month2026Monthly · card | 35' | $415
Per month35 to 35 ft$415 per month2026Monthly · card | 35' | $415
Per month40 to 40 ft$675 per month2026Monthly · ACH | 40' | $675
Per month40 to 40 ft$675 per month2026Monthly · ACH | 40' | $675
Per month40 to 40 ft$685 per month2026Monthly · card | 40' | $685
Per month40 to 40 ft$685 per month2026Monthly · card | 40' | $685
Per month45 to 45 ft$515 per month2026Monthly · ACH | 45' | $515
Per month45 to 45 ft$515 per month2026Monthly · ACH | 45' | $515
Per month45 to 45 ft$525 per month2026Monthly · card | 45' | $525
Per month45 to 45 ft$525 per month2026Monthly · card | 45' | $525
Per month50 to 50 ft$825 per month2026Monthly · ACH | 50' | $825
Per month50 to 50 ft$825 per month2026Monthly · ACH | 50' | $825
Per month50 to 50 ft$840 per month2026Monthly · card | 50' | $840
Per month50 to 50 ft$840 per month2026Monthly · card | 50' | $840
Per month60 to 60 ft$990 per month2026Monthly · ACH | 60' | $990
Per month60 to 60 ft$990 per month2026Monthly · ACH | 60' | $990
Per month60 to 60 ft$1,010 per month2026Monthly · card | 60' | $1,010
Per month60 to 60 ft$1,010 per month2026Monthly · card | 60' | $1,010
Per month65 to 65 ft$1,085 per month2026Monthly · ACH | 65' | $1,085
Per month65 to 65 ft$1,085 per month2026Monthly · ACH | 65' | $1,085
Per month65 to 65 ft$1,105 per month2026Monthly · card | 65' | $1,105
Per month65 to 65 ft$1,105 per month2026Monthly · card | 65' | $1,105
Per month80 to 80 ft$1,345 per month2026Monthly · ACH | 80' | $1,345
Per month80 to 80 ft$1,345 per month2026Monthly · ACH | 80' | $1,345
Per month80 to 80 ft$1,370 per month2026Monthly · card | 80' | $1,370
Per month80 to 80 ft$1,370 per month2026Monthly · card | 80' | $1,370
Per year18 to 18 ft$2,310 per year202612 months prepaid · card | 18' | $2,310
Per year18 to 18 ft$2,310 per year202612 months prepaid · ACH | 18' | $2,310
Per year18 to 18 ft$2,310 per year202612 months prepaid · card | 18' | $2,310
Per year18 to 18 ft$2,310 per year202612 months prepaid · ACH | 18' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year25 to 25 ft$3,740 per year202612 months prepaid · ACH | 25' | $3,740
Per year25 to 25 ft$3,740 per year202612 months prepaid · ACH | 25' | $3,740
Per year25 to 25 ft$3,795 per year202612 months prepaid · card | 25' | $3,795
Per year25 to 25 ft$3,795 per year202612 months prepaid · card | 25' | $3,795
Per year26 to 26 ft$3,025 per year202612 months prepaid · ACH | 26' | $3,025
Per year26 to 26 ft$3,025 per year202612 months prepaid · ACH | 26' | $3,025
Per year26 to 26 ft$3,080 per year202612 months prepaid · card | 26' | $3,080
Per year26 to 26 ft$3,080 per year202612 months prepaid · card | 26' | $3,080
Per year28 to 28 ft$4,180 per year202612 months prepaid · ACH | 28' | $4,180
Per year28 to 28 ft$4,180 per year202612 months prepaid · ACH | 28' | $4,180
Per year28 to 28 ft$4,235 per year202612 months prepaid · card | 28' | $4,235
Per year28 to 28 ft$4,235 per year202612 months prepaid · card | 28' | $4,235
Per year30 to 30 ft$3,520 per year202612 months prepaid · ACH | 30' | $3,520
Per year30 to 30 ft$3,520 per year202612 months prepaid · ACH | 30' | $3,520
Per year30 to 30 ft$3,575 per year202612 months prepaid · card | 30' | $3,575
Per year30 to 30 ft$3,575 per year202612 months prepaid · card | 30' | $3,575
Per year30 to 30 ft$4,235 per year202612 months prepaid · ACH | 30' | $4,235
Per year30 to 30 ft$4,235 per year202612 months prepaid · ACH | 30' | $4,235
Per year30 to 30 ft$4,290 per year202612 months prepaid · card | 30' | $4,290
Per year30 to 30 ft$4,290 per year202612 months prepaid · card | 30' | $4,290
Per year32 to 32 ft$5,005 per year202612 months prepaid · ACH | 32' | $5,005
Per year32 to 32 ft$5,005 per year202612 months prepaid · ACH | 32' | $5,005
Per year32 to 32 ft$5,060 per year202612 months prepaid · card | 32' | $5,060
Per year32 to 32 ft$5,060 per year202612 months prepaid · card | 32' | $5,060
Per year35 to 35 ft$4,510 per year202612 months prepaid · ACH | 35' | $4,510
Per year35 to 35 ft$4,510 per year202612 months prepaid · ACH | 35' | $4,510
Per year35 to 35 ft$4,565 per year202612 months prepaid · card | 35' | $4,565
Per year35 to 35 ft$4,565 per year202612 months prepaid · card | 35' | $4,565
Per year40 to 40 ft$5,170 per year202612 months prepaid · ACH | 40' | $5,170
Per year40 to 40 ft$5,170 per year202612 months prepaid · ACH | 40' | $5,170
Per year40 to 40 ft$5,225 per year202612 months prepaid · card | 40' | $5,225
Per year40 to 40 ft$5,225 per year202612 months prepaid · card | 40' | $5,225
Per year45 to 45 ft$5,665 per year202612 months prepaid · ACH | 45' | $5,665
Per year45 to 45 ft$5,665 per year202612 months prepaid · ACH | 45' | $5,665
Per year45 to 45 ft$5,775 per year202612 months prepaid · card | 45' | $5,775
Per year45 to 45 ft$5,775 per year202612 months prepaid · card | 45' | $5,775
Per year50 to 50 ft$9,075 per year202612 months prepaid · ACH | 50' | $9,075
Per year50 to 50 ft$9,075 per year202612 months prepaid · ACH | 50' | $9,075
Per year50 to 50 ft$9,240 per year202612 months prepaid · card | 50' | $9,240
Per year50 to 50 ft$9,240 per year202612 months prepaid · card | 50' | $9,240
Per year60 to 60 ft$10,890 per year202612 months prepaid · ACH | 60' | $10,890
Per year60 to 60 ft$10,890 per year202612 months prepaid · ACH | 60' | $10,890
Per year60 to 60 ft$11,110 per year202612 months prepaid · card | 60' | $11,110
Per year60 to 60 ft$11,110 per year202612 months prepaid · card | 60' | $11,110
Per year65 to 65 ft$11,935 per year202612 months prepaid · ACH | 65' | $11,935
Per year65 to 65 ft$11,935 per year202612 months prepaid · ACH | 65' | $11,935
Per year65 to 65 ft$12,155 per year202612 months prepaid · card | 65' | $12,155
Per year65 to 65 ft$12,155 per year202612 months prepaid · card | 65' | $12,155
Per year80 to 80 ft$14,795 per year202612 months prepaid · ACH | 80' | $14,795
Per year80 to 80 ft$14,795 per year202612 months prepaid · ACH | 80' | $14,795
Per year80 to 80 ft$15,070 per year202612 months prepaid · card | 80' | $15,070
Per year80 to 80 ft$15,070 per year202612 months prepaid · card | 80' | $15,070

Every validated line of the latest official rate sheet, with the sentence it was read from.

Guide to Mill Creek Resort and Marina

About Mill Creek Resort and Marina

Mill Creek Resort and Marina is in Pottsboro, Texas, on Lake Texoma. Its address is 512 Mill Creek Resort Road.

Arriving by boat

Nearby boat ramps include Mill Creek Public Use Area Boat Ramp, 0.2 miles away, Lake Texoma Boat Ramp, 1.7 miles away, and Paradise Cove Boat Ramp, 2.2 miles away.

Slip rates

The official rate sheet shows monthly flat rates of $210 for 18 ft boats, $210 for 20 ft boats, and $340 or $345 for 25 ft boats. The rate sheet was retrieved 10/14/2026.

What the rate includes

Sales tax is extra. Electricity is also mentioned as an extra cost.

Liveaboard, waiting list and stay rules

Ask the marina about water, pump-out, and liveaboard rules.

Around the marina

Other marinas nearby are Cedar Mills Marina and Resort, 2.5 miles away; Texoma Harbor Village, 2.8 miles away; and Flowing Wells Resort and Marina, 3.0 miles away.

Practical information

The marina phone number is +1 9037862227. The website is https://millcreekresortandmarina.com/. The GPS coordinates are 33.8173, -96.772.

The rate sheet refers to electricity, and it also mentions RV storage with electric and sewer, plus RV storage with electric only. Ask the marina about those details if you need them.

Written from the facts on this page: official rate sheets, NOAA, OpenStreetMap and TPWD. Check with the marina before you go.

What the price includes

Included

Nothing stated in the rate sheet.

On top of the rate

Sales taxPlus tax.
Electricity… months prepaid · card 12 months prepaid · ACH RV storage — Electric and sewer $700 $690 $7,700 $7,590 RV storage — Electric only $600 $590 $ …

Check with the marina

Water, Pump-out, Liveaboard

We could not find these in the rate sheet: ask the dockmaster before signing.

Practical

Address
512 Mill Creek Resort Road
Phone
+1 9037862227
Website
millcreekresortandmarina.com/
GPS
33°49.04′ N, 96°46.32′ W

Hurricane history

0hurricanes within 50 miles since 1950
0major (Category 3 or more)

Atlantic hurricane season: June 1 to November 30. Category: the strongest reached within 50 miles of the marina, not necessarily at landfall. Source: NOAA National Hurricane Center (HURDAT2). Ask the marina about its hurricane plan before signing.

Budget examples

The same sailboat scenario at three lengths, with the slip priced at Mill Creek Resort and Marina. Other lines are assumptions you can change in the calculator.

Sailboat 30 ft

Value $150,000 · 30 days out

$18,220 / year

Slip $3,520 (Observed rate)

Open in the calculator

Sailboat 40 ft

Value $200,000 · 30 days out

$24,620 / year

Slip $5,170 (Observed rate)

Open in the calculator

Sailboat 50 ft

Value $250,000 · 30 days out

$33,275 / year

Slip $9,075 (Observed rate)

Open in the calculator

Frequently asked questions

How much does a slip cost at Mill Creek Resort and Marina?

For a 40 ft boat, from $5,170 per year. Source: the marina's official rate sheet, retrieved 10/14/2026.

How do I contact Mill Creek Resort and Marina?

By phone at +1 9037862227.

Go further

Nearby marinas

CallDirectionsRates