Pottsboro · Texas

Little Mineral Marina & Resort

300 Little Mineral Marina · +1 9037862332

Lake level today Lake Texoma is 94.1% full · elevation 615.0 ft (full pool 617 ft) · measured Oct 14, 2026. History (Texas Water Development Board)
Night · 40 ft–
Month · 40 ftfrom $660
Year · 40 ftfrom $5,170
Pump-out–

Official rate sheet, retrieved 10/14/2026

Little Mineral Marina & Resort is a marina in Pottsboro, Texas.

Slip rates

Official rate sheet, retrieved 10/14/2026USD, before tax unless stated
Boat lengthNightMonthYear
30 ft– from $320 from $3,520
40 ft– from $660 from $5,170
50 ft– from $805 from $8,855
60 ft– from $890 from $9,790

“From”: the marina publishes several rates for this case (season, residency, beam); the lowest is shown.

Full rate sheet (128 lines)
PeriodBoat lengthPriceYearAs written in the rate sheet
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · card | 20' | $210
Per month20 to 20 ft$210 per month2026Monthly · ACH | 20' | $210
Per month22 to 22 ft$270 per month2026Monthly · ACH | 22' | $270
Per month22 to 22 ft$270 per month2026Monthly · ACH | 22' | $270
Per month22 to 22 ft$275 per month2026Monthly · card | 22' | $275
Per month22 to 22 ft$275 per month2026Monthly · card | 22' | $275
Per month25 to 25 ft$305 per month2026Monthly · ACH | 25' | $305
Per month25 to 25 ft$305 per month2026Monthly · ACH | 25' | $305
Per month25 to 25 ft$310 per month2026Monthly · card | 25' | $310
Per month25 to 25 ft$310 per month2026Monthly · card | 25' | $310
Per month26 to 26 ft$275 per month2026Monthly · ACH | 26' | $275
Per month26 to 26 ft$275 per month2026Monthly · ACH | 26' | $275
Per month26 to 26 ft$280 per month2026Monthly · card | 26' | $280
Per month26 to 26 ft$280 per month2026Monthly · card | 26' | $280
Per month26 to 26 ft$320 per month2026Monthly · ACH | 26' | $320
Per month26 to 26 ft$320 per month2026Monthly · ACH | 26' | $320
Per month26 to 26 ft$325 per month2026Monthly · card | 26' | $325
Per month26 to 26 ft$325 per month2026Monthly · card | 26' | $325
Per month28 to 28 ft$330 per month2026Monthly · ACH | 28' | $330
Per month28 to 28 ft$330 per month2026Monthly · ACH | 28' | $330
Per month28 to 28 ft$335 per month2026Monthly · card | 28' | $335
Per month28 to 28 ft$335 per month2026Monthly · card | 28' | $335
Per month30 to 30 ft$320 per month2026Monthly · ACH | 30' | $320
Per month30 to 30 ft$320 per month2026Monthly · ACH | 30' | $320
Per month30 to 30 ft$325 per month2026Monthly · card | 30' | $325
Per month30 to 30 ft$325 per month2026Monthly · card | 30' | $325
Per month30 to 30 ft$355 per month2026Monthly · ACH | 30' | $355
Per month30 to 30 ft$355 per month2026Monthly · ACH | 30' | $355
Per month30 to 30 ft$360 per month2026Monthly · card | 30' | $360
Per month30 to 30 ft$360 per month2026Monthly · card | 30' | $360
Per month32 to 32 ft$415 per month2026Monthly · ACH | 32' | $415
Per month32 to 32 ft$415 per month2026Monthly · ACH | 32' | $415
Per month32 to 32 ft$420 per month2026Monthly · card | 32' | $420
Per month32 to 32 ft$420 per month2026Monthly · card | 32' | $420
Per month35 to 35 ft$410 per month2026Monthly · ACH | 35' | $410
Per month35 to 35 ft$410 per month2026Monthly · ACH | 35' | $410
Per month35 to 35 ft$415 per month2026Monthly · card | 35' | $415
Per month35 to 35 ft$415 per month2026Monthly · card | 35' | $415
Per month35 to 35 ft$440 per month2026Monthly · ACH | 35' | $440
Per month35 to 35 ft$440 per month2026Monthly · ACH | 35' | $440
Per month35 to 35 ft$445 per month2026Monthly · card | 35' | $445
Per month35 to 35 ft$445 per month2026Monthly · card | 35' | $445
Per month40 to 40 ft$660 per month2026Monthly · ACH | 40' | $660
Per month40 to 40 ft$660 per month2026Monthly · ACH | 40' | $660
Per month40 to 40 ft$670 per month2026Monthly · card | 40' | $670
Per month40 to 40 ft$670 per month2026Monthly · card | 40' | $670
Per month45 to 45 ft$515 per month2026Monthly · ACH | 45' | $515
Per month45 to 45 ft$515 per month2026Monthly · ACH | 45' | $515
Per month45 to 45 ft$525 per month2026Monthly · card | 45' | $525
Per month45 to 45 ft$525 per month2026Monthly · card | 45' | $525
Per month50 to 50 ft$805 per month2026Monthly · ACH | 50' | $805
Per month50 to 50 ft$805 per month2026Monthly · ACH | 50' | $805
Per month50 to 50 ft$820 per month2026Monthly · card | 50' | $820
Per month50 to 50 ft$820 per month2026Monthly · card | 50' | $820
Per month60 to 60 ft$890 per month2026Monthly · ACH | 60' | $890
Per month60 to 60 ft$890 per month2026Monthly · ACH | 60' | $890
Per month60 to 60 ft$905 per month2026Monthly · card | 60' | $905
Per month60 to 60 ft$905 per month2026Monthly · card | 60' | $905
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · card | 20' | $2,310
Per year20 to 20 ft$2,310 per year202612 months prepaid · ACH | 20' | $2,310
Per year22 to 22 ft$2,970 per year202612 months prepaid · ACH | 22' | $2,970
Per year22 to 22 ft$2,970 per year202612 months prepaid · ACH | 22' | $2,970
Per year22 to 22 ft$3,025 per year202612 months prepaid · card | 22' | $3,025
Per year22 to 22 ft$3,025 per year202612 months prepaid · card | 22' | $3,025
Per year25 to 25 ft$3,355 per year202612 months prepaid · ACH | 25' | $3,355
Per year25 to 25 ft$3,355 per year202612 months prepaid · ACH | 25' | $3,355
Per year25 to 25 ft$3,410 per year202612 months prepaid · card | 25' | $3,410
Per year25 to 25 ft$3,410 per year202612 months prepaid · card | 25' | $3,410
Per year26 to 26 ft$3,025 per year202612 months prepaid · ACH | 26' | $3,025
Per year26 to 26 ft$3,025 per year202612 months prepaid · ACH | 26' | $3,025
Per year26 to 26 ft$3,080 per year202612 months prepaid · card | 26' | $3,080
Per year26 to 26 ft$3,080 per year202612 months prepaid · card | 26' | $3,080
Per year26 to 26 ft$3,520 per year202612 months prepaid · ACH | 26' | $3,520
Per year26 to 26 ft$3,520 per year202612 months prepaid · ACH | 26' | $3,520
Per year26 to 26 ft$3,575 per year202612 months prepaid · card | 26' | $3,575
Per year26 to 26 ft$3,575 per year202612 months prepaid · card | 26' | $3,575
Per year28 to 28 ft$3,630 per year202612 months prepaid · ACH | 28' | $3,630
Per year28 to 28 ft$3,630 per year202612 months prepaid · ACH | 28' | $3,630
Per year28 to 28 ft$3,685 per year202612 months prepaid · card | 28' | $3,685
Per year28 to 28 ft$3,685 per year202612 months prepaid · card | 28' | $3,685
Per year30 to 30 ft$3,520 per year202612 months prepaid · ACH | 30' | $3,520
Per year30 to 30 ft$3,520 per year202612 months prepaid · ACH | 30' | $3,520
Per year30 to 30 ft$3,575 per year202612 months prepaid · card | 30' | $3,575
Per year30 to 30 ft$3,575 per year202612 months prepaid · card | 30' | $3,575
Per year30 to 30 ft$3,905 per year202612 months prepaid · ACH | 30' | $3,905
Per year30 to 30 ft$3,905 per year202612 months prepaid · ACH | 30' | $3,905
Per year30 to 30 ft$3,960 per year202612 months prepaid · card | 30' | $3,960
Per year30 to 30 ft$3,960 per year202612 months prepaid · card | 30' | $3,960
Per year32 to 32 ft$4,565 per year202612 months prepaid · ACH | 32' | $4,565
Per year32 to 32 ft$4,565 per year202612 months prepaid · ACH | 32' | $4,565
Per year32 to 32 ft$4,620 per year202612 months prepaid · card | 32' | $4,620
Per year32 to 32 ft$4,620 per year202612 months prepaid · card | 32' | $4,620
Per year35 to 35 ft$4,510 per year202612 months prepaid · ACH | 35' | $4,510
Per year35 to 35 ft$4,510 per year202612 months prepaid · ACH | 35' | $4,510
Per year35 to 35 ft$4,565 per year202612 months prepaid · card | 35' | $4,565
Per year35 to 35 ft$4,565 per year202612 months prepaid · card | 35' | $4,565
Per year35 to 35 ft$4,840 per year202612 months prepaid · ACH | 35' | $4,840
Per year35 to 35 ft$4,840 per year202612 months prepaid · ACH | 35' | $4,840
Per year35 to 35 ft$4,895 per year202612 months prepaid · card | 35' | $4,895
Per year35 to 35 ft$4,895 per year202612 months prepaid · card | 35' | $4,895
Per year40 to 40 ft$5,170 per year202612 months prepaid · ACH | 40' | $5,170
Per year40 to 40 ft$5,170 per year202612 months prepaid · ACH | 40' | $5,170
Per year40 to 40 ft$5,225 per year202612 months prepaid · card | 40' | $5,225
Per year40 to 40 ft$5,225 per year202612 months prepaid · card | 40' | $5,225
Per year45 to 45 ft$5,665 per year202612 months prepaid · ACH | 45' | $5,665
Per year45 to 45 ft$5,665 per year202612 months prepaid · ACH | 45' | $5,665
Per year45 to 45 ft$5,775 per year202612 months prepaid · card | 45' | $5,775
Per year45 to 45 ft$5,775 per year202612 months prepaid · card | 45' | $5,775
Per year50 to 50 ft$8,855 per year202612 months prepaid · ACH | 50' | $8,855
Per year50 to 50 ft$8,855 per year202612 months prepaid · ACH | 50' | $8,855
Per year50 to 50 ft$9,020 per year202612 months prepaid · card | 50' | $9,020
Per year50 to 50 ft$9,020 per year202612 months prepaid · card | 50' | $9,020
Per year60 to 60 ft$9,790 per year202612 months prepaid · ACH | 60' | $9,790
Per year60 to 60 ft$9,790 per year202612 months prepaid · ACH | 60' | $9,790
Per year60 to 60 ft$9,955 per year202612 months prepaid · card | 60' | $9,955
Per year60 to 60 ft$9,955 per year202612 months prepaid · card | 60' | $9,955

Every validated line of the latest official rate sheet, with the sentence it was read from.

What the price includes

Included

Nothing stated in the rate sheet.

On top of the rate

Sales taxPlus tax.
ElectricityMetered electricity and any overhang are billed separately.

Check with the marina

Water, Pump-out, Liveaboard

We could not find these in the rate sheet: ask the dockmaster before signing.

Practical

Address
300 Little Mineral Marina
Phone
+1 9037862332
Website
littlemineral.com/
GPS
33°52.39′ N, 96°38.91′ W

Hurricane history

0hurricanes within 50 miles since 1950
0major (Category 3 or more)

Atlantic hurricane season: June 1 to November 30. Category: the strongest reached within 50 miles of the marina, not necessarily at landfall. Source: NOAA National Hurricane Center (HURDAT2). Ask the marina about its hurricane plan before signing.

Budget examples

The same sailboat scenario at three lengths, with the slip priced at Little Mineral Marina & Resort. Other lines are assumptions you can change in the calculator.

Sailboat 30 ft

Value $150,000 · 30 days out

$18,220 / year

Slip $3,520 (Observed rate)

Open in the calculator

Sailboat 40 ft

Value $200,000 · 30 days out

$24,620 / year

Slip $5,170 (Observed rate)

Open in the calculator

Sailboat 50 ft

Value $250,000 · 30 days out

$33,055 / year

Slip $8,855 (Observed rate)

Open in the calculator

Frequently asked questions

How much does a slip cost at Little Mineral Marina & Resort?

For a 40 ft boat, from $5,170 per year. Source: the marina's official rate sheet, retrieved 10/14/2026.

How do I contact Little Mineral Marina & Resort?

By phone at +1 9037862332.

Go further

Nearby marinas

CallDirectionsRates