Paddle launch · Redington Shores · Pinellas County

Redington Shores Del Bello Park Kayak Launch

Tampa Bay - Boca Ciega Bay · Bay or lagoon · Salt or Brackish Water

FeeFree
WaterSalt or brackish

Manatee protection zone on the water here

  • Slow Speed (Apr 1 - Oct 31) · Rule 68C-22.016(2)(c)2.

State zones from the FWC. Federal and local speed zones can also apply: follow the posted signs.

Florida FWC boat ramp inventory

About Redington Shores Del Bello Park Kayak Launch

Aerial view of Redington Shores Del Bello Park Kayak Launch
The ramp, seen from above · Imagery: USDA NAIP via USGS The National Map (public domain)

About this ramp

Redington Shores Del Bello Park Kayak Launch is a hand launch site for kayaks, canoes and paddleboards in Redington Shores, Pinellas County on Tampa Bay - Boca Ciega Bay, a bay or lagoon with salt or brackish water. It is publicly owned and open to everyone and managed by City of Redington Shores.

Launching

The ramp has a launch with a concrete surface.

Fees, parking and hours

Launching is free. Hours: Sunrise/Sunset.

Facilities

Restrooms: No Toilet. Accessibility: No Accommodations for Accessibility.

Notes from the FWC

Limited parking along Gulf Boulevard. About a 150 foot portage to a paved walkway down into the water.

Official page

Fishing

89 artificial reefs within 10 miles of the ramp, from the FWC artificial reef program.

Sand Key Nourishment Reef,LMR#1

4.3 mi

Depth
18 ft
Relief
4 ft
GPS
27° 53.403' N, 82° 51.242' W
Material
Culverts (40)

Sand Key Nourishment Reef, IMR#1-10

4.3 mi

Depth
16 ft
Relief
4 ft
GPS
27° 53.405' N, 82° 51.239' W
Material
Culverts (31)

Sand Key Nourishment Reef, IMR#1-7

4.3 mi

Depth
16 ft
Relief
5 ft
GPS
27° 53.404' N, 82° 51.244' W
Material
Culverts (34)

Sand Key Nourishment Reef, IMR#1-8

4.3 mi

Depth
16 ft
Relief
5 ft
GPS
27° 53.405' N, 82° 51.245' W
Material
Culverts (34)
Show all 89 reefs
ReefDistanceDepthGPS
Sand Key Nourishment Reef,LMR#14.3 mi18 ft27° 53.403' N, 82° 51.242' W
Sand Key Nourishment Reef, IMR#1-104.3 mi16 ft27° 53.405' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-74.3 mi16 ft27° 53.404' N, 82° 51.244' W
Sand Key Nourishment Reef, IMR#1-84.3 mi16 ft27° 53.405' N, 82° 51.245' W
Sand Key Nourishment Reef,LMR#14.3 mi18 ft27° 53.407' N, 82° 51.243' W
Sand Key Nourishment Reef, IMR#1-94.3 mi16 ft27° 53.413' N, 82° 51.230' W
Sand Key Nourishment Reef,LMR#14.3 mi18 ft27° 53.413' N, 82° 51.233' W
Sand Key Nourishment Reef, IMR#1-54.3 mi16 ft27° 53.408' N, 82° 51.252' W
Sand Key Nourishment Reef,LMR#14.3 mi15 ft27° 53.417' N, 82° 51.225' W
Sand Key Nourishment Reef,LMR#14.3 mi15 ft27° 53.415' N, 82° 51.241' W
Sand Key Nourishment Reef,LMR#14.3 mi15 ft27° 53.417' N, 82° 51.239' W
Sand Key Nourishment Reef,#24.3 mi18 ft27° 53.418' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-34.3 mi16 ft27° 53.416' N, 82° 51.249' W
Sand Key Nourishment Reef,LMR#14.3 mi20 ft27° 53.419' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-44.3 mi16 ft27° 53.418' N, 82° 51.246' W
Sand Key Nourishment Reef, IMR#1-64.3 mi16 ft27° 53.423' N, 82° 51.240' W
Sand Key Nourishment Reef, IMR #1-14.3 mi16 ft27° 53.419' N, 82° 51.254' W
Sand Key Nourishment Reef, IMR #1-24.3 mi16 ft27° 53.427' N, 82° 51.249' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.458' N, 82° 51.225' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.465' N, 82° 51.213' W
Sand Key Nourishment Reef,#24.3 mi14 ft27° 53.467' N, 82° 51.223' W
Sand Key Nourishment Reef,#24.3 mi16 ft27° 53.470' N, 82° 51.216' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.469' N, 82° 51.228' W
Sand Key Nourishment Reef,#24.3 mi16 ft27° 53.472' N, 82° 51.220' W
Sand Key Nourishment Reef,#24.3 mi14 ft27° 53.475' N, 82° 51.210' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.475' N, 82° 51.217' W
Sand Key Nourishment Reef,#24.3 mi16 ft27° 53.475' N, 82° 51.220' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.477' N, 82° 51.217' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.478' N, 82° 51.215' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.477' N, 82° 51.222' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.476' N, 82° 51.226' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.485' N, 82° 51.218' W
Sand Key Nourishment Reef,#24.3 mi16 ft27° 53.487' N, 82° 51.222' W
Sand Key Nourishment Reef, IMR#164.3 mi14 ft27° 53.487' N, 82° 51.223' W
Sand Key Nourishment Reef,#24.3 mi15 ft27° 53.489' N, 82° 51.221' W
Sand Key Nourishment Reef, IMR#164.3 mi14 ft27° 53.488' N, 82° 51.222' W
Sand Key Nourishment Reef,#34.4 mi17 ft27° 53.503' N, 82° 51.208' W
Sand Key Nourishment Reef,#34.4 mi16 ft27° 53.50' N, 82° 51.232' W
Sand Key Nourishment Reef,#34.4 mi17 ft27° 53.507' N, 82° 51.212' W
Sand Key Nourishment Reef,#34.4 mi17 ft27° 53.508' N, 82° 51.217' W
Sand Key Nourishment Reef,#54.4 mi16 ft27° 53.515' N, 82° 51.201' W
Sand Key Nourishment Reef,#34.4 mi17 ft27° 53.514' N, 82° 51.220' W
Sand Key Nourishment Reef,#54.4 mi17 ft27° 53.515' N, 82° 51.218' W
Sand Key Nourishment Reef,#34.4 mi16 ft27° 53.514' N, 82° 51.224' W
Sand Key Nourishment Reef,#34.4 mi18 ft27° 53.517' N, 82° 51.218' W
Sand Key Nourishment Reef,#34.4 mi17 ft27° 53.518' N, 82° 51.216' W
Sand Key Nourishment Reef,#54.4 mi16 ft27° 53.523' N, 82° 51.203' W
Sand Key Nourishment Reef,#34.4 mi16 ft27° 53.518' N, 82° 51.222' W
Sand Key Nourishment Reef,#34.4 mi16 ft27° 53.522' N, 82° 51.222' W
Sand Key Nourishment Reef,#34.4 mi18 ft27° 53.526' N, 82° 51.208' W
Sand Key Nourishment Reef,#34.4 mi15 ft27° 53.526' N, 82° 51.213' W
Sand Key Nourishment Reef,#34.4 mi16 ft27° 53.525' N, 82° 51.217' W
Sand Key Nourishment Reef,#34.4 mi18 ft27° 53.528' N, 82° 51.210' W
Sand Key Nourishment Reef,#34.4 mi18 ft27° 53.525' N, 82° 51.225' W
Sand Key Nourishment Reef,#54.5 mi20 ft27° 53.678' N, 82° 51.186' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.688' N, 82° 51.175' W
Sand Key Nourishment Reef,#54.6 mi17 ft27° 53.685' N, 82° 51.192' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.689' N, 82° 51.185' W
Sand Key Nourishment Reef,#54.6 mi17 ft27° 53.692' N, 82° 51.174' W
Sand Key Nourishment Reef,#54.6 mi17 ft27° 53.686' N, 82° 51.198' W
Sand Key Nourishment Reef,#54.6 mi17 ft27° 53.694' N, 82° 51.177' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.695' N, 82° 51.179' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.695' N, 82° 51.184' W
Sand Key Nourishment Reef,#54.6 mi18 ft27° 53.698' N, 82° 51.178' W
Sand Key Nourishment Reef,#54.6 mi18 ft27° 53.696' N, 82° 51.191' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.697' N, 82° 51.193' W
Sand Key Nourishment Reef,NE4.6 mi18 ft27° 53.701' N, 82° 51.180' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.695' N, 82° 51.203' W
Sand Key Nourishment Reef,#54.6 mi19 ft27° 53.696' N, 82° 51.202' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.705' N, 82° 51.174' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.702' N, 82° 51.192' W
Sand Key Nourishment Reef,#54.6 mi18 ft27° 53.704' N, 82° 51.185' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.705' N, 82° 51.186' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.703' N, 82° 51.199' W
Sand Key Nourishment Reef,#54.6 mi20 ft27° 53.709' N, 82° 51.180' W
Sand Key Nourishment Reef,1MR64.7 mi18 ft27° 53.80' N, 82° 51.181' W
Sand Key Nourishment Reef,1MR64.7 mi20 ft27° 53.818' N, 82° 51.173' W
Sand Key Nourishment Reef,1MR64.7 mi20 ft27° 53.824' N, 82° 51.170' W
Treasure Island6.3 mi–27° 46.586' N, 82° 54.774' W
Treasure Island6.4 mi29 ft27° 45.165' N, 82° 53.230' W
Treasure Island6.4 mi–27° 45.131' N, 82° 53.235' W
Madeira Reef6.5 mi–27° 46.432' N, 82° 54.906' W
Madeira Reef6.5 mi–27° 46.317' N, 82° 54.856' W
Madeira Reef6.5 mi–27° 46.352' N, 82° 54.90' W
Madeira Reef6.6 mi–27° 46.30' N, 82° 54.90' W
Madeira Reef6.6 mi–27° 46.235' N, 82° 54.940' W
Treasure Island Reef6.9 mi29 ft27° 44.50' N, 82° 52.850' W
Clearwater Reef8.5 mi29 ft27° 56.40' N, 82° 53.815' W
Sand Key Nourishment Reef,IMR#158.5 mi16 ft27° 57.330' N, 82° 50.245' W

Source: Florida Fish and Wildlife Conservation Commission (FWC). Check fishing license and bag limit rules before you go.

Nearby

Source: Florida Fish and Wildlife Conservation Commission (FWC), Florida Boat Ramp Inventory. Check local signs for current fees and hours.

DirectionsConditions