Boat ramp · Madeira Beach · Pinellas County

Madeira Beach Municipal Marina

Tampa Bay - Boca Ciega Bay · Bay or lagoon · Salt or Brackish Water

Fee$12
Lanes5 lanes
Trailer parking6 trailer spaces
WaterSalt or brackish
ConditionGood to Excellent
How to payPay the attendant on site.

Small lot: only 6 trailer spaces. On weekends and holidays, arrive early or keep a second ramp in mind.

Florida FWC boat ramp inventory

About Madeira Beach Municipal Marina

Aerial view of Madeira Beach Municipal Marina
The ramp, seen from above · Imagery: USDA NAIP via USGS The National Map (public domain)

About this ramp

Madeira Beach Municipal Marina is a boat ramp in Madeira Beach, Pinellas County on Tampa Bay - Boca Ciega Bay, a bay or lagoon with salt or brackish water. It is publicly owned and open to everyone and managed by City of Madeira Beach.

Launching

The ramp has 5 lanes with a concrete surface. The FWC rates its condition as good to excellent. There is a launch dock and a staging dock.

Fees, parking and hours

The launch fee is $12. Pay the attendant on site. Parking: 6 trailer spaces and 24 car spaces, not paved - gravel/limestone/packed soil. Hours: 7:00 AM to Sunset. Small lot: only 6 trailer spaces. On weekends and holidays, arrive early or keep a second ramp in mind.

Facilities

Restrooms: Flush Toilet.

Fishing

100 artificial reefs within 10 miles of the ramp, from the FWC artificial reef program.

Treasure Island

6.6 mi

Depth
29 ft
GPS
27° 45.165' N, 82° 53.230' W
Material
Culverts

Treasure Island

6.6 mi

GPS
27° 45.131' N, 82° 53.235' W
Material
Culverts

Treasure Island Reef

6.7 mi

Depth
29 ft
Relief
15 ft
GPS
27° 44.50' N, 82° 52.850' W
Material
Pilings

Sand Key Nourishment Reef,LMR#1

6.9 mi

Depth
18 ft
Relief
4 ft
GPS
27° 53.403' N, 82° 51.242' W
Material
Culverts (40)
Show all 100 reefs
ReefDistanceDepthGPS
Treasure Island6.6 mi29 ft27° 45.165' N, 82° 53.230' W
Treasure Island6.6 mi–27° 45.131' N, 82° 53.235' W
Treasure Island Reef6.7 mi29 ft27° 44.50' N, 82° 52.850' W
Sand Key Nourishment Reef,LMR#16.9 mi18 ft27° 53.403' N, 82° 51.242' W
Sand Key Nourishment Reef, IMR#1-106.9 mi16 ft27° 53.405' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-76.9 mi16 ft27° 53.404' N, 82° 51.244' W
Sand Key Nourishment Reef, IMR#1-86.9 mi16 ft27° 53.405' N, 82° 51.245' W
Sand Key Nourishment Reef, IMR#1-96.9 mi16 ft27° 53.413' N, 82° 51.230' W
Sand Key Nourishment Reef,LMR#16.9 mi18 ft27° 53.407' N, 82° 51.243' W
Sand Key Nourishment Reef,LMR#16.9 mi15 ft27° 53.417' N, 82° 51.225' W
Sand Key Nourishment Reef,LMR#16.9 mi18 ft27° 53.413' N, 82° 51.233' W
Sand Key Nourishment Reef, IMR#1-56.9 mi16 ft27° 53.408' N, 82° 51.252' W
Sand Key Nourishment Reef,LMR#16.9 mi15 ft27° 53.415' N, 82° 51.241' W
Sand Key Nourishment Reef,LMR#16.9 mi15 ft27° 53.417' N, 82° 51.239' W
Sand Key Nourishment Reef,#26.9 mi18 ft27° 53.418' N, 82° 51.239' W
Sand Key Nourishment Reef,LMR#16.9 mi20 ft27° 53.419' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-36.9 mi16 ft27° 53.416' N, 82° 51.249' W
Sand Key Nourishment Reef, IMR#1-46.9 mi16 ft27° 53.418' N, 82° 51.246' W
Sand Key Nourishment Reef, IMR#1-66.9 mi16 ft27° 53.423' N, 82° 51.240' W
Sand Key Nourishment Reef, IMR #1-16.9 mi16 ft27° 53.419' N, 82° 51.254' W
Sand Key Nourishment Reef, IMR #1-27.0 mi16 ft27° 53.427' N, 82° 51.249' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.458' N, 82° 51.225' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.465' N, 82° 51.213' W
Sand Key Nourishment Reef,#27.0 mi16 ft27° 53.470' N, 82° 51.216' W
Sand Key Nourishment Reef,#27.0 mi14 ft27° 53.467' N, 82° 51.223' W
Sand Key Nourishment Reef,#27.0 mi14 ft27° 53.475' N, 82° 51.210' W
Sand Key Nourishment Reef,#27.0 mi16 ft27° 53.472' N, 82° 51.220' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.469' N, 82° 51.228' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.475' N, 82° 51.217' W
Sand Key Nourishment Reef,#27.0 mi16 ft27° 53.475' N, 82° 51.220' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.478' N, 82° 51.215' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.477' N, 82° 51.217' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.477' N, 82° 51.222' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.476' N, 82° 51.226' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.485' N, 82° 51.218' W
Sand Key Nourishment Reef,#27.0 mi16 ft27° 53.487' N, 82° 51.222' W
Sand Key Nourishment Reef, IMR#167.0 mi14 ft27° 53.487' N, 82° 51.223' W
Sand Key Nourishment Reef,#27.0 mi15 ft27° 53.489' N, 82° 51.221' W
Sand Key Nourishment Reef, IMR#167.0 mi14 ft27° 53.488' N, 82° 51.222' W
Sand Key Nourishment Reef,#37.0 mi17 ft27° 53.503' N, 82° 51.208' W
Sand Key Nourishment Reef,#37.0 mi17 ft27° 53.507' N, 82° 51.212' W
Sand Key Nourishment Reef,#57.0 mi16 ft27° 53.515' N, 82° 51.201' W
Sand Key Nourishment Reef,#37.0 mi16 ft27° 53.50' N, 82° 51.232' W
Sand Key Nourishment Reef,#37.0 mi17 ft27° 53.508' N, 82° 51.217' W
Sand Key Nourishment Reef,#57.0 mi17 ft27° 53.515' N, 82° 51.218' W
Sand Key Nourishment Reef,#37.0 mi17 ft27° 53.514' N, 82° 51.220' W
Sand Key Nourishment Reef,#57.0 mi16 ft27° 53.523' N, 82° 51.203' W
Sand Key Nourishment Reef,#37.0 mi18 ft27° 53.517' N, 82° 51.218' W
Sand Key Nourishment Reef,#37.0 mi16 ft27° 53.514' N, 82° 51.224' W
Sand Key Nourishment Reef,#37.0 mi17 ft27° 53.518' N, 82° 51.216' W
Sand Key Nourishment Reef,#37.0 mi16 ft27° 53.518' N, 82° 51.222' W
Sand Key Nourishment Reef,#37.0 mi18 ft27° 53.526' N, 82° 51.208' W
Sand Key Nourishment Reef,#37.0 mi15 ft27° 53.526' N, 82° 51.213' W
Sand Key Nourishment Reef,#37.0 mi18 ft27° 53.528' N, 82° 51.210' W
Sand Key Nourishment Reef,#37.0 mi16 ft27° 53.522' N, 82° 51.222' W
Sand Key Nourishment Reef,#37.0 mi16 ft27° 53.525' N, 82° 51.217' W
Sand Key Nourishment Reef,#37.0 mi18 ft27° 53.525' N, 82° 51.225' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.678' N, 82° 51.186' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.688' N, 82° 51.175' W
Sand Key Nourishment Reef,#57.2 mi17 ft27° 53.692' N, 82° 51.174' W
Sand Key Nourishment Reef,#57.2 mi17 ft27° 53.685' N, 82° 51.192' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.689' N, 82° 51.185' W
Sand Key Nourishment Reef,#57.2 mi17 ft27° 53.694' N, 82° 51.177' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.695' N, 82° 51.179' W
Sand Key Nourishment Reef,#57.2 mi17 ft27° 53.686' N, 82° 51.198' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.695' N, 82° 51.184' W
Sand Key Nourishment Reef,#57.2 mi18 ft27° 53.698' N, 82° 51.178' W
Sand Key Nourishment Reef,#57.2 mi18 ft27° 53.696' N, 82° 51.191' W
Sand Key Nourishment Reef,NE7.2 mi18 ft27° 53.701' N, 82° 51.180' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.705' N, 82° 51.174' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.697' N, 82° 51.193' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.695' N, 82° 51.203' W
Sand Key Nourishment Reef,#57.2 mi18 ft27° 53.704' N, 82° 51.185' W
Sand Key Nourishment Reef,#57.2 mi19 ft27° 53.696' N, 82° 51.202' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.702' N, 82° 51.192' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.705' N, 82° 51.186' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.709' N, 82° 51.180' W
Sand Key Nourishment Reef,#57.2 mi20 ft27° 53.703' N, 82° 51.199' W
Sand Key Nourishment Reef,1MR67.3 mi18 ft27° 53.80' N, 82° 51.181' W
Sand Key Nourishment Reef,1MR67.3 mi20 ft27° 53.818' N, 82° 51.173' W
Sand Key Nourishment Reef,1MR67.3 mi20 ft27° 53.824' N, 82° 51.170' W
Treasure Island7.4 mi–27° 46.586' N, 82° 54.774' W
Madeira Reef7.6 mi–27° 46.317' N, 82° 54.856' W
Madeira Reef7.6 mi–27° 46.432' N, 82° 54.906' W
Madeira Reef7.6 mi–27° 46.352' N, 82° 54.90' W
Madeira Reef7.6 mi–27° 46.30' N, 82° 54.90' W
Madeira Reef7.7 mi–27° 46.235' N, 82° 54.940' W
Little Bird Key Oyster Reef #19.5 mi1 ft27° 41.134' N, 82° 43.022' W
Little Bird Key Oyster Reef #29.5 mi1 ft27° 41.115' N, 82° 43.053' W
Little Bird Key Oyster Reef #39.5 mi1 ft27° 41.105' N, 82° 43.061' W
St. Pete Beach Site9.6 mi25 ft27° 40.730' N, 82° 51.830' W
St. Pete Beach Site9.6 mi25 ft27° 40.720' N, 82° 51.820' W
St. Pete Beach Site9.6 mi25 ft27° 40.720' N, 82° 51.830' W
St. Pete Beach Site9.6 mi25 ft27° 40.710' N, 82° 51.820' W
St. Pete Beach Site9.6 mi25 ft27° 40.710' N, 82° 51.830' W
St. Pete Beach Site9.6 mi25 ft27° 40.710' N, 82° 51.840' W
St. Pete Beach Site9.6 mi25 ft27° 40.690' N, 82° 51.810' W
St. Pete Beach Site9.6 mi25 ft27° 40.690' N, 82° 51.820' W
St. Pete Beach Site9.7 mi–27° 40.60' N, 82° 51.750' W
St. Pete Beach Site9.7 mi25 ft27° 40.610' N, 82° 51.80' W

Source: Florida Fish and Wildlife Conservation Commission (FWC). Check fishing license and bag limit rules before you go.

Nearby

Source: Florida Fish and Wildlife Conservation Commission (FWC), Florida Boat Ramp Inventory. Check local signs for current fees and hours.

DirectionsConditions