Boat ramp · Treasure Island · Pinellas County

Treasure Island 123rd Avenue Public Boat Ramp

Tampa Bay - Boca Ciega Bay · Bay or lagoon · Salt or Brackish Water

FeeFree
Lanes1 lane
Trailer parking1 trailer spaces
WaterSalt or brackish

Small lot: only 1 trailer space. On weekends and holidays, arrive early or keep a second ramp in mind.

Florida FWC boat ramp inventory

About Treasure Island 123rd Avenue Public Boat Ramp

Aerial view of Treasure Island 123rd Avenue Public Boat Ramp
The ramp, seen from above · Imagery: USDA NAIP via USGS The National Map (public domain)

About this ramp

Treasure Island 123rd Avenue Public Boat Ramp is a boat ramp in Treasure Island, Pinellas County on Tampa Bay - Boca Ciega Bay, a bay or lagoon with salt or brackish water. It is publicly owned and open to everyone and managed by City of Treasure Island.

Launching

The ramp has 1 lane with a concrete surface.

Fees, parking and hours

Launching is free. Parking: 1 trailer spaces, not paved - gravel/limestone/packed soil. Hours: 6am-11pm. Small lot: only 1 trailer space. On weekends and holidays, arrive early or keep a second ramp in mind.

Facilities

Restrooms: No Toilet. Accessibility: No Accommodations for Accessibility.

Fishing

106 artificial reefs within 10 miles of the ramp, from the FWC artificial reef program.

Treasure Island Reef

6.8 mi

Depth
29 ft
Relief
15 ft
GPS
27° 44.50' N, 82° 52.850' W
Material
Pilings

Treasure Island

6.9 mi

Depth
29 ft
GPS
27° 45.165' N, 82° 53.230' W
Material
Culverts

Treasure Island

6.9 mi

GPS
27° 45.131' N, 82° 53.235' W
Material
Culverts

Little Bird Key Oyster Reef #1

7.4 mi

Depth
1 ft
Relief
2 ft
GPS
27° 41.134' N, 82° 43.022' W
Material
Fossilized Locally Mined Shell Bags (350)
Show all 106 reefs
ReefDistanceDepthGPS
Treasure Island Reef6.8 mi29 ft27° 44.50' N, 82° 52.850' W
Treasure Island6.9 mi29 ft27° 45.165' N, 82° 53.230' W
Treasure Island6.9 mi–27° 45.131' N, 82° 53.235' W
Little Bird Key Oyster Reef #17.4 mi1 ft27° 41.134' N, 82° 43.022' W
Little Bird Key Oyster Reef #27.5 mi1 ft27° 41.115' N, 82° 43.053' W
Little Bird Key Oyster Reef #37.5 mi1 ft27° 41.105' N, 82° 43.061' W
Treasure Island8.2 mi–27° 46.586' N, 82° 54.774' W
Madeira Reef8.3 mi–27° 46.317' N, 82° 54.856' W
Madeira Reef8.4 mi–27° 46.352' N, 82° 54.90' W
Madeira Reef8.4 mi–27° 46.432' N, 82° 54.906' W
Madeira Reef8.4 mi–27° 46.30' N, 82° 54.90' W
Madeira Reef8.4 mi–27° 46.235' N, 82° 54.940' W
St. Pete Beach Site8.6 mi25 ft27° 40.730' N, 82° 51.830' W
St. Pete Beach Site8.6 mi25 ft27° 40.720' N, 82° 51.820' W
St. Pete Beach Site8.6 mi25 ft27° 40.720' N, 82° 51.830' W
St. Pete Beach Site8.6 mi25 ft27° 40.710' N, 82° 51.820' W
St. Pete Beach Site8.7 mi25 ft27° 40.710' N, 82° 51.830' W
St. Pete Beach Site8.7 mi25 ft27° 40.690' N, 82° 51.810' W
St. Pete Beach Site8.7 mi25 ft27° 40.710' N, 82° 51.840' W
St. Pete Beach Site8.7 mi25 ft27° 40.690' N, 82° 51.820' W
St. Pete Beach Site8.7 mi–27° 40.60' N, 82° 51.750' W
St. Pete Beach Site8.7 mi25 ft27° 40.610' N, 82° 51.80' W
Sand Key Nourishment Reef,LMR#18.9 mi18 ft27° 53.403' N, 82° 51.242' W
Sand Key Nourishment Reef, IMR#1-108.9 mi16 ft27° 53.405' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-78.9 mi16 ft27° 53.404' N, 82° 51.244' W
Sand Key Nourishment Reef, IMR#1-88.9 mi16 ft27° 53.405' N, 82° 51.245' W
Sand Key Nourishment Reef, IMR#1-98.9 mi16 ft27° 53.413' N, 82° 51.230' W
Sand Key Nourishment Reef,LMR#18.9 mi18 ft27° 53.407' N, 82° 51.243' W
Sand Key Nourishment Reef,LMR#18.9 mi15 ft27° 53.417' N, 82° 51.225' W
Sand Key Nourishment Reef,LMR#18.9 mi18 ft27° 53.413' N, 82° 51.233' W
Sand Key Nourishment Reef, IMR#1-59.0 mi16 ft27° 53.408' N, 82° 51.252' W
Sand Key Nourishment Reef,LMR#19.0 mi15 ft27° 53.415' N, 82° 51.241' W
Sand Key Nourishment Reef,LMR#19.0 mi15 ft27° 53.417' N, 82° 51.239' W
Sand Key Nourishment Reef,#29.0 mi18 ft27° 53.418' N, 82° 51.239' W
Sand Key Nourishment Reef,LMR#19.0 mi20 ft27° 53.419' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-39.0 mi16 ft27° 53.416' N, 82° 51.249' W
Sand Key Nourishment Reef, IMR#1-49.0 mi16 ft27° 53.418' N, 82° 51.246' W
Sand Key Nourishment Reef, IMR#1-69.0 mi16 ft27° 53.423' N, 82° 51.240' W
Sand Key Nourishment Reef, IMR #1-19.0 mi16 ft27° 53.419' N, 82° 51.254' W
Sand Key Nourishment Reef, IMR #1-29.0 mi16 ft27° 53.427' N, 82° 51.249' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.458' N, 82° 51.225' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.465' N, 82° 51.213' W
Sand Key Nourishment Reef,#29.0 mi16 ft27° 53.470' N, 82° 51.216' W
Sand Key Nourishment Reef,#29.0 mi14 ft27° 53.467' N, 82° 51.223' W
Sand Key Nourishment Reef,#29.0 mi14 ft27° 53.475' N, 82° 51.210' W
Sand Key Nourishment Reef,#29.0 mi16 ft27° 53.472' N, 82° 51.220' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.469' N, 82° 51.228' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.475' N, 82° 51.217' W
Sand Key Nourishment Reef,#29.0 mi16 ft27° 53.475' N, 82° 51.220' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.478' N, 82° 51.215' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.477' N, 82° 51.217' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.477' N, 82° 51.222' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.476' N, 82° 51.226' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.485' N, 82° 51.218' W
Sand Key Nourishment Reef,#29.0 mi16 ft27° 53.487' N, 82° 51.222' W
Sand Key Nourishment Reef, IMR#169.0 mi14 ft27° 53.487' N, 82° 51.223' W
Sand Key Nourishment Reef,#29.0 mi15 ft27° 53.489' N, 82° 51.221' W
Sand Key Nourishment Reef, IMR#169.0 mi14 ft27° 53.488' N, 82° 51.222' W
Sand Key Nourishment Reef,#39.0 mi17 ft27° 53.503' N, 82° 51.208' W
Sand Key Nourishment Reef,#39.0 mi17 ft27° 53.507' N, 82° 51.212' W
Sand Key Nourishment Reef,#59.0 mi16 ft27° 53.515' N, 82° 51.201' W
Sand Key Nourishment Reef,#39.0 mi17 ft27° 53.508' N, 82° 51.217' W
Sand Key Nourishment Reef,#39.0 mi16 ft27° 53.50' N, 82° 51.232' W
Sand Key Nourishment Reef,#59.0 mi16 ft27° 53.523' N, 82° 51.203' W
Sand Key Nourishment Reef,#59.0 mi17 ft27° 53.515' N, 82° 51.218' W
Sand Key Nourishment Reef,#39.0 mi17 ft27° 53.514' N, 82° 51.220' W
Sand Key Nourishment Reef,#39.0 mi18 ft27° 53.517' N, 82° 51.218' W
Sand Key Nourishment Reef,#39.0 mi16 ft27° 53.514' N, 82° 51.224' W
Sand Key Nourishment Reef,#39.0 mi17 ft27° 53.518' N, 82° 51.216' W
Sand Key Nourishment Reef,#39.0 mi16 ft27° 53.518' N, 82° 51.222' W
Sand Key Nourishment Reef,#39.0 mi18 ft27° 53.526' N, 82° 51.208' W
Sand Key Nourishment Reef,#39.0 mi15 ft27° 53.526' N, 82° 51.213' W
Sand Key Nourishment Reef,#39.0 mi18 ft27° 53.528' N, 82° 51.210' W
Sand Key Nourishment Reef,#39.0 mi16 ft27° 53.522' N, 82° 51.222' W
Sand Key Nourishment Reef,#39.1 mi16 ft27° 53.525' N, 82° 51.217' W
Sand Key Nourishment Reef,#39.1 mi18 ft27° 53.525' N, 82° 51.225' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.678' N, 82° 51.186' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.688' N, 82° 51.175' W
Sand Key Nourishment Reef,#59.2 mi17 ft27° 53.692' N, 82° 51.174' W
Sand Key Nourishment Reef,#59.2 mi17 ft27° 53.685' N, 82° 51.192' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.689' N, 82° 51.185' W
Sand Key Nourishment Reef,#59.2 mi17 ft27° 53.694' N, 82° 51.177' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.695' N, 82° 51.179' W
Sand Key Nourishment Reef,#59.2 mi17 ft27° 53.686' N, 82° 51.198' W
Sand Key Nourishment Reef,#59.2 mi18 ft27° 53.698' N, 82° 51.178' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.695' N, 82° 51.184' W
Sand Key Nourishment Reef,NE9.2 mi18 ft27° 53.701' N, 82° 51.180' W
Sand Key Nourishment Reef,#59.2 mi18 ft27° 53.696' N, 82° 51.191' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.705' N, 82° 51.174' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.697' N, 82° 51.193' W
Sand Key Nourishment Reef,#59.2 mi18 ft27° 53.704' N, 82° 51.185' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.695' N, 82° 51.203' W
Sand Key Nourishment Reef,#59.2 mi19 ft27° 53.696' N, 82° 51.202' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.705' N, 82° 51.186' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.702' N, 82° 51.192' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.709' N, 82° 51.180' W
Sand Key Nourishment Reef,#59.2 mi20 ft27° 53.703' N, 82° 51.199' W
Sand Key Nourishment Reef,1MR69.3 mi18 ft27° 53.80' N, 82° 51.181' W
Tarpon Key Oyster Reef #19.3 mi1 ft27° 39.941' N, 82° 41.710' W
Sand Key Nourishment Reef,1MR69.3 mi20 ft27° 53.818' N, 82° 51.173' W
Sand Key Nourishment Reef,1MR69.3 mi20 ft27° 53.824' N, 82° 51.170' W
FWC-19.3 mi27 ft27° 39.350' N, 82° 50.570' W
FWC-29.4 mi27 ft27° 39.350' N, 82° 50.640' W
Tarpon Key Oyster Reef #19.4 mi1 ft27° 40.065' N, 82° 41.396' W
Tarpon Key Oyster Reef #19.4 mi1 ft27° 40.063' N, 82° 41.396' W
FWC-39.5 mi27 ft27° 39.260' N, 82° 50.640' W

Source: Florida Fish and Wildlife Conservation Commission (FWC). Check fishing license and bag limit rules before you go.

Nearby

Source: Florida Fish and Wildlife Conservation Commission (FWC), Florida Boat Ramp Inventory. Check local signs for current fees and hours.

DirectionsConditions