New Smyrna Beach tide calendar, January 2027

High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Fri 1High 3:41 AM 2.7 ftLow 10:04 AM 0.4 ftHigh 3:51 PM 2.1 ftLow 10:04 PM 0.1 ft7:17 AM – 5:37 PMWaning crescent
Sat 2High 4:36 AM 2.7 ftLow 11:00 AM 0.5 ftHigh 4:45 PM 2.0 ftLow 10:53 PM 0.2 ft7:17 AM – 5:37 PMWaning crescent
Sun 3High 5:26 AM 2.8 ftLow 11:54 AM 0.5 ftHigh 5:35 PM 2.0 ftLow 11:41 PM 0.2 ft7:17 AM – 5:38 PMWaning crescent
Mon 4High 6:14 AM 2.8 ftLow 12:45 PM 0.4 ftHigh 6:23 PM 2.0 ft7:17 AM – 5:39 PMWaning crescent
Tue 5Low 12:29 AM 0.2 ftHigh 6:59 AM 2.8 ftLow 1:34 PM 0.4 ftHigh 7:09 PM 2.0 ft7:18 AM – 5:40 PMWaning crescent
Wed 6Low 1:16 AM 0.2 ftHigh 7:44 AM 2.8 ftLow 2:18 PM 0.4 ftHigh 7:54 PM 2.0 ft7:18 AM – 5:40 PMWaning crescent
Thu 7Low 2:00 AM 0.2 ftHigh 8:25 AM 2.8 ftLow 2:58 PM 0.4 ftHigh 8:36 PM 2.0 ft7:18 AM – 5:41 PMNew moon
Fri 8Low 2:40 AM 0.2 ftHigh 9:04 AM 2.8 ftLow 3:35 PM 0.3 ftHigh 9:17 PM 2.1 ft7:18 AM – 5:42 PMWaxing crescent
Sat 9Low 3:19 AM 0.2 ftHigh 9:40 AM 2.8 ftLow 4:11 PM 0.3 ftHigh 9:56 PM 2.1 ft7:18 AM – 5:43 PMWaxing crescent
Sun 10Low 3:57 AM 0.3 ftHigh 10:16 AM 2.7 ftLow 4:47 PM 0.3 ftHigh 10:36 PM 2.2 ft7:18 AM – 5:43 PMWaxing crescent
Mon 11Low 4:38 AM 0.3 ftHigh 10:52 AM 2.6 ftLow 5:24 PM 0.3 ftHigh 11:19 PM 2.3 ft7:18 AM – 5:44 PMWaxing crescent
Tue 12Low 5:24 AM 0.4 ftHigh 11:28 AM 2.5 ftLow 6:02 PM 0.3 ft7:18 AM – 5:45 PMWaxing crescent
Wed 13High 12:03 AM 2.3 ftLow 6:16 AM 0.5 ftHigh 12:07 PM 2.4 ftLow 6:41 PM 0.2 ft7:18 AM – 5:46 PMWaxing crescent
Thu 14High 12:50 AM 2.4 ftLow 7:11 AM 0.5 ftHigh 12:48 PM 2.3 ftLow 7:21 PM 0.2 ft7:18 AM – 5:47 PMWaxing crescent
Fri 15High 1:40 AM 2.5 ftLow 8:09 AM 0.6 ftHigh 1:34 PM 2.2 ftLow 8:06 PM 0.2 ft7:18 AM – 5:48 PMFirst quarter
Sat 16High 2:37 AM 2.6 ftLow 9:11 AM 0.6 ftHigh 2:29 PM 2.1 ftLow 8:58 PM 0.1 ft7:18 AM – 5:48 PMWaxing gibbous
Sun 17High 3:40 AM 2.8 ftLow 10:13 AM 0.5 ftHigh 3:35 PM 2.0 ftLow 9:55 PM 0.0 ft7:18 AM – 5:49 PMWaxing gibbous
Mon 18High 4:40 AM 2.9 ftLow 11:13 AM 0.4 ftHigh 4:40 PM 2.1 ftLow 10:54 PM -0.1 ft7:17 AM – 5:50 PMWaxing gibbous
Tue 19High 5:37 AM 3.1 ftLow 12:10 PM 0.3 ftHigh 5:40 PM 2.2 ftLow 11:54 PM -0.2 ft7:17 AM – 5:51 PMWaxing gibbous
Wed 20High 6:33 AM 3.2 ftLow 1:07 PM 0.2 ftHigh 6:40 PM 2.3 ft7:17 AM – 5:52 PMWaxing gibbous
Thu 21Low 12:55 AM -0.3 ftHigh 7:28 AM 3.3 ftLow 2:00 PM 0.1 ftHigh 7:40 PM 2.4 ft7:17 AM – 5:53 PMWaxing gibbous
Fri 22Low 1:55 AM -0.4 ftHigh 8:22 AM 3.3 ftLow 2:51 PM -0.1 ftHigh 8:39 PM 2.6 ft7:16 AM – 5:53 PMFull moon
Sat 23Low 2:52 AM -0.4 ftHigh 9:14 AM 3.3 ftLow 3:39 PM -0.2 ftHigh 9:36 PM 2.7 ft7:16 AM – 5:54 PMWaning gibbous
Sun 24Low 3:47 AM -0.3 ftHigh 10:05 AM 3.1 ftLow 4:27 PM -0.2 ftHigh 10:32 PM 2.8 ft7:16 AM – 5:55 PMWaning gibbous
Mon 25Low 4:44 AM -0.2 ftHigh 10:56 AM 2.9 ftLow 5:16 PM -0.2 ftHigh 11:27 PM 2.8 ft7:15 AM – 5:56 PMWaning gibbous
Tue 26Low 5:42 AM 0.0 ftHigh 11:46 AM 2.7 ftLow 6:06 PM -0.1 ft7:15 AM – 5:57 PMWaning gibbous
Wed 27High 12:21 AM 2.8 ftLow 6:40 AM 0.2 ftHigh 12:35 PM 2.5 ftLow 6:56 PM 0.0 ft7:14 AM – 5:58 PMWaning gibbous
Thu 28High 1:14 AM 2.7 ftLow 7:37 AM 0.3 ftHigh 1:24 PM 2.3 ftLow 7:45 PM 0.1 ft7:14 AM – 5:58 PMWaning gibbous
Fri 29High 2:08 AM 2.7 ftLow 8:34 AM 0.5 ftHigh 2:16 PM 2.1 ftLow 8:36 PM 0.2 ft7:13 AM – 5:59 PMLast quarter
Sat 30High 3:05 AM 2.6 ftLow 9:32 AM 0.5 ftHigh 3:13 PM 2.0 ftLow 9:29 PM 0.2 ft7:13 AM – 6:00 PMWaning crescent
Sun 31High 4:03 AM 2.6 ftLow 10:30 AM 0.6 ftHigh 4:12 PM 1.9 ftLow 10:22 PM 0.3 ft7:12 AM – 6:01 PMWaning crescent

Calculated by Marinalo from the New Smyrna Beach tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.