New Smyrna Beach tide calendar, February 2027

High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Mon 1High 4:57 AM 2.6 ftLow 11:24 AM 0.6 ftHigh 5:06 PM 1.9 ftLow 11:13 PM 0.3 ft
Tue 2High 5:46 AM 2.7 ftLow 12:15 PM 0.5 ftHigh 5:55 PM 1.9 ft
Wed 3Low 12:03 AM 0.3 ftHigh 6:32 AM 2.7 ftLow 1:04 PM 0.5 ftHigh 6:42 PM 2.0 ft
Thu 4Low 12:51 AM 0.2 ftHigh 7:16 AM 2.7 ftLow 1:48 PM 0.4 ftHigh 7:27 PM 2.1 ft
Fri 5Low 1:37 AM 0.2 ftHigh 7:58 AM 2.7 ftLow 2:27 PM 0.3 ftHigh 8:10 PM 2.1 ft
Sat 6Low 2:19 AM 0.2 ftHigh 8:36 AM 2.7 ftLow 3:02 PM 0.3 ftHigh 8:49 PM 2.2 ft
Sun 7Low 2:59 AM 0.2 ftHigh 9:11 AM 2.7 ftLow 3:35 PM 0.2 ftHigh 9:28 PM 2.3 ft
Mon 8Low 3:37 AM 0.2 ftHigh 9:45 AM 2.6 ftLow 4:08 PM 0.2 ftHigh 10:06 PM 2.4 ft
Tue 9Low 4:18 AM 0.3 ftHigh 10:20 AM 2.5 ftLow 4:41 PM 0.2 ftHigh 10:47 PM 2.5 ft
Wed 10Low 5:03 AM 0.3 ftHigh 10:56 AM 2.4 ftLow 5:18 PM 0.2 ftHigh 11:32 PM 2.6 ft
Thu 11Low 5:53 AM 0.4 ftHigh 11:36 AM 2.3 ftLow 5:58 PM 0.2 ft
Fri 12High 12:19 AM 2.7 ftLow 6:47 AM 0.5 ftHigh 12:19 PM 2.2 ftLow 6:43 PM 0.1 ft
Sat 13High 1:10 AM 2.7 ftLow 7:45 AM 0.5 ftHigh 1:07 PM 2.1 ftLow 7:34 PM 0.1 ft
Sun 14High 2:08 AM 2.7 ftLow 8:46 AM 0.5 ftHigh 2:03 PM 2.1 ftLow 8:31 PM 0.1 ft
Mon 15High 3:13 AM 2.8 ftLow 9:50 AM 0.5 ftHigh 3:13 PM 2.0 ftLow 9:35 PM 0.0 ft
Tue 16High 4:19 AM 2.9 ftLow 10:51 AM 0.4 ftHigh 4:25 PM 2.1 ftLow 10:40 PM -0.1 ft
Wed 17High 5:19 AM 3.0 ftLow 11:49 AM 0.3 ftHigh 5:28 PM 2.3 ftLow 11:43 PM -0.2 ft
Thu 18High 6:15 AM 3.1 ftLow 12:44 PM 0.2 ftHigh 6:29 PM 2.4 ft
Fri 19Low 12:45 AM -0.2 ftHigh 7:10 AM 3.1 ftLow 1:37 PM 0.0 ftHigh 7:27 PM 2.6 ft
Sat 20Low 1:45 AM -0.3 ftHigh 8:02 AM 3.1 ftLow 2:26 PM -0.1 ftHigh 8:24 PM 2.8 ft
Sun 21Low 2:41 AM -0.3 ftHigh 8:53 AM 3.0 ftLow 3:12 PM -0.2 ftHigh 9:17 PM 2.9 ft
Mon 22Low 3:34 AM -0.2 ftHigh 9:42 AM 2.9 ftLow 3:57 PM -0.2 ftHigh 10:09 PM 3.0 ft
Tue 23Low 4:26 AM -0.1 ftHigh 10:29 AM 2.7 ftLow 4:43 PM -0.2 ftHigh 10:59 PM 3.0 ft
Wed 24Low 5:20 AM 0.0 ftHigh 11:17 AM 2.5 ftLow 5:30 PM -0.1 ftHigh 11:50 PM 2.9 ft
Thu 25Low 6:14 AM 0.2 ftHigh 12:04 PM 2.4 ftLow 6:19 PM 0.1 ft
Fri 26High 12:40 AM 2.8 ftLow 7:07 AM 0.4 ftHigh 12:52 PM 2.2 ftLow 7:08 PM 0.2 ft
Sat 27High 1:30 AM 2.7 ftLow 8:01 AM 0.5 ftHigh 1:41 PM 2.0 ftLow 7:59 PM 0.3 ft
Sun 28High 2:24 AM 2.6 ftLow 8:57 AM 0.6 ftHigh 2:36 PM 1.9 ftLow 8:53 PM 0.4 ft

Calculated by Marinalo from the New Smyrna Beach tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.