Boat ramp · Tampa · Hillsborough County

Picnic Island Park - Public Boat Ramp

Tampa Bay - Old Tampa Bay - Eastern Shore · Bay or lagoon · Salt or Brackish Water

FeeFree
Lanes2 lanes
Trailer parking13 trailer spaces
WaterSalt or brackish
ConditionGood to Excellent

Florida FWC boat ramp inventory

About Picnic Island Park - Public Boat Ramp

Aerial view of Picnic Island Park - Public Boat Ramp
The ramp, seen from above · Imagery: USDA NAIP via USGS The National Map (public domain)

About this ramp

Picnic Island Park - Public Boat Ramp is a boat ramp in Tampa, Hillsborough County on Tampa Bay - Old Tampa Bay - Eastern Shore, a bay or lagoon with salt or brackish water. It is publicly owned and open to everyone and managed by City of Tampa.

Launching

The ramp has 2 lanes with a concrete surface. The FWC rates its condition as good to excellent. There is a launch dock and a staging dock.

Fees, parking and hours

Launching is free. Parking: 13 trailer spaces and 30 car spaces, paved - asphalt or concrete. Hours: 24 Hours.

Facilities

Restrooms: Portable Toilet. Amenities: grill, lighting, picnic.

Fishing

35 artificial reefs within 10 miles of the ramp, from the FWC artificial reef program.

Picnic Island Pier Reef (Bay)

0.1 mi

GPS
27° 51.390' N, 82° 33.20' W
Material
Concrete Pyramids

Port Tampa Reef (Bay)

0.7 mi

Depth
24 ft
Relief
2 ft
GPS
27° 51.628' N, 82° 33.790' W
Material
Small Blocks (60)

Port Tampa Site (Bay)

0.7 mi

Depth
24 ft
Relief
12 ft
GPS
27° 51.630' N, 82° 33.790' W
Material
Blocks (50)

Chief Reef (Bay)

0.7 mi

Depth
24 ft
Relief
12 ft
GPS
27° 51.631' N, 82° 33.790' W
Material
Blocks (50)
Show all 35 reefs
ReefDistanceDepthGPS
Picnic Island Pier Reef (Bay)0.1 mi–27° 51.390' N, 82° 33.20' W
Port Tampa Reef (Bay)0.7 mi24 ft27° 51.628' N, 82° 33.790' W
Port Tampa Site (Bay)0.7 mi24 ft27° 51.630' N, 82° 33.790' W
Chief Reef (Bay)0.7 mi24 ft27° 51.631' N, 82° 33.790' W
Chamberlain High School (Bay)0.7 mi19 ft27° 51.650' N, 82° 33.80' W
Port Tampa Reef (Bay)0.8 mi21 ft27° 51.70' N, 82° 33.80' W
Port Tampa Reef (Bay) #60.8 mi21 ft27° 51.730' N, 82° 33.790' W
Port Tampa Reef (Bay)0.8 mi24 ft27° 51.710' N, 82° 33.80' W
Port Tampa Site (Bay)0.8 mi24 ft27° 51.650' N, 82° 33.840' W
Picnic Island Reef (Bay)1.8 mi26 ft27° 49.967' N, 82° 33.606' W
Howard Franklin Site (Bay)3.6 mi16 ft27° 54.630' N, 82° 33.230' W
Ballast Point Pier (Bay)4.9 mi8 ft27° 53.273' N, 82° 28.749' W
St. Petersburg Bay Reef5.7 mi34 ft27° 47.130' N, 82° 35.860' W
Bahia Beach Reef (Bay), Reef#47.8 mi19 ft27° 44.970' N, 82° 30.920' W
Bahia Beach Reef (Bay)7.8 mi20 ft27° 44.933' N, 82° 30.978' W
Bahia Beach Reef (Bay)7.8 mi19 ft27° 44.940' N, 82° 30.950' W
Bahia Beach Reef (Bay), Reef#57.8 mi19 ft27° 44.950' N, 82° 30.90' W
Bahia Beach Reef (Bay) #27.8 mi19 ft27° 44.930' N, 82° 30.960' W
Bahia Beach Reef (Bay) ,Reef#17.8 mi19 ft27° 44.930' N, 82° 30.940' W
Bahia Beach Reef (Bay) #37.8 mi19 ft27° 44.930' N, 82° 30.910' W
Bahia Beach Reef (Bay), Reef#47.8 mi19 ft27° 44.930' N, 82° 30.90' W
Bahia Beach Reef (Bay), Reef#27.8 mi19 ft27° 44.90' N, 82° 30.960' W
Bahia Beach Reef (Bay)7.9 mi24 ft27° 44.910' N, 82° 30.890' W
Bahia Beach Reef(Bay)7.9 mi21 ft27° 44.881' N, 82° 30.961' W
Bahia Beach Reef (Bay)7.9 mi19 ft27° 44.890' N, 82° 30.890' W
Bahia Beach Reef (Bay) #57.9 mi–27° 44.850' N, 82° 30.940' W
Bahia Beach Reef (Bay)7.9 mi19 ft27° 44.850' N, 82° 30.920' W
Bahia Beach Reef (Bay), #17.9 mi19 ft27° 44.840' N, 82° 30.890' W
Bahia Beach Reef (Bay) #48.0 mi19 ft27° 44.810' N, 82° 30.950' W
Bahia Beach Reef (Bay)8.0 mi19 ft27° 44.820' N, 82° 30.910' W
Bahia Beach Reef (Bay)8.0 mi19 ft27° 44.810' N, 82° 30.890' W
Bahia Beach Reef (Bay)8.0 mi19 ft27° 44.810' N, 82° 30.880' W
Bahia Beach Reef (Bay)8.0 mi19 ft27° 44.80' N, 82° 30.880' W
Courtney Campbell Site (Bay)8.2 mi16 ft27° 57.750' N, 82° 36.860' W
Whiskey Stump Key9.6 mi3 ft27° 48.888' N, 82° 24.117' W

Source: Florida Fish and Wildlife Conservation Commission (FWC). Check fishing license and bag limit rules before you go.

Nearby

Source: Florida Fish and Wildlife Conservation Commission (FWC), Florida Boat Ramp Inventory. Check local signs for current fees and hours.

DirectionsConditions