Paddle launch · Largo · Pinellas County

Gordon C. McGough Nature Park - Canoe Launch

Clearwater Harbor · Bay or lagoon · Salt or Brackish Water

WaterSalt or brackish

Manatee protection zone on the water here

  • Slow Speed (Apr 1 - Oct 31) Excluding the marked ICW channel · Rule 68C-22.016(2)(c)1.

State zones from the FWC. Federal and local speed zones can also apply: follow the posted signs.

Florida FWC boat ramp inventory

About Gordon C. McGough Nature Park - Canoe Launch

Aerial view of Gordon C. McGough Nature Park - Canoe Launch
The ramp, seen from above · Imagery: USDA NAIP via USGS The National Map (public domain)

About this ramp

Gordon C. McGough Nature Park - Canoe Launch is a hand launch site for kayaks, canoes and paddleboards in Largo, Pinellas County on Clearwater Harbor, a bay or lagoon with salt or brackish water. It is publicly owned and open to everyone and managed by City of Largo.

Official page

Fishing

114 artificial reefs within 10 miles of the ramp, from the FWC artificial reef program.

Sand Key Nourishment Reef,LMR#1

0.8 mi

Depth
15 ft
Relief
5 ft
GPS
27° 53.417' N, 82° 51.225' W
Material
Culverts (12)

Sand Key Nourishment Reef, IMR#1-9

0.8 mi

Depth
16 ft
Relief
4 ft
GPS
27° 53.413' N, 82° 51.230' W
Material
Culverts (30)

Sand Key Nourishment Reef, IMR#1-10

0.8 mi

Depth
16 ft
Relief
4 ft
GPS
27° 53.405' N, 82° 51.239' W
Material
Culverts (31)

Sand Key Nourishment Reef,LMR#1

0.8 mi

Depth
18 ft
Relief
4 ft
GPS
27° 53.403' N, 82° 51.242' W
Material
Culverts (40)
Show all 114 reefs
ReefDistanceDepthGPS
Sand Key Nourishment Reef,LMR#10.8 mi15 ft27° 53.417' N, 82° 51.225' W
Sand Key Nourishment Reef, IMR#1-90.8 mi16 ft27° 53.413' N, 82° 51.230' W
Sand Key Nourishment Reef, IMR#1-100.8 mi16 ft27° 53.405' N, 82° 51.239' W
Sand Key Nourishment Reef,LMR#10.8 mi18 ft27° 53.403' N, 82° 51.242' W
Sand Key Nourishment Reef,LMR#10.8 mi18 ft27° 53.413' N, 82° 51.233' W
Sand Key Nourishment Reef, IMR#1-70.8 mi16 ft27° 53.404' N, 82° 51.244' W
Sand Key Nourishment Reef, IMR#1-80.8 mi16 ft27° 53.405' N, 82° 51.245' W
Sand Key Nourishment Reef,LMR#10.8 mi18 ft27° 53.407' N, 82° 51.243' W
Sand Key Nourishment Reef,LMR#10.8 mi15 ft27° 53.417' N, 82° 51.239' W
Sand Key Nourishment Reef,LMR#10.8 mi15 ft27° 53.415' N, 82° 51.241' W
Sand Key Nourishment Reef,#20.8 mi18 ft27° 53.418' N, 82° 51.239' W
Sand Key Nourishment Reef,LMR#10.8 mi20 ft27° 53.419' N, 82° 51.239' W
Sand Key Nourishment Reef, IMR#1-50.8 mi16 ft27° 53.408' N, 82° 51.252' W
Sand Key Nourishment Reef, IMR#1-60.8 mi16 ft27° 53.423' N, 82° 51.240' W
Sand Key Nourishment Reef, IMR#1-40.8 mi16 ft27° 53.418' N, 82° 51.246' W
Sand Key Nourishment Reef, IMR#1-30.8 mi16 ft27° 53.416' N, 82° 51.249' W
Sand Key Nourishment Reef, IMR #1-10.8 mi16 ft27° 53.419' N, 82° 51.254' W
Sand Key Nourishment Reef, IMR #1-20.8 mi16 ft27° 53.427' N, 82° 51.249' W
Sand Key Nourishment Reef,#20.8 mi15 ft27° 53.465' N, 82° 51.213' W
Sand Key Nourishment Reef,#20.8 mi15 ft27° 53.458' N, 82° 51.225' W
Sand Key Nourishment Reef,#20.8 mi14 ft27° 53.475' N, 82° 51.210' W
Sand Key Nourishment Reef,#20.9 mi16 ft27° 53.470' N, 82° 51.216' W
Sand Key Nourishment Reef,#20.9 mi14 ft27° 53.467' N, 82° 51.223' W
Sand Key Nourishment Reef,#20.9 mi16 ft27° 53.472' N, 82° 51.220' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.475' N, 82° 51.217' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.478' N, 82° 51.215' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.477' N, 82° 51.217' W
Sand Key Nourishment Reef,#20.9 mi16 ft27° 53.475' N, 82° 51.220' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.469' N, 82° 51.228' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.477' N, 82° 51.222' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.476' N, 82° 51.226' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.485' N, 82° 51.218' W
Sand Key Nourishment Reef,#20.9 mi16 ft27° 53.487' N, 82° 51.222' W
Sand Key Nourishment Reef,#20.9 mi15 ft27° 53.489' N, 82° 51.221' W
Sand Key Nourishment Reef, IMR#160.9 mi14 ft27° 53.487' N, 82° 51.223' W
Sand Key Nourishment Reef, IMR#160.9 mi14 ft27° 53.488' N, 82° 51.222' W
Sand Key Nourishment Reef,#30.9 mi17 ft27° 53.503' N, 82° 51.208' W
Sand Key Nourishment Reef,#50.9 mi16 ft27° 53.515' N, 82° 51.201' W
Sand Key Nourishment Reef,#30.9 mi17 ft27° 53.507' N, 82° 51.212' W
Sand Key Nourishment Reef,#30.9 mi17 ft27° 53.508' N, 82° 51.217' W
Sand Key Nourishment Reef,#50.9 mi16 ft27° 53.523' N, 82° 51.203' W
Sand Key Nourishment Reef,#30.9 mi16 ft27° 53.50' N, 82° 51.232' W
Sand Key Nourishment Reef,#50.9 mi17 ft27° 53.515' N, 82° 51.218' W
Sand Key Nourishment Reef,#30.9 mi17 ft27° 53.514' N, 82° 51.220' W
Sand Key Nourishment Reef,#30.9 mi17 ft27° 53.518' N, 82° 51.216' W
Sand Key Nourishment Reef,#30.9 mi18 ft27° 53.517' N, 82° 51.218' W
Sand Key Nourishment Reef,#30.9 mi18 ft27° 53.526' N, 82° 51.208' W
Sand Key Nourishment Reef,#30.9 mi16 ft27° 53.514' N, 82° 51.224' W
Sand Key Nourishment Reef,#30.9 mi18 ft27° 53.528' N, 82° 51.210' W
Sand Key Nourishment Reef,#30.9 mi16 ft27° 53.518' N, 82° 51.222' W
Sand Key Nourishment Reef,#30.9 mi15 ft27° 53.526' N, 82° 51.213' W
Sand Key Nourishment Reef,#30.9 mi16 ft27° 53.525' N, 82° 51.217' W
Sand Key Nourishment Reef,#30.9 mi16 ft27° 53.522' N, 82° 51.222' W
Sand Key Nourishment Reef,#30.9 mi18 ft27° 53.525' N, 82° 51.225' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.678' N, 82° 51.186' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.688' N, 82° 51.175' W
Sand Key Nourishment Reef,#51.0 mi17 ft27° 53.692' N, 82° 51.174' W
Sand Key Nourishment Reef,#51.0 mi17 ft27° 53.694' N, 82° 51.177' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.689' N, 82° 51.185' W
Sand Key Nourishment Reef,#51.0 mi17 ft27° 53.685' N, 82° 51.192' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.695' N, 82° 51.179' W
Sand Key Nourishment Reef,#51.0 mi18 ft27° 53.698' N, 82° 51.178' W
Sand Key Nourishment Reef,#51.0 mi17 ft27° 53.686' N, 82° 51.198' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.695' N, 82° 51.184' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.705' N, 82° 51.174' W
Sand Key Nourishment Reef,NE1.0 mi18 ft27° 53.701' N, 82° 51.180' W
Sand Key Nourishment Reef,#51.0 mi18 ft27° 53.696' N, 82° 51.191' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.697' N, 82° 51.193' W
Sand Key Nourishment Reef,#51.0 mi18 ft27° 53.704' N, 82° 51.185' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.705' N, 82° 51.186' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.709' N, 82° 51.180' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.702' N, 82° 51.192' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.695' N, 82° 51.203' W
Sand Key Nourishment Reef,#51.0 mi19 ft27° 53.696' N, 82° 51.202' W
Sand Key Nourishment Reef,#51.0 mi20 ft27° 53.703' N, 82° 51.199' W
Sand Key Nourishment Reef,1MR61.1 mi18 ft27° 53.80' N, 82° 51.181' W
Sand Key Nourishment Reef,1MR61.1 mi20 ft27° 53.818' N, 82° 51.173' W
Sand Key Nourishment Reef,1MR61.1 mi20 ft27° 53.824' N, 82° 51.170' W
Sand Key Nourishment Reef,IMR#155.0 mi16 ft27° 57.330' N, 82° 50.245' W
Clearwater Reef5.1 mi29 ft27° 56.40' N, 82° 53.815' W
Pier-606.6 mi–27° 58.633' N, 82° 49.833' W
Dunedin6.9 mi25 ft27° 57.907' N, 82° 54.532' W
Treasure Island8.5 mi–27° 46.586' N, 82° 54.774' W
Madeira Reef8.7 mi–27° 46.432' N, 82° 54.906' W
Madeira Reef8.8 mi–27° 46.352' N, 82° 54.90' W
Madeira Reef8.8 mi–27° 46.317' N, 82° 54.856' W
Madeira Reef8.8 mi–27° 46.30' N, 82° 54.90' W
Madeira Reef8.9 mi–27° 46.235' N, 82° 54.940' W
Clearwater Reef9.3 mi27 ft28° 00.613' N, 82° 53.672' W
Treasure Island9.3 mi29 ft27° 45.165' N, 82° 53.230' W
Treasure Island9.4 mi–27° 45.131' N, 82° 53.235' W
Clearwater Reef Site "M"9.5 mi30 ft28° 00.839' N, 82° 53.528' W
Clearwater Reef Site "M"9.5 mi31 ft28° 00.840' N, 82° 53.525' W
Clearwater C Site9.5 mi31 ft28° 00.846' N, 82° 53.531' W
Clearwater Reef9.5 mi32 ft28° 00.850' N, 82° 53.520' W
Clearwater Reef Site "C"9.5 mi30 ft28° 00.851' N, 82° 53.518' W
Clearwater C Site9.5 mi31 ft28° 00.847' N, 82° 53.531' W
Clearwater Reef Site "M"9.5 mi30 ft28° 00.850' N, 82° 53.523' W
Clearwater C Site9.5 mi31 ft28° 00.851' N, 82° 53.530' W
Clearwater Reef9.5 mi29 ft28° 00.919' N, 82° 53.345' W
Clearwater C Site9.5 mi30 ft28° 00.858' N, 82° 53.564' W
Clearwater C Site9.6 mi30 ft28° 00.858' N, 82° 53.569' W
Clearwater C Site9.6 mi32 ft28° 00.855' N, 82° 53.580' W
Clearwater C Site9.6 mi33 ft28° 00.859' N, 82° 53.569' W
Clearwater C Site9.6 mi30 ft28° 00.854' N, 82° 53.588' W
Clearwater C Site9.6 mi32 ft28° 00.859' N, 82° 53.573' W
Clearwater C Site9.6 mi30 ft28° 00.856' N, 82° 53.588' W
Clearwater C Site9.6 mi32 ft28° 00.868' N, 82° 53.566' W
Clearwater C Site9.6 mi32 ft28° 00.870' N, 82° 53.566' W
Clearwater Reef9.6 mi29 ft28° 00.817' N, 82° 53.815' W
Clearwater Reef9.6 mi28 ft28° 00.870' N, 82° 53.722' W
Clearwater Reef9.7 mi27 ft28° 00.950' N, 82° 53.70' W
Clearwater Reef9.7 mi30 ft28° 00.952' N, 82° 53.70' W
Treasure Island Reef10.0 mi29 ft27° 44.50' N, 82° 52.850' W

Source: Florida Fish and Wildlife Conservation Commission (FWC). Check fishing license and bag limit rules before you go.

Nearby

Source: Florida Fish and Wildlife Conservation Commission (FWC), Florida Boat Ramp Inventory. Check local signs for current fees and hours.

DirectionsConditions