Seattle tide calendar, March 2027

High and low tides in local time (America/Los_Angeles), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Mon 1High 1:41 AM 9.8 ftLow 6:51 AM 8.3 ftHigh 10:23 AM 9.1 ftLow 5:54 PM 1.0 ft6:49 AM – 5:54 PMWaning crescent
Tue 2High 2:44 AM 10.4 ftLow 8:22 AM 7.8 ftHigh 11:42 AM 8.8 ftLow 6:58 PM 0.9 ft6:48 AM – 5:55 PMWaning crescent
Wed 3High 3:26 AM 10.8 ftLow 9:11 AM 7.2 ftHigh 12:57 PM 8.8 ftLow 7:55 PM 0.7 ft6:46 AM – 5:57 PMWaning crescent
Thu 4High 3:56 AM 11.1 ftLow 9:44 AM 6.7 ftHigh 1:57 PM 9.0 ftLow 8:41 PM 0.5 ft6:44 AM – 5:58 PMWaning crescent
Fri 5High 4:20 AM 11.2 ftLow 10:08 AM 6.1 ftHigh 2:46 PM 9.3 ftLow 9:21 PM 0.4 ft6:42 AM – 6:00 PMWaning crescent
Sat 6High 4:38 AM 11.2 ftLow 10:27 AM 5.5 ftHigh 3:29 PM 9.6 ftLow 9:56 PM 0.6 ft6:40 AM – 6:01 PMWaning crescent
Sun 7High 4:53 AM 11.2 ftLow 10:47 AM 4.7 ftHigh 4:10 PM 9.8 ftLow 10:29 PM 1.0 ft6:38 AM – 6:03 PMWaning crescent
Mon 8High 5:08 AM 11.4 ftLow 11:10 AM 3.7 ftHigh 4:51 PM 10.0 ftLow 11:02 PM 1.6 ft6:36 AM – 6:04 PMNew moon
Tue 9High 5:27 AM 11.5 ftLow 11:39 AM 2.5 ftHigh 5:35 PM 10.2 ftLow 11:36 PM 2.5 ft6:34 AM – 6:06 PMWaxing crescent
Wed 10High 5:49 AM 11.6 ftLow 12:12 PM 1.4 ftHigh 6:22 PM 10.3 ft6:32 AM – 6:07 PMWaxing crescent
Thu 11Low 12:12 AM 3.5 ftHigh 6:14 AM 11.6 ftLow 12:49 PM 0.5 ftHigh 7:13 PM 10.3 ft6:30 AM – 6:09 PMWaxing crescent
Fri 12Low 12:51 AM 4.7 ftHigh 6:42 AM 11.5 ftLow 1:30 PM -0.1 ftHigh 8:08 PM 10.2 ft6:28 AM – 6:10 PMWaxing crescent
Sat 13Low 1:33 AM 5.9 ftHigh 7:14 AM 11.2 ftLow 2:17 PM -0.4 ftHigh 9:11 PM 10.0 ft6:26 AM – 6:11 PMWaxing crescent
Sun 14Low 3:22 AM 7.0 ftHigh 8:51 AM 10.7 ftLow 4:10 PM -0.4 ftHigh 11:32 PM 9.7 ft7:24 AM – 7:13 PMWaxing crescent
Mon 15Low 4:28 AM 7.9 ftHigh 9:37 AM 10.3 ftLow 5:13 PM -0.3 ft7:22 AM – 7:14 PMFirst quarter
Tue 16High 1:21 AM 9.8 ftLow 6:05 AM 8.4 ftHigh 10:45 AM 9.8 ftLow 6:23 PM -0.2 ft7:20 AM – 7:16 PMWaxing gibbous
Wed 17High 2:50 AM 10.2 ftLow 7:56 AM 8.0 ftHigh 12:13 PM 9.5 ftLow 7:33 PM -0.3 ft7:18 AM – 7:17 PMWaxing gibbous
Thu 18High 3:40 AM 10.8 ftLow 9:09 AM 7.1 ftHigh 1:39 PM 9.5 ftLow 8:37 PM -0.4 ft7:16 AM – 7:19 PMWaxing gibbous
Fri 19High 4:14 AM 11.3 ftLow 9:57 AM 5.8 ftHigh 2:55 PM 9.8 ftLow 9:33 PM -0.3 ft7:14 AM – 7:20 PMWaxing gibbous
Sat 20High 4:42 AM 11.7 ftLow 10:38 AM 4.3 ftHigh 4:01 PM 10.2 ftLow 10:22 PM 0.2 ft7:12 AM – 7:22 PMWaxing gibbous
Sun 21High 5:08 AM 11.9 ftLow 11:16 AM 2.7 ftHigh 5:02 PM 10.5 ftLow 11:09 PM 1.1 ft7:10 AM – 7:23 PMWaxing gibbous
Mon 22High 5:33 AM 12.1 ftLow 11:53 AM 1.3 ftHigh 5:59 PM 10.8 ftLow 11:53 PM 2.2 ft7:08 AM – 7:24 PMFull moon
Tue 23High 6:00 AM 12.0 ftLow 12:30 PM 0.2 ftHigh 6:55 PM 10.9 ft7:06 AM – 7:26 PMWaning gibbous
Wed 24Low 12:37 AM 3.5 ftHigh 6:29 AM 11.7 ftLow 1:08 PM -0.5 ftHigh 7:49 PM 10.9 ft7:04 AM – 7:27 PMWaning gibbous
Thu 25Low 1:21 AM 4.8 ftHigh 6:59 AM 11.3 ftLow 1:46 PM -0.8 ftHigh 8:43 PM 10.8 ft7:02 AM – 7:29 PMWaning gibbous
Fri 26Low 2:07 AM 6.0 ftHigh 7:30 AM 10.8 ftLow 2:26 PM -0.7 ftHigh 9:39 PM 10.5 ft7:00 AM – 7:30 PMWaning gibbous
Sat 27Low 2:57 AM 7.0 ftHigh 8:04 AM 10.2 ftLow 3:09 PM -0.4 ftHigh 10:43 PM 10.3 ft6:58 AM – 7:32 PMWaning gibbous
Sun 28Low 4:00 AM 7.7 ftHigh 8:43 AM 9.5 ftLow 3:58 PM 0.2 ft6:56 AM – 7:33 PMWaning gibbous
Mon 29High 12:00 AM 10.1 ftLow 5:40 AM 8.0 ftHigh 9:33 AM 8.7 ftLow 4:53 PM 0.7 ft6:54 AM – 7:34 PMLast quarter
Tue 30High 1:23 AM 10.1 ftLow 7:51 AM 7.6 ftHigh 10:46 AM 8.1 ftLow 5:57 PM 1.2 ft6:52 AM – 7:36 PMWaning crescent
Wed 31High 2:27 AM 10.3 ftLow 8:55 AM 6.9 ftHigh 12:16 PM 7.8 ftLow 7:04 PM 1.5 ft6:50 AM – 7:37 PMWaning crescent

Calculated by Marinalo from the Seattle tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.