Myrtle Beach tide calendar, January 2027

High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Fri 1Low 12:33 AM 0.0 ftHigh 5:38 AM 1.8 ftLow 1:22 PM 0.4 ftHigh 5:55 PM 1.5 ft7:20 AM – 5:18 PMWaning crescent
Sat 2Low 1:25 AM 0.0 ftHigh 6:33 AM 1.8 ftLow 2:20 PM 0.4 ftHigh 6:50 PM 1.5 ft7:20 AM – 5:18 PMWaning crescent
Sun 3Low 2:16 AM 0.0 ftHigh 7:27 AM 1.8 ftLow 3:15 PM 0.4 ftHigh 7:43 PM 1.5 ft7:20 AM – 5:19 PMWaning crescent
Mon 4Low 3:07 AM 0.0 ftHigh 8:17 AM 1.8 ftLow 4:05 PM 0.3 ftHigh 8:33 PM 1.5 ft7:20 AM – 5:20 PMWaning crescent
Tue 5Low 3:54 AM 0.0 ftHigh 9:02 AM 1.9 ftLow 4:51 PM 0.2 ftHigh 9:19 PM 1.5 ft7:20 AM – 5:21 PMWaning crescent
Wed 6Low 4:39 AM -0.1 ftHigh 9:44 AM 1.9 ftLow 5:33 PM 0.2 ftHigh 10:01 PM 1.5 ft7:21 AM – 5:22 PMWaning crescent
Thu 7Low 5:20 AM -0.1 ftHigh 10:23 AM 1.9 ftLow 6:11 PM 0.2 ftHigh 10:41 PM 1.5 ft7:21 AM – 5:22 PMNew moon
Fri 8Low 5:59 AM -0.1 ftHigh 11:00 AM 1.9 ftLow 6:46 PM 0.2 ftHigh 11:18 PM 1.5 ft7:21 AM – 5:23 PMWaxing crescent
Sat 9Low 6:36 AM -0.1 ftHigh 11:33 AM 1.8 ftLow 7:18 PM 0.2 ftHigh 11:53 PM 1.5 ft7:21 AM – 5:24 PMWaxing crescent
Sun 10Low 7:13 AM -0.1 ftHigh 12:05 PM 1.8 ftLow 7:49 PM 0.2 ft7:21 AM – 5:25 PMWaxing crescent
Mon 11High 12:26 AM 1.5 ftLow 7:50 AM -0.1 ftHigh 12:36 PM 1.8 ftLow 8:20 PM 0.1 ft7:20 AM – 5:26 PMWaxing crescent
Tue 12High 1:00 AM 1.5 ftLow 8:30 AM 0.0 ftHigh 1:09 PM 1.7 ftLow 8:55 PM 0.1 ft7:20 AM – 5:27 PMWaxing crescent
Wed 13High 1:36 AM 1.6 ftLow 9:14 AM 0.2 ftHigh 1:47 PM 1.7 ftLow 9:33 PM 0.1 ft7:20 AM – 5:28 PMWaxing crescent
Thu 14High 2:18 AM 1.6 ftLow 10:04 AM 0.3 ftHigh 2:30 PM 1.6 ftLow 10:19 PM 0.1 ft7:20 AM – 5:29 PMWaxing crescent
Fri 15High 3:09 AM 1.6 ftLow 11:03 AM 0.5 ftHigh 3:21 PM 1.5 ftLow 11:11 PM 0.0 ft7:20 AM – 5:30 PMFirst quarter
Sat 16High 4:07 AM 1.7 ftLow 12:08 PM 0.5 ftHigh 4:19 PM 1.5 ft7:20 AM – 5:31 PMWaxing gibbous
Sun 17Low 12:09 AM 0.0 ftHigh 5:12 AM 1.7 ftLow 1:16 PM 0.4 ftHigh 5:23 PM 1.5 ft7:19 AM – 5:31 PMWaxing gibbous
Mon 18Low 1:12 AM -0.2 ftHigh 6:24 AM 1.8 ftLow 2:23 PM 0.2 ftHigh 6:34 PM 1.5 ft7:19 AM – 5:32 PMWaxing gibbous
Tue 19Low 2:18 AM -0.4 ftHigh 7:35 AM 1.9 ftLow 3:26 PM 0.0 ftHigh 7:45 PM 1.5 ft7:19 AM – 5:33 PMWaxing gibbous
Wed 20Low 3:23 AM -0.6 ftHigh 8:40 AM 2.0 ftLow 4:25 PM -0.4 ftHigh 8:49 PM 1.6 ft7:18 AM – 5:34 PMWaxing gibbous
Thu 21Low 4:24 AM -0.9 ftHigh 9:38 AM 2.1 ftLow 5:20 PM -0.6 ftHigh 9:49 PM 1.7 ft7:18 AM – 5:35 PMWaxing gibbous
Fri 22Low 5:23 AM -1.1 ftHigh 10:34 AM 2.2 ftLow 6:13 PM -0.9 ftHigh 10:46 PM 1.8 ft7:17 AM – 5:36 PMFull moon
Sat 23Low 6:19 AM -1.2 ftHigh 11:27 AM 2.2 ftLow 7:03 PM -1.0 ftHigh 11:42 PM 1.9 ft7:17 AM – 5:37 PMWaning gibbous
Sun 24Low 7:13 AM -1.2 ftHigh 12:19 PM 2.1 ftLow 7:50 PM -1.0 ft7:17 AM – 5:38 PMWaning gibbous
Mon 25High 12:36 AM 1.9 ftLow 8:06 AM -1.0 ftHigh 1:08 PM 2.0 ftLow 8:37 PM -0.9 ft7:16 AM – 5:39 PMWaning gibbous
Tue 26High 1:28 AM 1.9 ftLow 8:58 AM -0.6 ftHigh 1:55 PM 1.9 ftLow 9:23 PM -0.7 ft7:16 AM – 5:40 PMWaning gibbous
Wed 27High 2:20 AM 1.8 ftLow 9:52 AM -0.3 ftHigh 2:43 PM 1.7 ftLow 10:10 PM -0.4 ft7:15 AM – 5:41 PMWaning gibbous
Thu 28High 3:11 AM 1.8 ftLow 10:49 AM 0.1 ftHigh 3:32 PM 1.6 ftLow 10:59 PM -0.2 ft7:14 AM – 5:42 PMWaning gibbous
Fri 29High 4:03 AM 1.7 ftLow 11:48 AM 0.4 ftHigh 4:22 PM 1.5 ftLow 11:51 PM 0.0 ft7:14 AM – 5:43 PMLast quarter
Sat 30High 4:57 AM 1.7 ftLow 12:48 PM 0.5 ftHigh 5:16 PM 1.4 ft7:13 AM – 5:44 PMWaning crescent
Sun 31Low 12:45 AM 0.2 ftHigh 5:53 AM 1.7 ftLow 1:48 PM 0.6 ftHigh 6:13 PM 1.4 ft7:12 AM – 5:45 PMWaning crescent

Calculated by Marinalo from the Myrtle Beach, Combination Bridge tide station: tide prediction offsets published by NOAA CO-OPS (public domain), applied to a NOAA reference station. Not for navigation. How we calculate tides.