Folly Beach tide calendar, May 2027

High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Sat 1High 4:44 AM 4.9 ftLow 10:42 AM 0.7 ftHigh 5:33 PM 4.9 ftLow 11:11 PM 0.8 ft6:32 AM – 8:01 PMWaning crescent
Sun 2High 5:36 AM 4.9 ftLow 11:26 AM 0.5 ftHigh 6:21 PM 5.3 ft6:32 AM – 8:01 PMWaning crescent
Mon 3Low 12:04 AM 0.6 ftHigh 6:24 AM 4.9 ftLow 12:09 PM 0.3 ftHigh 7:04 PM 5.6 ft6:31 AM – 8:02 PMWaning crescent
Tue 4Low 12:54 AM 0.4 ftHigh 7:09 AM 5.0 ftLow 12:52 PM 0.1 ftHigh 7:45 PM 6.0 ft6:30 AM – 8:03 PMWaning crescent
Wed 5Low 1:42 AM 0.1 ftHigh 7:52 AM 5.0 ftLow 1:36 PM -0.1 ftHigh 8:26 PM 6.2 ft6:29 AM – 8:04 PMWaning crescent
Thu 6Low 2:30 AM -0.1 ftHigh 8:36 AM 5.1 ftLow 2:22 PM -0.3 ftHigh 9:10 PM 6.4 ft6:28 AM – 8:04 PMNew moon
Fri 7Low 3:19 AM -0.2 ftHigh 9:23 AM 5.1 ftLow 3:09 PM -0.4 ftHigh 9:58 PM 6.5 ft6:27 AM – 8:05 PMWaxing crescent
Sat 8Low 4:08 AM -0.2 ftHigh 10:14 AM 5.0 ftLow 3:59 PM -0.4 ftHigh 10:50 PM 6.4 ft6:26 AM – 8:06 PMWaxing crescent
Sun 9Low 4:58 AM -0.1 ftHigh 11:09 AM 5.0 ftLow 4:51 PM -0.2 ftHigh 11:46 PM 6.2 ft6:25 AM – 8:07 PMWaxing crescent
Mon 10Low 5:51 AM 0.0 ftHigh 12:08 PM 4.9 ftLow 5:47 PM 0.0 ft6:24 AM – 8:07 PMWaxing crescent
Tue 11High 12:46 AM 6.0 ftLow 6:47 AM 0.1 ftHigh 1:12 PM 4.9 ftLow 6:50 PM 0.2 ft6:24 AM – 8:08 PMWaxing crescent
Wed 12High 1:49 AM 5.8 ftLow 7:47 AM 0.1 ftHigh 2:18 PM 5.0 ftLow 7:57 PM 0.3 ft6:23 AM – 8:09 PMWaxing crescent
Thu 13High 2:51 AM 5.6 ftLow 8:46 AM 0.1 ftHigh 3:22 PM 5.2 ftLow 9:06 PM 0.4 ft6:22 AM – 8:10 PMFirst quarter
Fri 14High 3:51 AM 5.5 ftLow 9:42 AM 0.0 ftHigh 4:24 PM 5.4 ftLow 10:11 PM 0.3 ft6:21 AM – 8:10 PMWaxing gibbous
Sat 15High 4:49 AM 5.4 ftLow 10:36 AM -0.1 ftHigh 5:22 PM 5.7 ftLow 11:13 PM 0.2 ft6:21 AM – 8:11 PMWaxing gibbous
Sun 16High 5:44 AM 5.3 ftLow 11:27 AM -0.2 ftHigh 6:17 PM 6.0 ft6:20 AM – 8:12 PMWaxing gibbous
Mon 17Low 12:11 AM 0.1 ftHigh 6:37 AM 5.2 ftLow 12:16 PM -0.3 ftHigh 7:06 PM 6.2 ft6:19 AM – 8:12 PMWaxing gibbous
Tue 18Low 1:04 AM 0.0 ftHigh 7:25 AM 5.1 ftLow 1:02 PM -0.3 ftHigh 7:52 PM 6.3 ft6:19 AM – 8:13 PMWaxing gibbous
Wed 19Low 1:54 AM 0.0 ftHigh 8:11 AM 5.0 ftLow 1:47 PM -0.2 ftHigh 8:35 PM 6.3 ft6:18 AM – 8:14 PMWaxing gibbous
Thu 20Low 2:41 AM 0.0 ftHigh 8:55 AM 4.9 ftLow 2:30 PM -0.1 ftHigh 9:16 PM 6.2 ft6:18 AM – 8:14 PMFull moon
Fri 21Low 3:25 AM 0.1 ftHigh 9:38 AM 4.7 ftLow 3:11 PM 0.1 ftHigh 9:56 PM 6.0 ft6:17 AM – 8:15 PMWaning gibbous
Sat 22Low 4:06 AM 0.3 ftHigh 10:21 AM 4.6 ftLow 3:50 PM 0.2 ftHigh 10:34 PM 5.8 ft6:16 AM – 8:16 PMWaning gibbous
Sun 23Low 4:45 AM 0.4 ftHigh 11:03 AM 4.5 ftLow 4:29 PM 0.4 ftHigh 11:12 PM 5.6 ft6:16 AM – 8:16 PMWaning gibbous
Mon 24Low 5:22 AM 0.6 ftHigh 11:45 AM 4.4 ftLow 5:08 PM 0.6 ftHigh 11:50 PM 5.4 ft6:15 AM – 8:17 PMWaning gibbous
Tue 25Low 6:00 AM 0.7 ftHigh 12:30 PM 4.3 ftLow 5:50 PM 0.8 ft6:15 AM – 8:18 PMWaning gibbous
Wed 26High 12:32 AM 5.2 ftLow 6:40 AM 0.8 ftHigh 1:18 PM 4.3 ftLow 6:39 PM 0.9 ft6:15 AM – 8:18 PMWaning gibbous
Thu 27High 1:18 AM 5.1 ftLow 7:24 AM 0.8 ftHigh 2:09 PM 4.4 ftLow 7:34 PM 1.0 ft6:14 AM – 8:19 PMWaning gibbous
Fri 28High 2:06 AM 4.9 ftLow 8:11 AM 0.8 ftHigh 3:01 PM 4.5 ftLow 8:32 PM 1.1 ft6:14 AM – 8:20 PMLast quarter
Sat 29High 2:56 AM 4.8 ftLow 8:58 AM 0.7 ftHigh 3:52 PM 4.7 ftLow 9:32 PM 1.0 ft6:13 AM – 8:20 PMWaning crescent
Sun 30High 3:47 AM 4.7 ftLow 9:46 AM 0.5 ftHigh 4:43 PM 5.0 ftLow 10:31 PM 0.9 ft6:13 AM – 8:21 PMWaning crescent
Mon 31High 4:40 AM 4.7 ftLow 10:34 AM 0.3 ftHigh 5:35 PM 5.3 ftLow 11:29 PM 0.7 ft6:13 AM – 8:21 PMWaning crescent

Calculated by Marinalo from the Folly River Bridge, Folly Island tide station: tide prediction offsets published by NOAA CO-OPS (public domain), applied to a NOAA reference station. Not for navigation. How we calculate tides.