Lincoln City tide calendar, January 2027

High and low tides in local time (America/Los_Angeles), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Fri 1Low 1:43 AM 1.4 ftHigh 7:59 AM 5.3 ftLow 3:38 PM 0.7 ftHigh 8:42 PM 2.9 ft
Sat 2Low 2:38 AM 1.8 ftHigh 8:47 AM 5.4 ftLow 4:35 PM 0.4 ftHigh 10:01 PM 2.7 ft
Sun 3Low 3:34 AM 2.0 ftHigh 9:36 AM 5.5 ftLow 5:26 PM 0.2 ftHigh 11:43 PM 2.8 ft
Mon 4Low 4:26 AM 2.1 ftHigh 10:27 AM 5.5 ftLow 6:13 PM -0.1 ft
Tue 5High 12:41 AM 3.0 ftLow 5:16 AM 2.2 ftHigh 11:15 AM 5.6 ftLow 6:56 PM -0.3 ft
Wed 6High 1:13 AM 3.1 ftLow 6:04 AM 2.2 ftHigh 12:01 PM 5.7 ftLow 7:37 PM -0.4 ft
Thu 7High 1:40 AM 3.3 ftLow 6:51 AM 2.2 ftHigh 12:44 PM 5.7 ftLow 8:15 PM -0.4 ft
Fri 8High 2:09 AM 3.6 ftLow 7:37 AM 2.1 ftHigh 1:25 PM 5.7 ftLow 8:51 PM -0.4 ft
Sat 9High 2:41 AM 3.8 ftLow 8:22 AM 2.0 ftHigh 2:05 PM 5.6 ftLow 9:24 PM -0.3 ft
Sun 10High 3:16 AM 4.0 ftLow 9:07 AM 1.9 ftHigh 2:46 PM 5.3 ftLow 9:55 PM -0.2 ft
Mon 11High 3:53 AM 4.3 ftLow 9:52 AM 1.8 ftHigh 3:28 PM 5.0 ftLow 10:24 PM 0.1 ft
Tue 12High 4:32 AM 4.5 ftLow 10:39 AM 1.8 ftHigh 4:13 PM 4.6 ftLow 10:49 PM 0.4 ft
Wed 13High 5:12 AM 4.7 ftLow 11:32 AM 1.6 ftHigh 5:03 PM 4.1 ftLow 11:13 PM 0.7 ft
Thu 14High 5:53 AM 5.0 ftLow 12:35 PM 1.5 ftHigh 5:59 PM 3.6 ftLow 11:36 PM 1.0 ft
Fri 15High 6:36 AM 5.2 ftLow 1:46 PM 1.2 ftHigh 6:59 PM 3.2 ft
Sat 16Low 12:03 AM 1.4 ftHigh 7:22 AM 5.5 ftLow 2:57 PM 0.8 ftHigh 8:05 PM 2.9 ft
Sun 17Low 12:40 AM 1.7 ftHigh 8:12 AM 5.7 ftLow 4:01 PM 0.4 ftHigh 9:15 PM 2.7 ft
Mon 18Low 1:40 AM 1.9 ftHigh 9:06 AM 6.0 ftLow 4:59 PM -0.1 ftHigh 10:30 PM 2.7 ft
Tue 19Low 3:09 AM 2.0 ftHigh 10:05 AM 6.2 ftLow 5:53 PM -0.5 ftHigh 11:41 PM 2.9 ft
Wed 20Low 4:31 AM 2.0 ftHigh 11:05 AM 6.4 ftLow 6:44 PM -0.8 ft
Thu 21High 12:38 AM 3.2 ftLow 5:43 AM 1.8 ftHigh 12:02 PM 6.5 ftLow 7:31 PM -0.9 ft
Fri 22High 1:26 AM 3.6 ftLow 6:51 AM 1.6 ftHigh 12:56 PM 6.5 ftLow 8:16 PM -1.0 ft
Sat 23High 2:09 AM 4.1 ftLow 7:56 AM 1.3 ftHigh 1:48 PM 6.2 ftLow 8:58 PM -0.8 ft
Sun 24High 2:51 AM 4.6 ftLow 8:57 AM 1.1 ftHigh 2:38 PM 5.8 ftLow 9:37 PM -0.5 ft
Mon 25High 3:33 AM 4.9 ftLow 9:54 AM 0.9 ftHigh 3:29 PM 5.2 ftLow 10:15 PM -0.1 ft
Tue 26High 4:15 AM 5.2 ftLow 10:50 AM 0.8 ftHigh 4:19 PM 4.6 ftLow 10:51 PM 0.3 ft
Wed 27High 4:58 AM 5.4 ftLow 11:46 AM 0.8 ftHigh 5:12 PM 4.0 ftLow 11:27 PM 0.8 ft
Thu 28High 5:42 AM 5.4 ftLow 12:47 PM 0.8 ftHigh 6:05 PM 3.5 ft
Fri 29Low 12:02 AM 1.3 ftHigh 6:28 AM 5.4 ftLow 1:53 PM 0.9 ftHigh 7:02 PM 3.1 ft
Sat 30Low 12:42 AM 1.7 ftHigh 7:15 AM 5.3 ftLow 3:01 PM 0.8 ftHigh 8:03 PM 2.8 ft
Sun 31Low 1:39 AM 2.0 ftHigh 8:06 AM 5.2 ftLow 4:05 PM 0.6 ftHigh 9:17 PM 2.6 ft

Calculated by Marinalo from the Chinook Bend tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.