New Smyrna Beach tide calendar, April 2027
High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Thu 1 | High 5:31 AM 2.4 ft | Low 11:57 AM 0.5 ft | High 5:55 PM 2.1 ft | |
| Fri 2 | Low 12:04 AM 0.4 ft | High 6:19 AM 2.4 ft | Low 12:42 PM 0.4 ft | High 6:42 PM 2.2 ft |
| Sat 3 | Low 12:55 AM 0.4 ft | High 7:02 AM 2.4 ft | Low 1:23 PM 0.3 ft | High 7:25 PM 2.4 ft |
| Sun 4 | Low 1:44 AM 0.3 ft | High 7:43 AM 2.4 ft | Low 2:02 PM 0.2 ft | High 8:07 PM 2.6 ft |
| Mon 5 | Low 2:31 AM 0.2 ft | High 8:23 AM 2.4 ft | Low 2:39 PM 0.2 ft | High 8:48 PM 2.7 ft |
| Tue 6 | Low 3:16 AM 0.2 ft | High 9:03 AM 2.4 ft | Low 3:15 PM 0.1 ft | High 9:30 PM 2.9 ft |
| Wed 7 | Low 3:59 AM 0.1 ft | High 9:43 AM 2.3 ft | Low 3:52 PM 0.0 ft | High 10:12 PM 3.0 ft |
| Thu 8 | Low 4:43 AM 0.1 ft | High 10:24 AM 2.3 ft | Low 4:31 PM 0.0 ft | High 10:57 PM 3.1 ft |
| Fri 9 | Low 5:29 AM 0.2 ft | High 11:08 AM 2.3 ft | Low 5:14 PM 0.0 ft | High 11:46 PM 3.1 ft |
| Sat 10 | Low 6:21 AM 0.2 ft | High 11:57 AM 2.2 ft | Low 6:05 PM 0.0 ft | |
| Sun 11 | High 12:39 AM 3.0 ft | Low 7:17 AM 0.3 ft | High 12:52 PM 2.2 ft | Low 7:03 PM 0.0 ft |
| Mon 12 | High 1:35 AM 2.9 ft | Low 8:14 AM 0.3 ft | High 1:50 PM 2.2 ft | Low 8:06 PM 0.1 ft |
| Tue 13 | High 2:33 AM 2.9 ft | Low 9:12 AM 0.3 ft | High 2:53 PM 2.2 ft | Low 9:11 PM 0.1 ft |
| Wed 14 | High 3:35 AM 2.8 ft | Low 10:11 AM 0.3 ft | High 4:03 PM 2.3 ft | Low 10:19 PM 0.2 ft |
| Thu 15 | High 4:40 AM 2.7 ft | Low 11:07 AM 0.2 ft | High 5:10 PM 2.4 ft | Low 11:25 PM 0.1 ft |
| Fri 16 | High 5:39 AM 2.7 ft | Low 12:00 PM 0.1 ft | High 6:09 PM 2.6 ft | |
| Sat 17 | Low 12:26 AM 0.1 ft | High 6:34 AM 2.6 ft | Low 12:50 PM 0.0 ft | High 7:03 PM 2.8 ft |
| Sun 18 | Low 1:25 AM 0.0 ft | High 7:25 AM 2.6 ft | Low 1:39 PM -0.1 ft | High 7:55 PM 3.0 ft |
| Mon 19 | Low 2:21 AM 0.0 ft | High 8:15 AM 2.5 ft | Low 2:27 PM -0.1 ft | High 8:45 PM 3.1 ft |
| Tue 20 | Low 3:13 AM 0.0 ft | High 9:04 AM 2.5 ft | Low 3:13 PM -0.1 ft | High 9:32 PM 3.1 ft |
| Wed 21 | Low 4:01 AM 0.0 ft | High 9:51 AM 2.4 ft | Low 3:56 PM -0.1 ft | High 10:18 PM 3.1 ft |
| Thu 22 | Low 4:47 AM 0.1 ft | High 10:36 AM 2.3 ft | Low 4:38 PM 0.0 ft | High 11:03 PM 3.0 ft |
| Fri 23 | Low 5:33 AM 0.2 ft | High 11:20 AM 2.2 ft | Low 5:21 PM 0.1 ft | High 11:48 PM 2.9 ft |
| Sat 24 | Low 6:20 AM 0.3 ft | High 12:05 PM 2.1 ft | Low 6:06 PM 0.3 ft | |
| Sun 25 | High 12:33 AM 2.8 ft | Low 7:09 AM 0.4 ft | High 12:52 PM 2.0 ft | Low 6:55 PM 0.4 ft |
| Mon 26 | High 1:19 AM 2.6 ft | Low 7:58 AM 0.4 ft | High 1:40 PM 2.0 ft | Low 7:47 PM 0.5 ft |
| Tue 27 | High 2:05 AM 2.5 ft | Low 8:46 AM 0.5 ft | High 2:31 PM 2.0 ft | Low 8:41 PM 0.5 ft |
| Wed 28 | High 2:54 AM 2.4 ft | Low 9:36 AM 0.5 ft | High 3:26 PM 2.0 ft | Low 9:37 PM 0.5 ft |
| Thu 29 | High 3:47 AM 2.4 ft | Low 10:24 AM 0.4 ft | High 4:24 PM 2.1 ft | Low 10:35 PM 0.5 ft |
| Fri 30 | High 4:42 AM 2.3 ft | Low 11:11 AM 0.4 ft | High 5:18 PM 2.2 ft | Low 11:31 PM 0.5 ft |
Calculated by Marinalo from the New Smyrna Beach tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.