New Smyrna Beach tide calendar, April 2027

High and low tides in local time (America/New_York), heights in ft above Mean Lower Low Water (MLLW), the US chart datum.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Thu 1High 5:31 AM 2.4 ftLow 11:57 AM 0.5 ftHigh 5:55 PM 2.1 ft
Fri 2Low 12:04 AM 0.4 ftHigh 6:19 AM 2.4 ftLow 12:42 PM 0.4 ftHigh 6:42 PM 2.2 ft
Sat 3Low 12:55 AM 0.4 ftHigh 7:02 AM 2.4 ftLow 1:23 PM 0.3 ftHigh 7:25 PM 2.4 ft
Sun 4Low 1:44 AM 0.3 ftHigh 7:43 AM 2.4 ftLow 2:02 PM 0.2 ftHigh 8:07 PM 2.6 ft
Mon 5Low 2:31 AM 0.2 ftHigh 8:23 AM 2.4 ftLow 2:39 PM 0.2 ftHigh 8:48 PM 2.7 ft
Tue 6Low 3:16 AM 0.2 ftHigh 9:03 AM 2.4 ftLow 3:15 PM 0.1 ftHigh 9:30 PM 2.9 ft
Wed 7Low 3:59 AM 0.1 ftHigh 9:43 AM 2.3 ftLow 3:52 PM 0.0 ftHigh 10:12 PM 3.0 ft
Thu 8Low 4:43 AM 0.1 ftHigh 10:24 AM 2.3 ftLow 4:31 PM 0.0 ftHigh 10:57 PM 3.1 ft
Fri 9Low 5:29 AM 0.2 ftHigh 11:08 AM 2.3 ftLow 5:14 PM 0.0 ftHigh 11:46 PM 3.1 ft
Sat 10Low 6:21 AM 0.2 ftHigh 11:57 AM 2.2 ftLow 6:05 PM 0.0 ft
Sun 11High 12:39 AM 3.0 ftLow 7:17 AM 0.3 ftHigh 12:52 PM 2.2 ftLow 7:03 PM 0.0 ft
Mon 12High 1:35 AM 2.9 ftLow 8:14 AM 0.3 ftHigh 1:50 PM 2.2 ftLow 8:06 PM 0.1 ft
Tue 13High 2:33 AM 2.9 ftLow 9:12 AM 0.3 ftHigh 2:53 PM 2.2 ftLow 9:11 PM 0.1 ft
Wed 14High 3:35 AM 2.8 ftLow 10:11 AM 0.3 ftHigh 4:03 PM 2.3 ftLow 10:19 PM 0.2 ft
Thu 15High 4:40 AM 2.7 ftLow 11:07 AM 0.2 ftHigh 5:10 PM 2.4 ftLow 11:25 PM 0.1 ft
Fri 16High 5:39 AM 2.7 ftLow 12:00 PM 0.1 ftHigh 6:09 PM 2.6 ft
Sat 17Low 12:26 AM 0.1 ftHigh 6:34 AM 2.6 ftLow 12:50 PM 0.0 ftHigh 7:03 PM 2.8 ft
Sun 18Low 1:25 AM 0.0 ftHigh 7:25 AM 2.6 ftLow 1:39 PM -0.1 ftHigh 7:55 PM 3.0 ft
Mon 19Low 2:21 AM 0.0 ftHigh 8:15 AM 2.5 ftLow 2:27 PM -0.1 ftHigh 8:45 PM 3.1 ft
Tue 20Low 3:13 AM 0.0 ftHigh 9:04 AM 2.5 ftLow 3:13 PM -0.1 ftHigh 9:32 PM 3.1 ft
Wed 21Low 4:01 AM 0.0 ftHigh 9:51 AM 2.4 ftLow 3:56 PM -0.1 ftHigh 10:18 PM 3.1 ft
Thu 22Low 4:47 AM 0.1 ftHigh 10:36 AM 2.3 ftLow 4:38 PM 0.0 ftHigh 11:03 PM 3.0 ft
Fri 23Low 5:33 AM 0.2 ftHigh 11:20 AM 2.2 ftLow 5:21 PM 0.1 ftHigh 11:48 PM 2.9 ft
Sat 24Low 6:20 AM 0.3 ftHigh 12:05 PM 2.1 ftLow 6:06 PM 0.3 ft
Sun 25High 12:33 AM 2.8 ftLow 7:09 AM 0.4 ftHigh 12:52 PM 2.0 ftLow 6:55 PM 0.4 ft
Mon 26High 1:19 AM 2.6 ftLow 7:58 AM 0.4 ftHigh 1:40 PM 2.0 ftLow 7:47 PM 0.5 ft
Tue 27High 2:05 AM 2.5 ftLow 8:46 AM 0.5 ftHigh 2:31 PM 2.0 ftLow 8:41 PM 0.5 ft
Wed 28High 2:54 AM 2.4 ftLow 9:36 AM 0.5 ftHigh 3:26 PM 2.0 ftLow 9:37 PM 0.5 ft
Thu 29High 3:47 AM 2.4 ftLow 10:24 AM 0.4 ftHigh 4:24 PM 2.1 ftLow 10:35 PM 0.5 ft
Fri 30High 4:42 AM 2.3 ftLow 11:11 AM 0.4 ftHigh 5:18 PM 2.2 ftLow 11:31 PM 0.5 ft

Calculated by Marinalo from the New Smyrna Beach tide station: harmonic constants published by NOAA CO-OPS (public domain). Not for navigation. How we calculate tides.