Worthing tide calendar, April 2027

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Thu 1Low 01:28 2.2 mHigh 07:48 4.0 mLow 14:02 2.0 mHigh 20:37 4.2 m
Fri 2Low 02:41 2.0 mHigh 09:05 4.2 mLow 15:08 1.8 mHigh 21:36 4.5 m
Sat 3Low 03:36 1.7 mHigh 09:58 4.6 mLow 15:57 1.4 mHigh 22:21 4.9 m
Sun 4Low 04:20 1.3 mHigh 10:40 4.9 mLow 16:37 1.1 mHigh 22:59 5.2 m
Mon 5Low 04:58 1.0 mHigh 11:17 5.2 mLow 17:14 0.9 mHigh 23:34 5.5 m
Tue 6Low 05:34 0.8 mHigh 11:52 5.5 mLow 17:49 0.7 m
Wed 7High 00:09 5.7 mLow 06:09 0.6 mHigh 12:27 5.6 mLow 18:24 0.6 m
Thu 8High 00:43 5.8 mLow 06:44 0.5 mHigh 13:02 5.7 mLow 18:58 0.5 m
Fri 9High 01:18 5.9 mLow 07:19 0.5 mHigh 13:37 5.8 mLow 19:33 0.6 m
Sat 10High 01:54 5.8 mLow 07:54 0.6 mHigh 14:15 5.7 mLow 20:10 0.7 m
Sun 11High 02:33 5.7 mLow 08:32 0.7 mHigh 14:56 5.5 mLow 20:50 1.0 m
Mon 12High 03:15 5.4 mLow 09:14 1.0 mHigh 15:42 5.3 mLow 21:38 1.3 m
Tue 13High 04:04 5.1 mLow 10:07 1.3 mHigh 16:39 4.9 mLow 22:44 1.6 m
Wed 14High 05:09 4.7 mLow 11:24 1.6 mHigh 17:59 4.6 m
Thu 15Low 00:19 1.8 mHigh 06:40 4.5 mLow 13:01 1.7 mHigh 19:36 4.6 m
Fri 16Low 01:50 1.7 mHigh 08:13 4.7 mLow 14:24 1.4 mHigh 20:53 4.9 m
Sat 17Low 03:02 1.4 mHigh 09:22 5.0 mLow 15:28 1.1 mHigh 21:53 5.3 m
Sun 18Low 03:58 1.0 mHigh 10:17 5.4 mLow 16:19 0.8 mHigh 22:43 5.6 m
Mon 19Low 04:44 0.7 mHigh 11:05 5.7 mLow 17:01 0.6 mHigh 23:26 5.8 m
Tue 20Low 05:25 0.6 mHigh 11:47 5.8 mLow 17:40 0.6 m
Wed 21High 00:06 5.9 mLow 06:02 0.6 mHigh 12:26 5.8 mLow 18:17 0.6 m
Thu 22High 00:43 5.9 mLow 06:39 0.6 mHigh 13:03 5.7 mLow 18:53 0.7 m
Fri 23High 01:18 5.8 mLow 07:14 0.7 mHigh 13:38 5.6 mLow 19:28 0.9 m
Sat 24High 01:50 5.6 mLow 07:50 0.8 mHigh 14:11 5.4 mLow 20:04 1.1 m
Sun 25High 02:23 5.4 mLow 08:25 1.0 mHigh 14:45 5.2 mLow 20:42 1.3 m
Mon 26High 02:57 5.1 mLow 09:02 1.2 mHigh 15:22 5.0 mLow 21:23 1.6 m
Tue 27High 03:35 4.8 mLow 09:43 1.5 mHigh 16:04 4.8 mLow 22:12 1.8 m
Wed 28High 04:19 4.5 mLow 10:34 1.8 mHigh 16:56 4.5 mLow 23:17 2.1 m
Thu 29High 05:18 4.3 mLow 11:47 2.0 mHigh 18:08 4.3 m
Fri 30Low 00:36 2.1 mHigh 06:41 4.1 mLow 13:08 2.0 mHigh 19:33 4.3 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.