Worthing tide calendar, May 2027

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Sat 1Low 01:48 2.0 mHigh 08:05 4.3 mLow 14:15 1.8 mHigh 20:40 4.6 m
Sun 2Low 02:47 1.7 mHigh 09:06 4.6 mLow 15:09 1.5 mHigh 21:31 4.9 m
Mon 3Low 03:36 1.4 mHigh 09:55 4.9 mLow 15:55 1.2 mHigh 22:15 5.2 m
Tue 4Low 04:19 1.1 mHigh 10:38 5.2 mLow 16:36 1.0 mHigh 22:55 5.5 m
Wed 5Low 04:59 0.9 mHigh 11:18 5.5 mLow 17:15 0.8 mHigh 23:35 5.7 m
Thu 6Low 05:38 0.7 mHigh 11:58 5.6 mLow 17:54 0.7 m
Fri 7High 00:15 5.8 mLow 06:18 0.6 mHigh 12:39 5.8 mLow 18:34 0.7 m
Sat 8High 00:56 5.9 mLow 06:58 0.6 mHigh 13:21 5.8 mLow 19:16 0.8 m
Sun 9High 01:39 5.8 mLow 07:39 0.6 mHigh 14:04 5.7 mLow 20:00 0.9 m
Mon 10High 02:23 5.7 mLow 08:23 0.8 mHigh 14:51 5.6 mLow 20:49 1.1 m
Tue 11High 03:11 5.5 mLow 09:13 1.0 mHigh 15:42 5.4 mLow 21:45 1.3 m
Wed 12High 04:04 5.2 mLow 10:12 1.2 mHigh 16:42 5.1 mLow 22:54 1.5 m
Thu 13High 05:09 4.9 mLow 11:26 1.4 mHigh 17:56 5.0 m
Fri 14Low 00:13 1.6 mHigh 06:29 4.8 mLow 12:45 1.4 mHigh 19:15 5.0 m
Sat 15Low 01:27 1.5 mHigh 07:47 4.9 mLow 13:56 1.3 mHigh 20:24 5.1 m
Sun 16Low 02:32 1.3 mHigh 08:53 5.1 mLow 14:56 1.2 mHigh 21:23 5.3 m
Mon 17Low 03:27 1.1 mHigh 09:49 5.3 mLow 15:47 1.0 mHigh 22:13 5.5 m
Tue 18Low 04:15 1.0 mHigh 10:38 5.5 mLow 16:32 1.0 mHigh 22:58 5.7 m
Wed 19Low 04:57 0.9 mHigh 11:22 5.5 mLow 17:12 1.0 mHigh 23:40 5.7 m
Thu 20Low 05:37 0.9 mHigh 12:03 5.5 mLow 17:51 1.0 m
Fri 21High 00:18 5.6 mLow 06:14 0.9 mHigh 12:42 5.5 mLow 18:29 1.1 m
Sat 22High 00:54 5.5 mLow 06:51 0.9 mHigh 13:18 5.4 mLow 19:07 1.2 m
Sun 23High 01:29 5.4 mLow 07:27 1.0 mHigh 13:53 5.4 mLow 19:45 1.3 m
Mon 24High 02:03 5.3 mLow 08:04 1.1 mHigh 14:27 5.3 mLow 20:24 1.4 m
Tue 25High 02:38 5.2 mLow 08:41 1.2 mHigh 15:03 5.2 mLow 21:04 1.5 m
Wed 26High 03:15 5.0 mLow 09:20 1.4 mHigh 15:41 5.0 mLow 21:48 1.7 m
Thu 27High 03:55 4.8 mLow 10:04 1.6 mHigh 16:25 4.8 mLow 22:38 1.8 m
Fri 28High 04:42 4.6 mLow 10:59 1.7 mHigh 17:18 4.7 mLow 23:40 1.9 m
Sat 29High 05:41 4.4 mLow 12:07 1.8 mHigh 18:24 4.6 m
Sun 30Low 00:49 1.9 mHigh 06:53 4.4 mLow 13:16 1.8 mHigh 19:33 4.6 m
Mon 31Low 01:52 1.8 mHigh 08:04 4.5 mLow 14:16 1.7 mHigh 20:35 4.8 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.