Worthing tide calendar, May 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sat 1 | Low 01:48 2.0 m | High 08:05 4.3 m | Low 14:15 1.8 m | High 20:40 4.6 m |
| Sun 2 | Low 02:47 1.7 m | High 09:06 4.6 m | Low 15:09 1.5 m | High 21:31 4.9 m |
| Mon 3 | Low 03:36 1.4 m | High 09:55 4.9 m | Low 15:55 1.2 m | High 22:15 5.2 m |
| Tue 4 | Low 04:19 1.1 m | High 10:38 5.2 m | Low 16:36 1.0 m | High 22:55 5.5 m |
| Wed 5 | Low 04:59 0.9 m | High 11:18 5.5 m | Low 17:15 0.8 m | High 23:35 5.7 m |
| Thu 6 | Low 05:38 0.7 m | High 11:58 5.6 m | Low 17:54 0.7 m | |
| Fri 7 | High 00:15 5.8 m | Low 06:18 0.6 m | High 12:39 5.8 m | Low 18:34 0.7 m |
| Sat 8 | High 00:56 5.9 m | Low 06:58 0.6 m | High 13:21 5.8 m | Low 19:16 0.8 m |
| Sun 9 | High 01:39 5.8 m | Low 07:39 0.6 m | High 14:04 5.7 m | Low 20:00 0.9 m |
| Mon 10 | High 02:23 5.7 m | Low 08:23 0.8 m | High 14:51 5.6 m | Low 20:49 1.1 m |
| Tue 11 | High 03:11 5.5 m | Low 09:13 1.0 m | High 15:42 5.4 m | Low 21:45 1.3 m |
| Wed 12 | High 04:04 5.2 m | Low 10:12 1.2 m | High 16:42 5.1 m | Low 22:54 1.5 m |
| Thu 13 | High 05:09 4.9 m | Low 11:26 1.4 m | High 17:56 5.0 m | |
| Fri 14 | Low 00:13 1.6 m | High 06:29 4.8 m | Low 12:45 1.4 m | High 19:15 5.0 m |
| Sat 15 | Low 01:27 1.5 m | High 07:47 4.9 m | Low 13:56 1.3 m | High 20:24 5.1 m |
| Sun 16 | Low 02:32 1.3 m | High 08:53 5.1 m | Low 14:56 1.2 m | High 21:23 5.3 m |
| Mon 17 | Low 03:27 1.1 m | High 09:49 5.3 m | Low 15:47 1.0 m | High 22:13 5.5 m |
| Tue 18 | Low 04:15 1.0 m | High 10:38 5.5 m | Low 16:32 1.0 m | High 22:58 5.7 m |
| Wed 19 | Low 04:57 0.9 m | High 11:22 5.5 m | Low 17:12 1.0 m | High 23:40 5.7 m |
| Thu 20 | Low 05:37 0.9 m | High 12:03 5.5 m | Low 17:51 1.0 m | |
| Fri 21 | High 00:18 5.6 m | Low 06:14 0.9 m | High 12:42 5.5 m | Low 18:29 1.1 m |
| Sat 22 | High 00:54 5.5 m | Low 06:51 0.9 m | High 13:18 5.4 m | Low 19:07 1.2 m |
| Sun 23 | High 01:29 5.4 m | Low 07:27 1.0 m | High 13:53 5.4 m | Low 19:45 1.3 m |
| Mon 24 | High 02:03 5.3 m | Low 08:04 1.1 m | High 14:27 5.3 m | Low 20:24 1.4 m |
| Tue 25 | High 02:38 5.2 m | Low 08:41 1.2 m | High 15:03 5.2 m | Low 21:04 1.5 m |
| Wed 26 | High 03:15 5.0 m | Low 09:20 1.4 m | High 15:41 5.0 m | Low 21:48 1.7 m |
| Thu 27 | High 03:55 4.8 m | Low 10:04 1.6 m | High 16:25 4.8 m | Low 22:38 1.8 m |
| Fri 28 | High 04:42 4.6 m | Low 10:59 1.7 m | High 17:18 4.7 m | Low 23:40 1.9 m |
| Sat 29 | High 05:41 4.4 m | Low 12:07 1.8 m | High 18:24 4.6 m | |
| Sun 30 | Low 00:49 1.9 m | High 06:53 4.4 m | Low 13:16 1.8 m | High 19:33 4.6 m |
| Mon 31 | Low 01:52 1.8 m | High 08:04 4.5 m | Low 14:16 1.7 m | High 20:35 4.8 m |
Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.