Worthing tide calendar, June 2027

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Tue 1Low 02:48 1.6 mHigh 09:05 4.8 mLow 15:09 1.4 mHigh 21:28 5.1 m
Wed 2Low 03:38 1.3 mHigh 09:57 5.1 mLow 15:57 1.2 mHigh 22:17 5.4 m
Thu 3Low 04:25 1.0 mHigh 10:46 5.3 mLow 16:43 1.1 mHigh 23:04 5.6 m
Fri 4Low 05:10 0.9 mHigh 11:33 5.6 mLow 17:30 1.0 mHigh 23:52 5.7 m
Sat 5Low 05:56 0.7 mHigh 12:21 5.7 mLow 18:17 0.9 m
Sun 6High 00:41 5.8 mLow 06:42 0.7 mHigh 13:10 5.8 mLow 19:06 0.9 m
Mon 7High 01:29 5.8 mLow 07:30 0.7 mHigh 13:58 5.8 mLow 19:57 1.0 m
Tue 8High 02:19 5.8 mLow 08:20 0.7 mHigh 14:48 5.8 mLow 20:50 1.0 m
Wed 9High 03:08 5.6 mLow 09:13 0.8 mHigh 15:39 5.7 mLow 21:46 1.1 m
Thu 10High 04:00 5.5 mLow 10:09 1.0 mHigh 16:35 5.5 mLow 22:46 1.3 m
Fri 11High 04:57 5.2 mLow 11:10 1.1 mHigh 17:36 5.3 mLow 23:49 1.4 m
Sat 12High 06:02 5.0 mLow 12:15 1.3 mHigh 18:42 5.1 m
Sun 13Low 00:53 1.5 mHigh 07:12 4.9 mLow 13:20 1.4 mHigh 19:48 5.1 m
Mon 14Low 01:55 1.5 mHigh 08:19 4.9 mLow 14:20 1.4 mHigh 20:49 5.2 m
Tue 15Low 02:54 1.4 mHigh 09:20 5.0 mLow 15:15 1.4 mHigh 21:44 5.3 m
Wed 16Low 03:47 1.3 mHigh 10:14 5.1 mLow 16:05 1.4 mHigh 22:33 5.3 m
Thu 17Low 04:34 1.2 mHigh 11:02 5.2 mLow 16:50 1.4 mHigh 23:18 5.4 m
Fri 18Low 05:16 1.2 mHigh 11:46 5.3 mLow 17:32 1.4 mHigh 23:59 5.4 m
Sat 19Low 05:56 1.1 mHigh 12:26 5.3 mLow 18:12 1.4 m
Sun 20High 00:37 5.3 mLow 06:33 1.1 mHigh 13:02 5.4 mLow 18:51 1.4 m
Mon 21High 01:13 5.3 mLow 07:10 1.1 mHigh 13:37 5.4 mLow 19:30 1.4 m
Tue 22High 01:48 5.3 mLow 07:46 1.1 mHigh 14:10 5.4 mLow 20:07 1.4 m
Wed 23High 02:21 5.3 mLow 08:21 1.2 mHigh 14:43 5.3 mLow 20:44 1.4 m
Thu 24High 02:55 5.2 mLow 08:57 1.2 mHigh 15:18 5.3 mLow 21:21 1.5 m
Fri 25High 03:30 5.1 mLow 09:35 1.3 mHigh 15:55 5.1 mLow 22:01 1.6 m
Sat 26High 04:09 5.0 mLow 10:16 1.4 mHigh 16:37 5.0 mLow 22:48 1.7 m
Sun 27High 04:54 4.8 mLow 11:07 1.6 mHigh 17:28 4.8 mLow 23:46 1.8 m
Mon 28High 05:51 4.6 mLow 12:10 1.7 mHigh 18:29 4.8 m
Tue 29Low 00:53 1.8 mHigh 07:01 4.5 mLow 13:20 1.8 mHigh 19:37 4.8 m
Wed 30Low 01:59 1.7 mHigh 08:15 4.7 mLow 14:25 1.7 mHigh 20:43 5.0 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.