Scarborough tide calendar, January 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Fri 1 | Low 04:48 1.6 m | High 11:01 4.3 m | Low 17:05 2.1 m | High 23:09 4.6 m |
| Sat 2 | Low 05:59 1.8 m | High 12:08 4.3 m | Low 18:22 2.1 m | |
| Sun 3 | High 00:19 4.5 m | Low 07:04 1.9 m | High 13:11 4.3 m | Low 19:30 2.0 m |
| Mon 4 | High 01:26 4.5 m | Low 08:00 1.8 m | High 14:05 4.5 m | Low 20:27 1.8 m |
| Tue 5 | High 02:22 4.5 m | Low 08:46 1.8 m | High 14:49 4.7 m | Low 21:14 1.6 m |
| Wed 6 | High 03:08 4.6 m | Low 09:27 1.7 m | High 15:27 4.9 m | Low 21:54 1.4 m |
| Thu 7 | High 03:48 4.7 m | Low 10:04 1.6 m | High 16:03 5.0 m | Low 22:31 1.2 m |
| Fri 8 | High 04:25 4.8 m | Low 10:38 1.5 m | High 16:37 5.1 m | Low 23:04 1.1 m |
| Sat 9 | High 05:00 4.8 m | Low 11:11 1.5 m | High 17:11 5.2 m | Low 23:36 1.1 m |
| Sun 10 | High 05:35 4.9 m | Low 11:43 1.4 m | High 17:45 5.2 m | |
| Mon 11 | Low 00:08 1.0 m | High 06:10 4.9 m | Low 12:14 1.4 m | High 18:19 5.2 m |
| Tue 12 | Low 00:40 1.0 m | High 06:45 4.8 m | Low 12:46 1.4 m | High 18:53 5.1 m |
| Wed 13 | Low 01:14 1.1 m | High 07:21 4.7 m | Low 13:19 1.5 m | High 19:28 5.0 m |
| Thu 14 | Low 01:51 1.2 m | High 08:00 4.6 m | Low 13:57 1.7 m | High 20:07 4.9 m |
| Fri 15 | Low 02:33 1.3 m | High 08:44 4.5 m | Low 14:40 1.8 m | High 20:53 4.8 m |
| Sat 16 | Low 03:23 1.5 m | High 09:38 4.3 m | Low 15:33 2.0 m | High 21:51 4.6 m |
| Sun 17 | Low 04:26 1.7 m | High 10:43 4.3 m | Low 16:42 2.1 m | High 23:05 4.5 m |
| Mon 18 | Low 05:44 1.8 m | High 11:58 4.3 m | Low 18:11 2.1 m | |
| Tue 19 | High 00:27 4.5 m | Low 07:05 1.8 m | High 13:11 4.5 m | Low 19:37 1.8 m |
| Wed 20 | High 01:42 4.7 m | Low 08:14 1.6 m | High 14:14 4.8 m | Low 20:44 1.4 m |
| Thu 21 | High 02:46 5.0 m | Low 09:12 1.3 m | High 15:09 5.1 m | Low 21:41 0.9 m |
| Fri 22 | High 03:43 5.2 m | Low 10:03 1.1 m | High 15:58 5.4 m | Low 22:31 0.5 m |
| Sat 23 | High 04:35 5.4 m | Low 10:50 0.9 m | High 16:45 5.7 m | Low 23:17 0.3 m |
| Sun 24 | High 05:23 5.4 m | Low 11:34 0.8 m | High 17:30 5.8 m | |
| Mon 25 | Low 00:01 0.2 m | High 06:09 5.4 m | Low 12:15 0.8 m | High 18:14 5.8 m |
| Tue 26 | Low 00:44 0.2 m | High 06:53 5.3 m | Low 12:55 0.9 m | High 18:58 5.7 m |
| Wed 27 | Low 01:25 0.5 m | High 07:36 5.1 m | Low 13:34 1.2 m | High 19:42 5.5 m |
| Thu 28 | Low 02:08 0.9 m | High 08:20 4.8 m | Low 14:15 1.5 m | High 20:28 5.1 m |
| Fri 29 | Low 02:53 1.3 m | High 09:07 4.5 m | Low 15:00 1.8 m | High 21:18 4.8 m |
| Sat 30 | Low 03:45 1.8 m | High 10:02 4.2 m | Low 15:59 2.1 m | High 22:19 4.4 m |
| Sun 31 | Low 04:56 2.1 m | High 11:10 4.0 m | Low 17:28 2.3 m | High 23:36 4.1 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.