Halifax tide calendar, May 2027

High and low tides in local time (America/Halifax), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Sat 1High 4:51 AM 1.5 mLow 11:17 AM 0.6 mHigh 5:30 PM 1.6 mLow 11:54 PM 0.6 m6:04 AM – 8:18 PMWaning crescent
Sun 2High 5:50 AM 1.5 mLow 12:01 PM 0.6 mHigh 6:14 PM 1.7 m6:03 AM – 8:20 PMWaning crescent
Mon 3Low 12:40 AM 0.5 mHigh 6:39 AM 1.6 mLow 12:45 PM 0.5 mHigh 6:53 PM 1.8 m6:01 AM – 8:21 PMWaning crescent
Tue 4Low 1:23 AM 0.4 mHigh 7:23 AM 1.7 mLow 1:27 PM 0.5 mHigh 7:32 PM 1.9 m6:00 AM – 8:22 PMWaning crescent
Wed 5Low 2:04 AM 0.3 mHigh 8:07 AM 1.7 mLow 2:10 PM 0.5 mHigh 8:11 PM 1.9 m5:59 AM – 8:23 PMWaning crescent
Thu 6Low 2:45 AM 0.2 mHigh 8:51 AM 1.8 mLow 2:53 PM 0.5 mHigh 8:52 PM 2.0 m5:57 AM – 8:25 PMNew moon
Fri 7Low 3:28 AM 0.1 mHigh 9:36 AM 1.8 mLow 3:39 PM 0.5 mHigh 9:36 PM 2.0 m5:56 AM – 8:26 PMWaxing crescent
Sat 8Low 4:14 AM 0.1 mHigh 10:22 AM 1.8 mLow 4:29 PM 0.5 mHigh 10:22 PM 2.0 m5:55 AM – 8:27 PMWaxing crescent
Sun 9Low 5:05 AM 0.2 mHigh 11:10 AM 1.8 mLow 5:25 PM 0.6 mHigh 11:10 PM 1.9 m5:53 AM – 8:28 PMWaxing crescent
Mon 10Low 6:04 AM 0.2 mHigh 12:00 PM 1.8 mLow 6:30 PM 0.6 m5:52 AM – 8:29 PMWaxing crescent
Tue 11High 12:00 AM 1.9 mLow 7:09 AM 0.3 mHigh 12:52 PM 1.8 mLow 7:40 PM 0.6 m5:51 AM – 8:30 PMWaxing crescent
Wed 12High 12:54 AM 1.8 mLow 8:14 AM 0.3 mHigh 1:48 PM 1.7 mLow 8:47 PM 0.6 m5:50 AM – 8:32 PMWaxing crescent
Thu 13High 1:53 AM 1.7 mLow 9:15 AM 0.4 mHigh 2:49 PM 1.7 mLow 9:51 PM 0.6 m5:48 AM – 8:33 PMFirst quarter
Fri 14High 3:02 AM 1.6 mLow 10:13 AM 0.4 mHigh 3:55 PM 1.7 mLow 10:52 PM 0.5 m5:47 AM – 8:34 PMWaxing gibbous
Sat 15High 4:18 AM 1.6 mLow 11:09 AM 0.4 mHigh 4:59 PM 1.8 mLow 11:51 PM 0.4 m5:46 AM – 8:35 PMWaxing gibbous
Sun 16High 5:30 AM 1.6 mLow 12:04 PM 0.4 mHigh 5:56 PM 1.8 m5:45 AM – 8:36 PMWaxing gibbous
Mon 17Low 12:47 AM 0.4 mHigh 6:30 AM 1.7 mLow 12:58 PM 0.4 mHigh 6:46 PM 1.9 m5:44 AM – 8:37 PMWaxing gibbous
Tue 18Low 1:38 AM 0.3 mHigh 7:23 AM 1.7 mLow 1:49 PM 0.5 mHigh 7:33 PM 1.9 m5:43 AM – 8:38 PMWaxing gibbous
Wed 19Low 2:25 AM 0.3 mHigh 8:11 AM 1.8 mLow 2:36 PM 0.5 mHigh 8:17 PM 1.9 m5:42 AM – 8:39 PMWaxing gibbous
Thu 20Low 3:07 AM 0.2 mHigh 8:58 AM 1.8 mLow 3:19 PM 0.6 mHigh 9:00 PM 1.9 m5:41 AM – 8:41 PMFull moon
Fri 21Low 3:46 AM 0.3 mHigh 9:43 AM 1.8 mLow 3:59 PM 0.6 mHigh 9:42 PM 1.9 m5:40 AM – 8:42 PMWaning gibbous
Sat 22Low 4:24 AM 0.3 mHigh 10:26 AM 1.7 mLow 4:37 PM 0.7 mHigh 10:22 PM 1.8 m5:39 AM – 8:43 PMWaning gibbous
Sun 23Low 5:02 AM 0.4 mHigh 11:09 AM 1.7 mLow 5:16 PM 0.7 mHigh 11:02 PM 1.8 m5:38 AM – 8:44 PMWaning gibbous
Mon 24Low 5:42 AM 0.4 mHigh 11:50 AM 1.7 mLow 5:59 PM 0.8 mHigh 11:41 PM 1.7 m5:37 AM – 8:45 PMWaning gibbous
Tue 25Low 6:28 AM 0.5 mHigh 12:30 PM 1.7 mLow 6:49 PM 0.8 m5:36 AM – 8:46 PMWaning gibbous
Wed 26High 12:21 AM 1.7 mLow 7:17 AM 0.5 mHigh 1:11 PM 1.6 mLow 7:42 PM 0.8 m5:36 AM – 8:47 PMWaning gibbous
Thu 27High 1:04 AM 1.6 mLow 8:06 AM 0.6 mHigh 1:54 PM 1.6 mLow 8:34 PM 0.8 m5:35 AM – 8:48 PMWaning gibbous
Fri 28High 1:51 AM 1.5 mLow 8:52 AM 0.6 mHigh 2:40 PM 1.6 mLow 9:26 PM 0.8 m5:34 AM – 8:49 PMLast quarter
Sat 29High 2:47 AM 1.5 mLow 9:37 AM 0.6 mHigh 3:30 PM 1.6 mLow 10:16 PM 0.7 m5:34 AM – 8:49 PMWaning crescent
Sun 30High 3:51 AM 1.5 mLow 10:21 AM 0.6 mHigh 4:23 PM 1.7 mLow 11:06 PM 0.6 m5:33 AM – 8:50 PMWaning crescent
Mon 31High 4:58 AM 1.5 mLow 11:06 AM 0.6 mHigh 5:14 PM 1.7 mLow 11:56 PM 0.5 m5:32 AM – 8:51 PMWaning crescent

Calculated by Marinalo from the Halifax tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.