Mackay tide calendar, May 2027
High and low tides in local time (Australia/Brisbane), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sat 1 | Low 1:14 am 1.8 m | High 7:20 am 4.7 m | Low 1:45 pm 1.2 m | High 7:53 pm 4.5 m |
| Sun 2 | Low 1:59 am 1.5 m | High 8:00 am 4.9 m | Low 2:20 pm 1.0 m | High 8:30 pm 4.8 m |
| Mon 3 | Low 2:41 am 1.3 m | High 8:38 am 5.0 m | Low 2:54 pm 0.7 m | High 9:07 pm 5.2 m |
| Tue 4 | Low 3:23 am 1.1 m | High 9:15 am 5.0 m | Low 3:29 pm 0.6 m | High 9:44 pm 5.4 m |
| Wed 5 | Low 4:05 am 1.0 m | High 9:53 am 4.9 m | Low 4:05 pm 0.5 m | High 10:22 pm 5.6 m |
| Thu 6 | Low 4:47 am 0.9 m | High 10:32 am 4.8 m | Low 4:42 pm 0.5 m | High 11:01 pm 5.7 m |
| Fri 7 | Low 5:30 am 0.9 m | High 11:13 am 4.6 m | Low 5:20 pm 0.6 m | High 11:42 pm 5.7 m |
| Sat 8 | Low 6:15 am 1.0 m | High 11:56 am 4.4 m | Low 6:01 pm 0.8 m | |
| Sun 9 | High 12:26 am 5.6 m | Low 7:02 am 1.1 m | High 12:44 pm 4.1 m | Low 6:46 pm 1.0 m |
| Mon 10 | High 1:15 am 5.5 m | Low 7:57 am 1.3 m | High 1:40 pm 3.9 m | Low 7:40 pm 1.3 m |
| Tue 11 | High 2:13 am 5.2 m | Low 9:04 am 1.4 m | High 2:51 pm 3.8 m | Low 8:48 pm 1.5 m |
| Wed 12 | High 3:24 am 5.1 m | Low 10:27 am 1.4 m | High 4:21 pm 3.8 m | Low 10:15 pm 1.6 m |
| Thu 13 | High 4:47 am 5.0 m | Low 11:44 am 1.2 m | High 5:46 pm 4.1 m | Low 11:43 pm 1.5 m |
| Fri 14 | High 6:02 am 5.1 m | Low 12:43 pm 0.9 m | High 6:49 pm 4.6 m | |
| Sat 15 | Low 12:52 am 1.3 m | High 7:02 am 5.2 m | Low 1:32 pm 0.6 m | High 7:40 pm 5.0 m |
| Sun 16 | Low 1:49 am 1.1 m | High 7:52 am 5.2 m | Low 2:14 pm 0.5 m | High 8:25 pm 5.3 m |
| Mon 17 | Low 2:40 am 1.0 m | High 8:36 am 5.1 m | Low 2:54 pm 0.4 m | High 9:07 pm 5.5 m |
| Tue 18 | Low 3:26 am 1.0 m | High 9:17 am 4.9 m | Low 3:31 pm 0.5 m | High 9:47 pm 5.6 m |
| Wed 19 | Low 4:10 am 1.0 m | High 9:56 am 4.6 m | Low 4:06 pm 0.6 m | High 10:24 pm 5.6 m |
| Thu 20 | Low 4:50 am 1.1 m | High 10:32 am 4.4 m | Low 4:40 pm 0.8 m | High 11:00 pm 5.5 m |
| Fri 21 | Low 5:27 am 1.2 m | High 11:07 am 4.2 m | Low 5:12 pm 1.0 m | High 11:35 pm 5.4 m |
| Sat 22 | Low 6:03 am 1.3 m | High 11:42 am 4.0 m | Low 5:45 pm 1.1 m | |
| Sun 23 | High 12:10 am 5.3 m | Low 6:38 am 1.4 m | High 12:18 pm 3.9 m | Low 6:17 pm 1.3 m |
| Mon 24 | High 12:46 am 5.1 m | Low 7:15 am 1.5 m | High 12:56 pm 3.7 m | Low 6:52 pm 1.5 m |
| Tue 25 | High 1:24 am 4.9 m | Low 7:55 am 1.7 m | High 1:39 pm 3.6 m | Low 7:32 pm 1.7 m |
| Wed 26 | High 2:08 am 4.6 m | Low 8:43 am 1.8 m | High 2:34 pm 3.5 m | Low 8:21 pm 2.0 m |
| Thu 27 | High 3:00 am 4.4 m | Low 9:44 am 1.9 m | High 3:46 pm 3.4 m | Low 9:26 pm 2.1 m |
| Fri 28 | High 4:03 am 4.3 m | Low 10:56 am 1.8 m | High 5:11 pm 3.6 m | Low 10:56 pm 2.2 m |
| Sat 29 | High 5:13 am 4.3 m | Low 11:59 am 1.6 m | High 6:18 pm 3.9 m | |
| Sun 30 | Low 12:17 am 2.0 m | High 6:17 am 4.4 m | Low 12:49 pm 1.3 m | High 7:09 pm 4.4 m |
| Mon 31 | Low 1:18 am 1.8 m | High 7:11 am 4.5 m | Low 1:33 pm 1.1 m | High 7:54 pm 4.8 m |
Calculated by Marinalo from the Mackay Outer Harbour tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.