Mackay tide calendar, August 2027
High and low tides in local time (Australia/Brisbane), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sun 1 | Low 4:13 am 0.6 m | High 9:59 am 4.7 m | Low 4:05 pm 0.3 m | High 10:25 pm 6.3 m |
| Mon 2 | Low 4:57 am 0.3 m | High 10:45 am 4.9 m | Low 4:51 pm 0.2 m | High 11:09 pm 6.4 m |
| Tue 3 | Low 5:40 am 0.2 m | High 11:30 am 5.0 m | Low 5:35 pm 0.2 m | High 11:50 pm 6.3 m |
| Wed 4 | Low 6:21 am 0.2 m | High 12:13 pm 5.1 m | Low 6:18 pm 0.4 m | |
| Thu 5 | High 12:31 am 6.1 m | Low 7:00 am 0.3 m | High 12:58 pm 5.0 m | Low 7:02 pm 0.7 m |
| Fri 6 | High 1:12 am 5.7 m | Low 7:40 am 0.6 m | High 1:45 pm 4.9 m | Low 7:50 pm 1.1 m |
| Sat 7 | High 1:56 am 5.1 m | Low 8:23 am 0.9 m | High 2:39 pm 4.7 m | Low 8:47 pm 1.6 m |
| Sun 8 | High 2:46 am 4.5 m | Low 9:15 am 1.3 m | High 3:46 pm 4.5 m | Low 10:07 pm 2.0 m |
| Mon 9 | High 3:54 am 4.0 m | Low 10:26 am 1.5 m | High 5:13 pm 4.5 m | Low 11:49 pm 2.1 m |
| Tue 10 | High 5:34 am 3.7 m | Low 11:53 am 1.6 m | High 6:33 pm 4.7 m | |
| Wed 11 | Low 1:10 am 1.9 m | High 6:58 am 3.7 m | Low 1:02 pm 1.5 m | High 7:33 pm 4.9 m |
| Thu 12 | Low 2:06 am 1.6 m | High 7:55 am 3.9 m | Low 1:55 pm 1.3 m | High 8:20 pm 5.1 m |
| Fri 13 | Low 2:50 am 1.4 m | High 8:38 am 4.1 m | Low 2:39 pm 1.2 m | High 8:59 pm 5.3 m |
| Sat 14 | Low 3:26 am 1.2 m | High 9:15 am 4.2 m | Low 3:17 pm 1.0 m | High 9:34 pm 5.4 m |
| Sun 15 | Low 3:58 am 1.1 m | High 9:48 am 4.4 m | Low 3:52 pm 0.9 m | High 10:07 pm 5.5 m |
| Mon 16 | Low 4:29 am 1.0 m | High 10:19 am 4.5 m | Low 4:25 pm 0.9 m | High 10:37 pm 5.5 m |
| Tue 17 | Low 4:59 am 1.0 m | High 10:50 am 4.6 m | Low 4:56 pm 0.9 m | High 11:06 pm 5.4 m |
| Wed 18 | Low 5:27 am 1.0 m | High 11:20 am 4.6 m | Low 5:26 pm 1.0 m | High 11:34 pm 5.4 m |
| Thu 19 | Low 5:54 am 1.0 m | High 11:49 am 4.6 m | Low 5:54 pm 1.1 m | |
| Fri 20 | High 12:01 am 5.2 m | Low 6:20 am 1.0 m | High 12:19 pm 4.6 m | Low 6:21 pm 1.3 m |
| Sat 21 | High 12:26 am 5.0 m | Low 6:46 am 1.1 m | High 12:49 pm 4.6 m | Low 6:51 pm 1.5 m |
| Sun 22 | High 12:53 am 4.7 m | Low 7:14 am 1.2 m | High 1:24 pm 4.5 m | Low 7:27 pm 1.8 m |
| Mon 23 | High 1:26 am 4.3 m | Low 7:48 am 1.4 m | High 2:10 pm 4.4 m | Low 8:19 pm 2.1 m |
| Tue 24 | High 2:12 am 3.9 m | Low 8:35 am 1.7 m | High 3:17 pm 4.2 m | Low 9:49 pm 2.4 m |
| Wed 25 | High 3:28 am 3.6 m | Low 9:51 am 1.9 m | High 5:01 pm 4.3 m | |
| Thu 26 | Low 12:09 am 2.2 m | High 5:39 am 3.5 m | Low 11:51 am 1.8 m | High 6:41 pm 4.7 m |
| Fri 27 | Low 1:26 am 1.7 m | High 7:12 am 3.9 m | Low 1:15 pm 1.4 m | High 7:45 pm 5.2 m |
| Sat 28 | Low 2:21 am 1.2 m | High 8:10 am 4.3 m | Low 2:14 pm 0.9 m | High 8:36 pm 5.8 m |
| Sun 29 | Low 3:08 am 0.7 m | High 8:58 am 4.7 m | Low 3:04 pm 0.5 m | High 9:22 pm 6.2 m |
| Mon 30 | Low 3:52 am 0.4 m | High 9:43 am 5.1 m | Low 3:50 pm 0.3 m | High 10:05 pm 6.4 m |
| Tue 31 | Low 4:33 am 0.2 m | High 10:26 am 5.3 m | Low 4:34 pm 0.2 m | High 10:45 pm 6.4 m |
Calculated by Marinalo from the Mackay Outer Harbour tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.