Worthing tide calendar, January 2027

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Fri 1High 05:38 4.8 mLow 11:49 1.6 mHigh 18:09 4.5 m
Sat 2Low 00:15 1.6 mHigh 06:45 4.7 mLow 12:53 1.7 mHigh 19:20 4.5 m
Sun 3Low 01:18 1.7 mHigh 07:49 4.7 mLow 13:56 1.6 mHigh 20:24 4.6 m
Mon 4Low 02:17 1.7 mHigh 08:46 4.8 mLow 14:51 1.5 mHigh 21:18 4.7 m
Tue 5Low 03:08 1.6 mHigh 09:35 4.9 mLow 15:37 1.3 mHigh 22:04 4.9 m
Wed 6Low 03:53 1.5 mHigh 10:18 5.0 mLow 16:17 1.2 mHigh 22:45 5.0 m
Thu 7Low 04:33 1.4 mHigh 10:57 5.1 mLow 16:54 1.1 mHigh 23:21 5.2 m
Fri 8Low 05:11 1.3 mHigh 11:33 5.2 mLow 17:29 1.0 mHigh 23:55 5.3 m
Sat 9Low 05:47 1.2 mHigh 12:07 5.2 mLow 18:04 0.9 m
Sun 10High 00:28 5.3 mLow 06:23 1.1 mHigh 12:39 5.3 mLow 18:38 0.9 m
Mon 11High 00:59 5.4 mLow 06:57 1.1 mHigh 13:10 5.3 mLow 19:10 0.9 m
Tue 12High 01:31 5.4 mLow 07:30 1.1 mHigh 13:42 5.3 mLow 19:43 0.9 m
Wed 13High 02:04 5.3 mLow 08:03 1.1 mHigh 14:16 5.2 mLow 20:17 0.9 m
Thu 14High 02:40 5.2 mLow 08:40 1.2 mHigh 14:53 5.1 mLow 20:54 1.1 m
Fri 15High 03:20 5.1 mLow 09:22 1.3 mHigh 15:37 4.8 mLow 21:40 1.3 m
Sat 16High 04:09 4.9 mLow 10:17 1.5 mHigh 16:33 4.6 mLow 22:42 1.5 m
Sun 17High 05:11 4.7 mLow 11:29 1.6 mHigh 17:47 4.5 m
Mon 18Low 00:03 1.7 mHigh 06:27 4.7 mLow 12:50 1.6 mHigh 19:13 4.5 m
Tue 19Low 01:22 1.6 mHigh 07:46 4.8 mLow 14:02 1.4 mHigh 20:30 4.8 m
Wed 20Low 02:31 1.4 mHigh 08:57 5.0 mLow 15:06 1.1 mHigh 21:35 5.1 m
Thu 21Low 03:33 1.2 mHigh 10:00 5.3 mLow 16:04 0.8 mHigh 22:33 5.4 m
Fri 22Low 04:30 0.9 mHigh 10:56 5.6 mLow 16:58 0.6 mHigh 23:26 5.7 m
Sat 23Low 05:24 0.7 mHigh 11:47 5.8 mLow 17:48 0.4 m
Sun 24High 00:15 5.9 mLow 06:13 0.6 mHigh 12:34 5.9 mLow 18:34 0.3 m
Mon 25High 01:00 6.0 mLow 07:00 0.5 mHigh 13:18 5.9 mLow 19:18 0.3 m
Tue 26High 01:43 5.9 mLow 07:43 0.6 mHigh 13:59 5.8 mLow 19:59 0.4 m
Wed 27High 02:23 5.7 mLow 08:25 0.7 mHigh 14:38 5.5 mLow 20:41 0.7 m
Thu 28High 03:03 5.5 mLow 09:08 1.0 mHigh 15:18 5.2 mLow 21:25 1.0 m
Fri 29High 03:45 5.1 mLow 09:55 1.3 mHigh 16:04 4.7 mLow 22:15 1.4 m
Sat 30High 04:35 4.7 mLow 10:52 1.7 mHigh 17:04 4.4 mLow 23:18 1.8 m
Sun 31High 05:42 4.4 mLow 12:01 1.9 mHigh 18:28 4.1 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.