Worthing tide calendar, January 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Fri 1 | High 05:38 4.8 m | Low 11:49 1.6 m | High 18:09 4.5 m | |
| Sat 2 | Low 00:15 1.6 m | High 06:45 4.7 m | Low 12:53 1.7 m | High 19:20 4.5 m |
| Sun 3 | Low 01:18 1.7 m | High 07:49 4.7 m | Low 13:56 1.6 m | High 20:24 4.6 m |
| Mon 4 | Low 02:17 1.7 m | High 08:46 4.8 m | Low 14:51 1.5 m | High 21:18 4.7 m |
| Tue 5 | Low 03:08 1.6 m | High 09:35 4.9 m | Low 15:37 1.3 m | High 22:04 4.9 m |
| Wed 6 | Low 03:53 1.5 m | High 10:18 5.0 m | Low 16:17 1.2 m | High 22:45 5.0 m |
| Thu 7 | Low 04:33 1.4 m | High 10:57 5.1 m | Low 16:54 1.1 m | High 23:21 5.2 m |
| Fri 8 | Low 05:11 1.3 m | High 11:33 5.2 m | Low 17:29 1.0 m | High 23:55 5.3 m |
| Sat 9 | Low 05:47 1.2 m | High 12:07 5.2 m | Low 18:04 0.9 m | |
| Sun 10 | High 00:28 5.3 m | Low 06:23 1.1 m | High 12:39 5.3 m | Low 18:38 0.9 m |
| Mon 11 | High 00:59 5.4 m | Low 06:57 1.1 m | High 13:10 5.3 m | Low 19:10 0.9 m |
| Tue 12 | High 01:31 5.4 m | Low 07:30 1.1 m | High 13:42 5.3 m | Low 19:43 0.9 m |
| Wed 13 | High 02:04 5.3 m | Low 08:03 1.1 m | High 14:16 5.2 m | Low 20:17 0.9 m |
| Thu 14 | High 02:40 5.2 m | Low 08:40 1.2 m | High 14:53 5.1 m | Low 20:54 1.1 m |
| Fri 15 | High 03:20 5.1 m | Low 09:22 1.3 m | High 15:37 4.8 m | Low 21:40 1.3 m |
| Sat 16 | High 04:09 4.9 m | Low 10:17 1.5 m | High 16:33 4.6 m | Low 22:42 1.5 m |
| Sun 17 | High 05:11 4.7 m | Low 11:29 1.6 m | High 17:47 4.5 m | |
| Mon 18 | Low 00:03 1.7 m | High 06:27 4.7 m | Low 12:50 1.6 m | High 19:13 4.5 m |
| Tue 19 | Low 01:22 1.6 m | High 07:46 4.8 m | Low 14:02 1.4 m | High 20:30 4.8 m |
| Wed 20 | Low 02:31 1.4 m | High 08:57 5.0 m | Low 15:06 1.1 m | High 21:35 5.1 m |
| Thu 21 | Low 03:33 1.2 m | High 10:00 5.3 m | Low 16:04 0.8 m | High 22:33 5.4 m |
| Fri 22 | Low 04:30 0.9 m | High 10:56 5.6 m | Low 16:58 0.6 m | High 23:26 5.7 m |
| Sat 23 | Low 05:24 0.7 m | High 11:47 5.8 m | Low 17:48 0.4 m | |
| Sun 24 | High 00:15 5.9 m | Low 06:13 0.6 m | High 12:34 5.9 m | Low 18:34 0.3 m |
| Mon 25 | High 01:00 6.0 m | Low 07:00 0.5 m | High 13:18 5.9 m | Low 19:18 0.3 m |
| Tue 26 | High 01:43 5.9 m | Low 07:43 0.6 m | High 13:59 5.8 m | Low 19:59 0.4 m |
| Wed 27 | High 02:23 5.7 m | Low 08:25 0.7 m | High 14:38 5.5 m | Low 20:41 0.7 m |
| Thu 28 | High 03:03 5.5 m | Low 09:08 1.0 m | High 15:18 5.2 m | Low 21:25 1.0 m |
| Fri 29 | High 03:45 5.1 m | Low 09:55 1.3 m | High 16:04 4.7 m | Low 22:15 1.4 m |
| Sat 30 | High 04:35 4.7 m | Low 10:52 1.7 m | High 17:04 4.4 m | Low 23:18 1.8 m |
| Sun 31 | High 05:42 4.4 m | Low 12:01 1.9 m | High 18:28 4.1 m |
Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.