Worthing tide calendar, February 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Mon 1 | Low 00:32 2.0 m | High 07:03 4.3 m | Low 13:14 1.9 m | High 19:50 4.2 m |
| Tue 2 | Low 01:45 2.0 m | High 08:16 4.3 m | Low 14:23 1.8 m | High 20:55 4.4 m |
| Wed 3 | Low 02:48 1.8 m | High 09:14 4.5 m | Low 15:18 1.5 m | High 21:45 4.7 m |
| Thu 4 | Low 03:38 1.6 m | High 10:01 4.8 m | Low 16:01 1.3 m | High 22:27 4.9 m |
| Fri 5 | Low 04:19 1.4 m | High 10:41 5.0 m | Low 16:38 1.1 m | High 23:03 5.2 m |
| Sat 6 | Low 04:56 1.2 m | High 11:17 5.2 m | Low 17:13 0.9 m | High 23:36 5.3 m |
| Sun 7 | Low 05:30 1.0 m | High 11:49 5.3 m | Low 17:46 0.8 m | |
| Mon 8 | High 00:07 5.4 m | Low 06:04 0.9 m | High 12:20 5.4 m | Low 18:18 0.7 m |
| Tue 9 | High 00:38 5.5 m | Low 06:36 0.8 m | High 12:50 5.5 m | Low 18:49 0.6 m |
| Wed 10 | High 01:08 5.6 m | Low 07:07 0.8 m | High 13:20 5.5 m | Low 19:20 0.6 m |
| Thu 11 | High 01:39 5.6 m | Low 07:38 0.8 m | High 13:53 5.5 m | Low 19:51 0.7 m |
| Fri 12 | High 02:13 5.5 m | Low 08:11 0.8 m | High 14:28 5.3 m | Low 20:25 0.8 m |
| Sat 13 | High 02:51 5.3 m | Low 08:49 1.0 m | High 15:08 5.1 m | Low 21:05 1.1 m |
| Sun 14 | High 03:35 5.0 m | Low 09:35 1.3 m | High 15:59 4.7 m | Low 21:59 1.4 m |
| Mon 15 | High 04:32 4.7 m | Low 10:42 1.6 m | High 17:11 4.4 m | Low 23:23 1.8 m |
| Tue 16 | High 05:53 4.5 m | Low 12:17 1.7 m | High 18:50 4.3 m | |
| Wed 17 | Low 01:02 1.8 m | High 07:30 4.5 m | Low 13:46 1.6 m | High 20:20 4.6 m |
| Thu 18 | Low 02:23 1.6 m | High 08:50 4.8 m | Low 14:59 1.2 m | High 21:29 5.0 m |
| Fri 19 | Low 03:29 1.2 m | High 09:54 5.3 m | Low 15:58 0.8 m | High 22:25 5.5 m |
| Sat 20 | Low 04:24 0.8 m | High 10:47 5.6 m | Low 16:49 0.5 m | High 23:14 5.8 m |
| Sun 21 | Low 05:13 0.5 m | High 11:34 5.9 m | Low 17:33 0.3 m | High 23:58 6.0 m |
| Mon 22 | Low 05:56 0.4 m | High 12:16 6.0 m | Low 18:14 0.2 m | |
| Tue 23 | High 00:39 6.1 m | Low 06:36 0.4 m | High 12:55 6.0 m | Low 18:52 0.2 m |
| Wed 24 | High 01:16 6.0 m | Low 07:14 0.4 m | High 13:31 5.8 m | Low 19:28 0.4 m |
| Thu 25 | High 01:51 5.8 m | Low 07:50 0.6 m | High 14:05 5.6 m | Low 20:04 0.7 m |
| Fri 26 | High 02:25 5.5 m | Low 08:28 0.9 m | High 14:40 5.2 m | Low 20:42 1.0 m |
| Sat 27 | High 02:59 5.1 m | Low 09:08 1.3 m | High 15:18 4.8 m | Low 21:24 1.5 m |
| Sun 28 | High 03:39 4.7 m | Low 09:56 1.6 m | High 16:07 4.4 m | Low 22:22 1.9 m |
Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.