Scarborough tide calendar, October 2026
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Thu 1 | Low 01:35 1.1 m | High 07:40 5.5 m | Low 14:03 1.2 m | High 20:03 5.2 m |
| Fri 2 | Low 02:18 1.3 m | High 08:29 5.2 m | Low 14:50 1.6 m | High 20:52 4.9 m |
| Sat 3 | Low 03:10 1.6 m | High 09:31 4.8 m | Low 15:51 2.0 m | High 21:56 4.6 m |
| Sun 4 | Low 04:22 1.9 m | High 10:55 4.5 m | Low 17:18 2.4 m | High 23:21 4.4 m |
| Mon 5 | Low 06:10 2.0 m | High 12:38 4.4 m | Low 19:00 2.3 m | |
| Tue 6 | High 00:53 4.5 m | Low 07:44 1.7 m | High 14:06 4.6 m | Low 20:13 2.1 m |
| Wed 7 | High 02:07 4.9 m | Low 08:48 1.2 m | High 15:04 4.9 m | Low 21:07 1.7 m |
| Thu 8 | High 03:02 5.2 m | Low 09:37 0.9 m | High 15:47 5.2 m | Low 21:52 1.4 m |
| Fri 9 | High 03:47 5.5 m | Low 10:19 0.7 m | High 16:24 5.4 m | Low 22:32 1.2 m |
| Sat 10 | High 04:26 5.7 m | Low 10:57 0.6 m | High 16:58 5.5 m | Low 23:08 1.0 m |
| Sun 11 | High 05:03 5.8 m | Low 11:32 0.7 m | High 17:31 5.5 m | Low 23:43 1.0 m |
| Mon 12 | High 05:39 5.8 m | Low 12:04 0.8 m | High 18:03 5.4 m | |
| Tue 13 | Low 00:16 1.0 m | High 06:14 5.6 m | Low 12:35 1.0 m | High 18:36 5.3 m |
| Wed 14 | Low 00:49 1.2 m | High 06:49 5.4 m | Low 13:06 1.3 m | High 19:10 5.2 m |
| Thu 15 | Low 01:23 1.3 m | High 07:26 5.1 m | Low 13:37 1.6 m | High 19:44 5.0 m |
| Fri 16 | Low 01:58 1.6 m | High 08:05 4.8 m | Low 14:11 1.9 m | High 20:22 4.8 m |
| Sat 17 | Low 02:38 1.8 m | High 08:51 4.5 m | Low 14:51 2.2 m | High 21:07 4.5 m |
| Sun 18 | Low 03:25 2.1 m | High 09:49 4.2 m | Low 15:43 2.5 m | High 22:07 4.3 m |
| Mon 19 | Low 04:30 2.3 m | High 11:06 4.0 m | Low 17:01 2.7 m | High 23:27 4.2 m |
| Tue 20 | Low 06:06 2.3 m | High 12:33 4.1 m | Low 18:45 2.7 m | |
| Wed 21 | High 00:49 4.3 m | Low 07:32 2.1 m | High 13:45 4.3 m | Low 19:56 2.4 m |
| Thu 22 | High 01:53 4.5 m | Low 08:28 1.7 m | High 14:36 4.6 m | Low 20:45 2.1 m |
| Fri 23 | High 02:42 4.8 m | Low 09:11 1.4 m | High 15:17 4.9 m | Low 21:26 1.7 m |
| Sat 24 | High 03:23 5.2 m | Low 09:50 1.1 m | High 15:53 5.1 m | Low 22:04 1.4 m |
| Sun 25 | High 03:01 5.4 m | Low 09:27 0.8 m | High 15:29 5.4 m | Low 21:41 1.2 m |
| Mon 26 | High 03:39 5.6 m | Low 10:04 0.7 m | High 16:05 5.5 m | Low 22:19 1.0 m |
| Tue 27 | High 04:18 5.7 m | Low 10:43 0.6 m | High 16:42 5.6 m | Low 22:58 0.9 m |
| Wed 28 | High 04:58 5.7 m | Low 11:23 0.7 m | High 17:20 5.6 m | Low 23:39 0.9 m |
| Thu 29 | High 05:42 5.6 m | Low 12:05 1.0 m | High 18:03 5.4 m | |
| Fri 30 | Low 00:24 1.0 m | High 06:31 5.4 m | Low 12:51 1.3 m | High 18:50 5.2 m |
| Sat 31 | Low 01:13 1.2 m | High 07:27 5.1 m | Low 13:42 1.7 m | High 19:44 5.0 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.