Scarborough tide calendar, November 2026
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sun 1 | Low 02:11 1.4 m | High 08:35 4.7 m | Low 14:45 2.1 m | High 20:50 4.7 m |
| Mon 2 | Low 03:26 1.6 m | High 09:57 4.5 m | Low 16:07 2.3 m | High 22:07 4.6 m |
| Tue 3 | Low 04:59 1.6 m | High 11:26 4.5 m | Low 17:35 2.3 m | High 23:28 4.7 m |
| Wed 4 | Low 06:20 1.4 m | High 12:41 4.6 m | Low 18:45 2.0 m | |
| Thu 5 | High 00:38 4.9 m | Low 07:21 1.2 m | High 13:36 4.8 m | Low 19:40 1.8 m |
| Fri 6 | High 01:34 5.1 m | Low 08:11 1.0 m | High 14:19 5.0 m | Low 20:26 1.5 m |
| Sat 7 | High 02:21 5.3 m | Low 08:53 1.0 m | High 14:56 5.2 m | Low 21:07 1.3 m |
| Sun 8 | High 03:02 5.4 m | Low 09:31 1.0 m | High 15:31 5.2 m | Low 21:45 1.2 m |
| Mon 9 | High 03:39 5.5 m | Low 10:05 1.0 m | High 16:04 5.3 m | Low 22:21 1.2 m |
| Tue 10 | High 04:15 5.4 m | Low 10:38 1.2 m | High 16:37 5.3 m | Low 22:56 1.2 m |
| Wed 11 | High 04:51 5.2 m | Low 11:09 1.3 m | High 17:10 5.3 m | Low 23:30 1.2 m |
| Thu 12 | High 05:27 5.1 m | Low 11:41 1.5 m | High 17:44 5.2 m | |
| Fri 13 | Low 00:05 1.3 m | High 06:05 4.9 m | Low 12:14 1.6 m | High 18:19 5.0 m |
| Sat 14 | Low 00:40 1.5 m | High 06:45 4.7 m | Low 12:49 1.9 m | High 18:56 4.9 m |
| Sun 15 | Low 01:18 1.6 m | High 07:29 4.5 m | Low 13:28 2.1 m | High 19:38 4.7 m |
| Mon 16 | Low 02:01 1.8 m | High 08:21 4.3 m | Low 14:14 2.3 m | High 20:29 4.5 m |
| Tue 17 | Low 02:54 2.0 m | High 09:22 4.2 m | Low 15:11 2.5 m | High 21:32 4.3 m |
| Wed 18 | Low 04:02 2.0 m | High 10:33 4.1 m | Low 16:24 2.5 m | High 22:44 4.3 m |
| Thu 19 | Low 05:21 2.0 m | High 11:44 4.2 m | Low 17:43 2.4 m | High 23:52 4.5 m |
| Fri 20 | Low 06:30 1.7 m | High 12:44 4.4 m | Low 18:48 2.2 m | |
| Sat 21 | High 00:50 4.7 m | Low 07:24 1.5 m | High 13:33 4.7 m | Low 19:41 1.9 m |
| Sun 22 | High 01:41 5.0 m | Low 08:11 1.2 m | High 14:16 5.0 m | Low 20:28 1.6 m |
| Mon 23 | High 02:27 5.3 m | Low 08:55 1.0 m | High 14:58 5.2 m | Low 21:13 1.3 m |
| Tue 24 | High 03:12 5.5 m | Low 09:39 0.9 m | High 15:38 5.4 m | Low 21:58 1.0 m |
| Wed 25 | High 03:58 5.6 m | Low 10:23 0.8 m | High 16:21 5.5 m | Low 22:44 0.9 m |
| Thu 26 | High 04:45 5.6 m | Low 11:08 0.9 m | High 17:05 5.5 m | Low 23:31 0.8 m |
| Fri 27 | High 05:35 5.5 m | Low 11:55 1.1 m | High 17:52 5.5 m | |
| Sat 28 | Low 00:20 0.8 m | High 06:29 5.3 m | Low 12:43 1.3 m | High 18:42 5.4 m |
| Sun 29 | Low 01:11 0.9 m | High 07:27 5.0 m | Low 13:35 1.6 m | High 19:37 5.2 m |
| Mon 30 | Low 02:08 1.1 m | High 08:30 4.8 m | Low 14:32 1.8 m | High 20:36 5.0 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.