Scarborough tide calendar, December 2026
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Tue 1 | Low 03:13 1.2 m | High 09:38 4.6 m | Low 15:37 2.0 m | High 21:40 4.9 m |
| Wed 2 | Low 04:26 1.4 m | High 10:49 4.5 m | Low 16:51 2.1 m | High 22:49 4.8 m |
| Thu 3 | Low 05:41 1.4 m | High 11:57 4.5 m | Low 18:02 2.1 m | High 23:58 4.8 m |
| Fri 4 | Low 06:45 1.4 m | High 12:57 4.6 m | Low 19:04 1.9 m | |
| Sat 5 | High 01:00 4.9 m | Low 07:40 1.4 m | High 13:47 4.7 m | Low 19:57 1.8 m |
| Sun 6 | High 01:53 5.0 m | Low 08:26 1.4 m | High 14:30 4.8 m | Low 20:44 1.6 m |
| Mon 7 | High 02:39 5.0 m | Low 09:07 1.4 m | High 15:08 5.0 m | Low 21:27 1.5 m |
| Tue 8 | High 03:20 5.0 m | Low 09:43 1.4 m | High 15:43 5.1 m | Low 22:06 1.3 m |
| Wed 9 | High 03:58 5.0 m | Low 10:18 1.4 m | High 16:17 5.1 m | Low 22:43 1.3 m |
| Thu 10 | High 04:36 4.9 m | Low 10:52 1.5 m | High 16:52 5.2 m | Low 23:17 1.2 m |
| Fri 11 | High 05:13 4.9 m | Low 11:25 1.5 m | High 17:26 5.2 m | Low 23:51 1.2 m |
| Sat 12 | High 05:50 4.8 m | Low 11:58 1.6 m | High 18:01 5.1 m | |
| Sun 13 | Low 00:25 1.3 m | High 06:29 4.7 m | Low 12:32 1.7 m | High 18:38 5.0 m |
| Mon 14 | Low 01:00 1.3 m | High 07:08 4.6 m | Low 13:08 1.8 m | High 19:16 4.9 m |
| Tue 15 | Low 01:38 1.5 m | High 07:51 4.5 m | Low 13:46 1.9 m | High 19:58 4.8 m |
| Wed 16 | Low 02:22 1.6 m | High 08:39 4.4 m | Low 14:30 2.1 m | High 20:46 4.6 m |
| Thu 17 | Low 03:13 1.7 m | High 09:35 4.3 m | Low 15:23 2.2 m | High 21:42 4.5 m |
| Fri 18 | Low 04:14 1.7 m | High 10:38 4.2 m | Low 16:27 2.3 m | High 22:46 4.5 m |
| Sat 19 | Low 05:23 1.7 m | High 11:44 4.3 m | Low 17:40 2.2 m | High 23:54 4.6 m |
| Sun 20 | Low 06:32 1.6 m | High 12:45 4.5 m | Low 18:53 2.0 m | |
| Mon 21 | High 00:59 4.8 m | Low 07:34 1.4 m | High 13:41 4.7 m | Low 19:57 1.7 m |
| Tue 22 | High 01:58 5.0 m | Low 08:29 1.3 m | High 14:31 5.0 m | Low 20:53 1.4 m |
| Wed 23 | High 02:54 5.2 m | Low 09:22 1.1 m | High 15:20 5.2 m | Low 21:46 1.0 m |
| Thu 24 | High 03:47 5.3 m | Low 10:12 1.0 m | High 16:08 5.4 m | Low 22:37 0.8 m |
| Fri 25 | High 04:39 5.4 m | Low 11:00 1.0 m | High 16:55 5.5 m | Low 23:26 0.6 m |
| Sat 26 | High 05:32 5.4 m | Low 11:47 1.0 m | High 17:44 5.6 m | |
| Sun 27 | Low 00:15 0.5 m | High 06:24 5.3 m | Low 12:33 1.1 m | High 18:32 5.6 m |
| Mon 28 | Low 01:03 0.5 m | High 07:16 5.2 m | Low 13:19 1.3 m | High 19:21 5.5 m |
| Tue 29 | Low 01:52 0.7 m | High 08:08 4.9 m | Low 14:06 1.5 m | High 20:12 5.3 m |
| Wed 30 | Low 02:44 1.0 m | High 09:02 4.7 m | Low 14:56 1.7 m | High 21:06 5.1 m |
| Thu 31 | Low 03:41 1.3 m | High 09:59 4.5 m | Low 15:54 2.0 m | High 22:04 4.8 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.