Scarborough tide calendar, June 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Tue 1 | High 02:05 4.6 m | Low 08:13 2.1 m | High 14:15 4.8 m | Low 20:45 1.5 m |
| Wed 2 | High 02:53 4.8 m | Low 09:06 1.8 m | High 15:05 5.0 m | Low 21:33 1.3 m |
| Thu 3 | High 03:36 5.1 m | Low 09:54 1.5 m | High 15:53 5.2 m | Low 22:18 1.2 m |
| Fri 4 | High 04:19 5.3 m | Low 10:41 1.3 m | High 16:40 5.4 m | Low 23:04 1.1 m |
| Sat 5 | High 05:02 5.4 m | Low 11:27 1.0 m | High 17:28 5.5 m | Low 23:50 1.1 m |
| Sun 6 | High 05:47 5.5 m | Low 12:14 0.9 m | High 18:17 5.5 m | |
| Mon 7 | Low 00:36 1.1 m | High 06:33 5.6 m | Low 13:01 0.8 m | High 19:09 5.4 m |
| Tue 8 | Low 01:24 1.2 m | High 07:22 5.5 m | Low 13:50 0.8 m | High 20:04 5.3 m |
| Wed 9 | Low 02:13 1.4 m | High 08:13 5.5 m | Low 14:42 0.8 m | High 21:01 5.1 m |
| Thu 10 | Low 03:04 1.6 m | High 09:07 5.4 m | Low 15:38 1.0 m | High 22:01 4.9 m |
| Fri 11 | Low 04:00 1.8 m | High 10:04 5.2 m | Low 16:41 1.2 m | High 23:03 4.8 m |
| Sat 12 | Low 05:03 2.0 m | High 11:06 5.1 m | Low 17:50 1.4 m | |
| Sun 13 | High 00:07 4.7 m | Low 06:12 2.0 m | High 12:12 5.0 m | Low 19:00 1.5 m |
| Mon 14 | High 01:11 4.7 m | Low 07:21 2.0 m | High 13:18 5.0 m | Low 20:02 1.5 m |
| Tue 15 | High 02:09 4.7 m | Low 08:24 1.9 m | High 14:20 5.0 m | Low 20:57 1.6 m |
| Wed 16 | High 03:01 4.9 m | Low 09:20 1.7 m | High 15:15 5.0 m | Low 21:45 1.6 m |
| Thu 17 | High 03:46 5.0 m | Low 10:09 1.6 m | High 16:03 5.0 m | Low 22:27 1.6 m |
| Fri 18 | High 04:27 5.1 m | Low 10:53 1.4 m | High 16:47 5.0 m | Low 23:06 1.6 m |
| Sat 19 | High 05:05 5.2 m | Low 11:33 1.3 m | High 17:27 5.0 m | Low 23:43 1.6 m |
| Sun 20 | High 05:42 5.3 m | Low 12:10 1.2 m | High 18:07 5.0 m | |
| Mon 21 | Low 00:18 1.6 m | High 06:19 5.3 m | Low 12:45 1.2 m | High 18:45 5.0 m |
| Tue 22 | Low 00:52 1.7 m | High 06:55 5.3 m | Low 13:19 1.2 m | High 19:23 4.9 m |
| Wed 23 | Low 01:27 1.7 m | High 07:32 5.2 m | Low 13:53 1.3 m | High 20:02 4.9 m |
| Thu 24 | Low 02:01 1.8 m | High 08:09 5.1 m | Low 14:29 1.4 m | High 20:42 4.8 m |
| Fri 25 | Low 02:37 1.9 m | High 08:48 5.0 m | Low 15:08 1.5 m | High 21:25 4.6 m |
| Sat 26 | Low 03:17 2.0 m | High 09:30 4.9 m | Low 15:53 1.6 m | High 22:13 4.5 m |
| Sun 27 | Low 04:02 2.2 m | High 10:19 4.7 m | Low 16:45 1.8 m | High 23:08 4.4 m |
| Mon 28 | Low 04:56 2.3 m | High 11:16 4.6 m | Low 17:47 1.9 m | |
| Tue 29 | High 00:10 4.4 m | Low 06:03 2.3 m | High 12:22 4.6 m | Low 18:56 1.9 m |
| Wed 30 | High 01:13 4.5 m | Low 07:18 2.2 m | High 13:30 4.7 m | Low 20:02 1.8 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.