Scarborough tide calendar, May 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sat 1 | High 01:10 4.2 m | Low 07:21 2.5 m | High 13:20 4.4 m | Low 19:59 1.8 m |
| Sun 2 | High 02:08 4.4 m | Low 08:20 2.2 m | High 14:16 4.6 m | Low 20:48 1.6 m |
| Mon 3 | High 02:54 4.6 m | Low 09:06 1.9 m | High 15:02 4.9 m | Low 21:30 1.3 m |
| Tue 4 | High 03:34 4.9 m | Low 09:47 1.6 m | High 15:43 5.1 m | Low 22:09 1.1 m |
| Wed 5 | High 04:11 5.1 m | Low 10:25 1.4 m | High 16:22 5.3 m | Low 22:46 0.9 m |
| Thu 6 | High 04:47 5.3 m | Low 11:04 1.1 m | High 17:01 5.5 m | Low 23:25 0.9 m |
| Fri 7 | High 05:24 5.4 m | Low 11:43 1.0 m | High 17:42 5.5 m | |
| Sat 8 | Low 00:04 0.9 m | High 06:03 5.5 m | Low 12:23 0.9 m | High 18:25 5.5 m |
| Sun 9 | Low 00:46 1.0 m | High 06:44 5.4 m | Low 13:06 0.9 m | High 19:12 5.4 m |
| Mon 10 | Low 01:30 1.2 m | High 07:29 5.3 m | Low 13:52 1.0 m | High 20:05 5.2 m |
| Tue 11 | Low 02:19 1.5 m | High 08:19 5.2 m | Low 14:44 1.2 m | High 21:04 4.9 m |
| Wed 12 | Low 03:14 1.8 m | High 09:16 5.0 m | Low 15:46 1.3 m | High 22:13 4.7 m |
| Thu 13 | Low 04:19 2.0 m | High 10:22 4.8 m | Low 17:02 1.4 m | High 23:30 4.6 m |
| Fri 14 | Low 05:37 2.1 m | High 11:35 4.8 m | Low 18:24 1.4 m | |
| Sat 15 | High 00:45 4.6 m | Low 06:54 2.1 m | High 12:47 4.9 m | Low 19:36 1.3 m |
| Sun 16 | High 01:50 4.7 m | Low 07:59 1.9 m | High 13:52 5.0 m | Low 20:34 1.2 m |
| Mon 17 | High 02:43 4.9 m | Low 08:53 1.6 m | High 14:48 5.2 m | Low 21:24 1.1 m |
| Tue 18 | High 03:28 5.1 m | Low 09:41 1.4 m | High 15:36 5.3 m | Low 22:07 1.1 m |
| Wed 19 | High 04:08 5.2 m | Low 10:25 1.3 m | High 16:20 5.4 m | Low 22:47 1.1 m |
| Thu 20 | High 04:46 5.3 m | Low 11:07 1.2 m | High 17:01 5.3 m | Low 23:24 1.2 m |
| Fri 21 | High 05:23 5.3 m | Low 11:46 1.1 m | High 17:40 5.2 m | |
| Sat 22 | Low 00:00 1.3 m | High 06:00 5.3 m | Low 12:23 1.2 m | High 18:20 5.1 m |
| Sun 23 | Low 00:34 1.5 m | High 06:36 5.3 m | Low 12:59 1.2 m | High 19:00 5.0 m |
| Mon 24 | Low 01:09 1.6 m | High 07:13 5.2 m | Low 13:35 1.3 m | High 19:41 4.8 m |
| Tue 25 | Low 01:44 1.8 m | High 07:52 5.0 m | Low 14:12 1.4 m | High 20:24 4.7 m |
| Wed 26 | Low 02:23 2.0 m | High 08:33 4.9 m | Low 14:53 1.6 m | High 21:11 4.5 m |
| Thu 27 | Low 03:05 2.1 m | High 09:18 4.7 m | Low 15:39 1.8 m | High 22:04 4.4 m |
| Fri 28 | Low 03:53 2.3 m | High 10:11 4.6 m | Low 16:35 1.9 m | High 23:04 4.3 m |
| Sat 29 | Low 04:52 2.4 m | High 11:11 4.5 m | Low 17:43 1.9 m | |
| Sun 30 | High 00:08 4.3 m | Low 06:01 2.4 m | High 12:16 4.5 m | Low 18:53 1.9 m |
| Mon 31 | High 01:10 4.4 m | Low 07:12 2.3 m | High 13:19 4.6 m | Low 19:54 1.7 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.