Scarborough tide calendar, April 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Thu 1 | High 00:50 3.9 m | Low 07:11 2.6 m | High 13:10 4.1 m | Low 19:56 2.1 m |
| Fri 2 | High 02:08 4.1 m | Low 08:23 2.4 m | High 14:18 4.3 m | Low 20:52 1.8 m |
| Sat 3 | High 03:00 4.4 m | Low 09:12 2.1 m | High 15:07 4.6 m | Low 21:35 1.4 m |
| Sun 4 | High 03:38 4.7 m | Low 09:51 1.8 m | High 15:46 4.9 m | Low 22:12 1.2 m |
| Mon 5 | High 04:13 4.9 m | Low 10:25 1.5 m | High 16:21 5.2 m | Low 22:46 0.9 m |
| Tue 6 | High 04:46 5.1 m | Low 10:58 1.2 m | High 16:55 5.4 m | Low 23:19 0.8 m |
| Wed 7 | High 05:18 5.3 m | Low 11:31 1.0 m | High 17:29 5.5 m | Low 23:51 0.7 m |
| Thu 8 | High 05:51 5.4 m | Low 12:04 0.9 m | High 18:03 5.6 m | |
| Fri 9 | Low 00:25 0.7 m | High 06:25 5.4 m | Low 12:39 0.9 m | High 18:40 5.5 m |
| Sat 10 | Low 01:01 0.8 m | High 07:00 5.4 m | Low 13:15 0.9 m | High 19:20 5.4 m |
| Sun 11 | Low 01:40 1.0 m | High 07:39 5.2 m | Low 13:56 1.1 m | High 20:05 5.2 m |
| Mon 12 | Low 02:24 1.4 m | High 08:23 5.0 m | Low 14:42 1.3 m | High 20:59 4.9 m |
| Tue 13 | Low 03:16 1.8 m | High 09:17 4.7 m | Low 15:41 1.6 m | High 22:09 4.5 m |
| Wed 14 | Low 04:24 2.1 m | High 10:28 4.5 m | Low 17:03 1.8 m | High 23:37 4.4 m |
| Thu 15 | Low 05:56 2.3 m | High 11:54 4.4 m | Low 18:47 1.7 m | |
| Fri 16 | High 01:10 4.4 m | Low 07:25 2.1 m | High 13:17 4.6 m | Low 20:05 1.3 m |
| Sat 17 | High 02:22 4.7 m | Low 08:31 1.8 m | High 14:24 4.9 m | Low 21:03 1.0 m |
| Sun 18 | High 03:14 5.0 m | Low 09:22 1.5 m | High 15:16 5.3 m | Low 21:50 0.7 m |
| Mon 19 | High 03:56 5.2 m | Low 10:07 1.2 m | High 16:01 5.5 m | Low 22:33 0.6 m |
| Tue 20 | High 04:35 5.3 m | Low 10:48 1.0 m | High 16:42 5.7 m | Low 23:12 0.6 m |
| Wed 21 | High 05:11 5.4 m | Low 11:26 0.9 m | High 17:21 5.7 m | Low 23:48 0.7 m |
| Thu 22 | High 05:47 5.4 m | Low 12:03 0.9 m | High 18:00 5.6 m | |
| Fri 23 | Low 00:22 0.9 m | High 06:22 5.4 m | Low 12:39 1.0 m | High 18:38 5.4 m |
| Sat 24 | Low 00:56 1.2 m | High 06:58 5.3 m | Low 13:14 1.1 m | High 19:17 5.1 m |
| Sun 25 | Low 01:29 1.4 m | High 07:34 5.1 m | Low 13:51 1.3 m | High 19:58 4.8 m |
| Mon 26 | Low 02:04 1.7 m | High 08:13 4.9 m | Low 14:29 1.5 m | High 20:44 4.6 m |
| Tue 27 | Low 02:43 2.0 m | High 08:55 4.6 m | Low 15:14 1.8 m | High 21:37 4.3 m |
| Wed 28 | Low 03:29 2.3 m | High 09:47 4.4 m | Low 16:09 2.0 m | High 22:41 4.1 m |
| Thu 29 | Low 04:32 2.5 m | High 10:53 4.2 m | Low 17:25 2.1 m | High 23:57 4.1 m |
| Fri 30 | Low 05:58 2.6 m | High 12:09 4.2 m | Low 18:53 2.1 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.