Raglan tide calendar, March 2027

High and low tides in local time (Pacific/Auckland), heights in m above chart datum (LINZ).

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Mon 1High 4:59 am 2.6 mLow 11:03 am 1.2 mHigh 5:20 pm 2.5 mLow 11:22 pm 1.2 m
Tue 2High 6:14 am 2.5 mLow 12:25 pm 1.3 mHigh 6:37 pm 2.4 m
Wed 3Low 12:49 am 1.2 mHigh 7:29 am 2.5 mLow 1:45 pm 1.2 mHigh 7:51 pm 2.5 m
Thu 4Low 2:08 am 1.1 mHigh 8:31 am 2.6 mLow 2:43 pm 1.1 mHigh 8:51 pm 2.6 m
Fri 5Low 3:02 am 1.0 mHigh 9:21 am 2.8 mLow 3:28 pm 0.9 mHigh 9:40 pm 2.7 m
Sat 6Low 3:44 am 0.8 mHigh 10:03 am 3.0 mLow 4:06 pm 0.7 mHigh 10:23 pm 2.9 m
Sun 7Low 4:20 am 0.6 mHigh 10:41 am 3.1 mLow 4:42 pm 0.6 mHigh 11:01 pm 3.0 m
Mon 8Low 4:55 am 0.5 mHigh 11:17 am 3.2 mLow 5:16 pm 0.4 mHigh 11:36 pm 3.1 m
Tue 9Low 5:30 am 0.4 mHigh 11:51 am 3.3 mLow 5:51 pm 0.3 m
Wed 10High 12:11 am 3.2 mLow 6:06 am 0.3 mHigh 12:25 pm 3.3 mLow 6:27 pm 0.3 m
Thu 11High 12:46 am 3.2 mLow 6:43 am 0.3 mHigh 1:00 pm 3.3 mLow 7:05 pm 0.3 m
Fri 12High 1:22 am 3.2 mLow 7:22 am 0.4 mHigh 1:37 pm 3.2 mLow 7:44 pm 0.3 m
Sat 13High 2:00 am 3.1 mLow 8:03 am 0.5 mHigh 2:17 pm 3.1 mLow 8:26 pm 0.5 m
Sun 14High 2:41 am 3.0 mLow 8:49 am 0.6 mHigh 3:02 pm 2.9 mLow 9:13 pm 0.6 m
Mon 15High 3:30 am 2.9 mLow 9:41 am 0.8 mHigh 3:57 pm 2.8 mLow 10:07 pm 0.8 m
Tue 16High 4:33 am 2.8 mLow 10:46 am 1.0 mHigh 5:05 pm 2.7 mLow 11:14 pm 0.9 m
Wed 17High 5:53 am 2.7 mLow 12:04 pm 1.0 mHigh 6:28 pm 2.6 m
Thu 18Low 12:35 am 0.9 mHigh 7:16 am 2.8 mLow 1:25 pm 0.9 mHigh 7:49 pm 2.7 m
Fri 19Low 1:53 am 0.8 mHigh 8:26 am 3.0 mLow 2:32 pm 0.7 mHigh 8:57 pm 2.9 m
Sat 20Low 2:56 am 0.6 mHigh 9:23 am 3.2 mLow 3:27 pm 0.4 mHigh 9:53 pm 3.1 m
Sun 21Low 3:49 am 0.4 mHigh 10:14 am 3.4 mLow 4:16 pm 0.2 mHigh 10:42 pm 3.3 m
Mon 22Low 4:36 am 0.2 mHigh 10:59 am 3.5 mLow 5:01 pm 0.1 mHigh 11:26 pm 3.4 m
Tue 23Low 5:20 am 0.1 mHigh 11:42 am 3.5 mLow 5:42 pm 0.1 m
Wed 24High 12:08 am 3.4 mLow 6:02 am 0.2 mHigh 12:23 pm 3.4 mLow 6:22 pm 0.2 m
Thu 25High 12:48 am 3.4 mLow 6:42 am 0.3 mHigh 1:02 pm 3.3 mLow 7:01 pm 0.3 m
Fri 26High 1:26 am 3.2 mLow 7:21 am 0.4 mHigh 1:40 pm 3.1 mLow 7:39 pm 0.5 m
Sat 27High 2:03 am 3.1 mLow 8:01 am 0.6 mHigh 2:17 pm 2.9 mLow 8:17 pm 0.6 m
Sun 28High 2:41 am 2.9 mLow 8:42 am 0.8 mHigh 2:56 pm 2.8 mLow 8:57 pm 0.8 m
Mon 29High 3:24 am 2.7 mLow 9:28 am 1.0 mHigh 3:41 pm 2.6 mLow 9:42 pm 1.0 m
Tue 30High 4:16 am 2.6 mLow 10:24 am 1.2 mHigh 4:37 pm 2.5 mLow 10:38 pm 1.2 m
Wed 31High 5:25 am 2.5 mLow 11:37 am 1.3 mHigh 5:50 pm 2.4 mLow 11:55 pm 1.2 m

Calculated by Marinalo from the Raglan tide station: This work is based on Toitū Te Whenua Land Information New Zealand data which are licensed by Toitū Te Whenua Land Information New Zealand for re-use under the Creative Commons Attribution 4.0 International licence.. Not for navigation. How we calculate tides.