Cairns tide calendar, September 2027

High and low tides in local time (Australia/Brisbane), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous month

DayTide 1Tide 2Tide 3Tide 4SunMoon
Wed 1Low 3:14 am 0.5 mHigh 9:10 am 2.6 mLow 3:05 pm 0.3 mHigh 9:36 pm 3.1 m6:24 am – 6:10 pmNew moon
Thu 2Low 3:52 am 0.6 mHigh 9:51 am 2.6 mLow 3:47 pm 0.6 mHigh 10:11 pm 2.8 m6:23 am – 6:10 pmWaxing crescent
Fri 3Low 4:31 am 0.6 mHigh 10:36 am 2.4 mLow 4:32 pm 0.9 mHigh 10:45 pm 2.5 m6:22 am – 6:10 pmWaxing crescent
Sat 4Low 5:13 am 0.8 mHigh 11:27 am 2.3 mLow 5:24 pm 1.3 mHigh 11:19 pm 2.1 m6:21 am – 6:10 pmWaxing crescent
Sun 5Low 5:59 am 1.0 mHigh 12:41 pm 2.1 mLow 6:36 pm 1.6 mHigh 11:57 pm 1.8 m6:20 am – 6:10 pmWaxing crescent
Mon 6Low 7:00 am 1.1 mHigh 3:55 pm 2.1 mLow 11:16 pm 1.5 m6:20 am – 6:10 pmWaxing crescent
Tue 7High 3:31 am 1.6 mLow 9:24 am 1.2 mHigh 5:06 pm 2.3 m6:19 am – 6:11 pmWaxing crescent
Wed 8Low 12:15 am 1.3 mHigh 5:12 am 1.6 mLow 10:49 am 1.1 mHigh 5:50 pm 2.5 m6:18 am – 6:11 pmFirst quarter
Thu 9Low 12:43 am 1.2 mHigh 5:54 am 1.8 mLow 11:35 am 1.0 mHigh 6:22 pm 2.6 m6:17 am – 6:11 pmWaxing gibbous
Fri 10Low 1:00 am 1.1 mHigh 6:23 am 1.9 mLow 12:09 pm 0.8 mHigh 6:49 pm 2.7 m6:16 am – 6:11 pmWaxing gibbous
Sat 11Low 1:13 am 1.1 mHigh 6:48 am 2.0 mLow 12:38 pm 0.7 mHigh 7:13 pm 2.7 m6:16 am – 6:11 pmWaxing gibbous
Sun 12Low 1:28 am 1.0 mHigh 7:14 am 2.1 mLow 1:06 pm 0.7 mHigh 7:37 pm 2.8 m6:15 am – 6:11 pmWaxing gibbous
Mon 13Low 1:46 am 1.0 mHigh 7:40 am 2.2 mLow 1:33 pm 0.6 mHigh 8:01 pm 2.8 m6:14 am – 6:11 pmWaxing gibbous
Tue 14Low 2:08 am 0.9 mHigh 8:05 am 2.3 mLow 1:59 pm 0.7 mHigh 8:25 pm 2.7 m6:13 am – 6:11 pmWaxing gibbous
Wed 15Low 2:32 am 0.9 mHigh 8:31 am 2.3 mLow 2:25 pm 0.7 mHigh 8:47 pm 2.7 m6:12 am – 6:11 pmWaxing gibbous
Thu 16Low 2:56 am 0.9 mHigh 8:56 am 2.4 mLow 2:51 pm 0.8 mHigh 9:08 pm 2.6 m6:12 am – 6:12 pmFull moon
Fri 17Low 3:19 am 0.8 mHigh 9:22 am 2.4 mLow 3:17 pm 1.0 mHigh 9:27 pm 2.5 m6:11 am – 6:12 pmWaning gibbous
Sat 18Low 3:40 am 0.9 mHigh 9:52 am 2.3 mLow 3:44 pm 1.2 mHigh 9:42 pm 2.3 m6:10 am – 6:12 pmWaning gibbous
Sun 19Low 3:58 am 0.9 mHigh 10:27 am 2.3 mLow 4:17 pm 1.4 mHigh 9:40 pm 2.1 m6:09 am – 6:12 pmWaning gibbous
Mon 20Low 4:19 am 1.0 mHigh 11:15 am 2.1 mLow 5:17 pm 1.6 mHigh 9:07 pm 1.9 m6:08 am – 6:12 pmWaning gibbous
Tue 21Low 4:52 am 1.1 mHigh 12:35 pm 2.0 m6:07 am – 6:12 pmWaning gibbous
Wed 22Low 6:09 am 1.2 mHigh 4:23 pm 2.2 m6:07 am – 6:12 pmWaning gibbous
Thu 23Low 12:01 am 1.4 mHigh 4:07 am 1.5 mLow 9:06 am 1.2 mHigh 5:07 pm 2.5 m6:06 am – 6:12 pmLast quarter
Fri 24Low 12:00 am 1.2 mHigh 5:06 am 1.7 mLow 10:42 am 1.0 mHigh 5:43 pm 2.7 m6:05 am – 6:13 pmWaning crescent
Sat 25Low 12:15 am 1.1 mHigh 5:45 am 2.0 mLow 11:29 am 0.8 mHigh 6:17 pm 2.9 m6:04 am – 6:13 pmWaning crescent
Sun 26Low 12:38 am 0.9 mHigh 6:22 am 2.2 mLow 12:09 pm 0.5 mHigh 6:51 pm 3.1 m6:03 am – 6:13 pmWaning crescent
Mon 27Low 1:05 am 0.7 mHigh 6:58 am 2.4 mLow 12:48 pm 0.4 mHigh 7:24 pm 3.2 m6:02 am – 6:13 pmWaning crescent
Tue 28Low 1:36 am 0.6 mHigh 7:36 am 2.6 mLow 1:27 pm 0.4 mHigh 7:56 pm 3.2 m6:02 am – 6:13 pmWaning crescent
Wed 29Low 2:09 am 0.5 mHigh 8:15 am 2.7 mLow 2:07 pm 0.5 mHigh 8:29 pm 3.1 m6:01 am – 6:13 pmWaning crescent
Thu 30Low 2:43 am 0.4 mHigh 8:55 am 2.8 mLow 2:48 pm 0.7 mHigh 9:02 pm 2.9 m6:00 am – 6:13 pmNew moon

Calculated by Marinalo from the Cairns tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.