Cairns tide calendar, August 2027

High and low tides in local time (Australia/Brisbane), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Sun 1Low 2:24 am 0.8 mHigh 8:05 am 2.2 mLow 2:03 pm 0.0 mHigh 8:52 pm 3.2 m6:42 am – 6:04 pmWaning crescent
Mon 2Low 3:03 am 0.7 mHigh 8:46 am 2.4 mLow 2:44 pm 0.0 mHigh 9:31 pm 3.3 m6:42 am – 6:04 pmNew moon
Tue 3Low 3:44 am 0.7 mHigh 9:27 am 2.4 mLow 3:25 pm 0.1 mHigh 10:10 pm 3.2 m6:41 am – 6:04 pmWaxing crescent
Wed 4Low 4:27 am 0.7 mHigh 10:10 am 2.3 mLow 4:08 pm 0.3 mHigh 10:49 pm 3.0 m6:41 am – 6:04 pmWaxing crescent
Thu 5Low 5:11 am 0.8 mHigh 10:56 am 2.2 mLow 4:53 pm 0.6 mHigh 11:29 pm 2.7 m6:40 am – 6:05 pmWaxing crescent
Fri 6Low 5:59 am 0.8 mHigh 11:50 am 2.1 mLow 5:44 pm 1.0 m6:40 am – 6:05 pmWaxing crescent
Sat 7High 12:11 am 2.4 mLow 6:54 am 1.0 mHigh 1:14 pm 1.9 mLow 6:50 pm 1.4 m6:39 am – 6:05 pmWaxing crescent
Sun 8High 1:02 am 2.0 mLow 8:12 am 1.0 mHigh 4:09 pm 2.0 mLow 10:23 pm 1.6 m6:39 am – 6:05 pmWaxing crescent
Mon 9High 3:09 am 1.8 mLow 10:03 am 1.0 mHigh 5:25 pm 2.2 m6:38 am – 6:06 pmFirst quarter
Tue 10Low 12:00 am 1.4 mHigh 4:57 am 1.7 mLow 11:09 am 0.9 mHigh 6:14 pm 2.4 m6:38 am – 6:06 pmWaxing gibbous
Wed 11Low 12:53 am 1.3 mHigh 5:54 am 1.8 mLow 11:54 am 0.8 mHigh 6:50 pm 2.6 m6:37 am – 6:06 pmWaxing gibbous
Thu 12Low 1:24 am 1.2 mHigh 6:34 am 1.8 mLow 12:30 pm 0.7 mHigh 7:19 pm 2.7 m6:37 am – 6:06 pmWaxing gibbous
Fri 13Low 1:42 am 1.1 mHigh 7:05 am 1.9 mLow 1:01 pm 0.6 mHigh 7:45 pm 2.7 m6:36 am – 6:07 pmWaxing gibbous
Sat 14Low 1:59 am 1.1 mHigh 7:34 am 2.0 mLow 1:29 pm 0.5 mHigh 8:11 pm 2.8 m6:36 am – 6:07 pmWaxing gibbous
Sun 15Low 2:18 am 1.1 mHigh 8:01 am 2.1 mLow 1:57 pm 0.5 mHigh 8:36 pm 2.8 m6:35 am – 6:07 pmWaxing gibbous
Mon 16Low 2:42 am 1.0 mHigh 8:27 am 2.1 mLow 2:25 pm 0.5 mHigh 9:01 pm 2.7 m6:35 am – 6:07 pmWaxing gibbous
Tue 17Low 3:07 am 1.0 mHigh 8:52 am 2.1 mLow 2:51 pm 0.6 mHigh 9:26 pm 2.7 m6:34 am – 6:07 pmFull moon
Wed 18Low 3:34 am 1.0 mHigh 9:16 am 2.1 mLow 3:16 pm 0.7 mHigh 9:50 pm 2.6 m6:33 am – 6:08 pmWaning gibbous
Thu 19Low 4:01 am 1.0 mHigh 9:41 am 2.1 mLow 3:39 pm 0.8 mHigh 10:12 pm 2.5 m6:33 am – 6:08 pmWaning gibbous
Fri 20Low 4:28 am 1.0 mHigh 10:07 am 2.1 mLow 3:59 pm 1.0 mHigh 10:33 pm 2.4 m6:32 am – 6:08 pmWaning gibbous
Sat 21Low 4:53 am 1.1 mHigh 10:39 am 2.0 mLow 4:18 pm 1.2 mHigh 10:51 pm 2.2 m6:31 am – 6:08 pmWaning gibbous
Sun 22Low 5:18 am 1.1 mHigh 11:22 am 1.9 mLow 4:44 pm 1.5 mHigh 10:56 pm 2.0 m6:31 am – 6:08 pmWaning gibbous
Mon 23Low 5:51 am 1.2 mHigh 12:32 pm 1.8 mLow 6:11 pm 1.7 mHigh 9:44 pm 1.8 m6:30 am – 6:08 pmWaning gibbous
Tue 24Low 6:49 am 1.2 mHigh 5:02 pm 2.0 m6:29 am – 6:09 pmWaning gibbous
Wed 25Low 9:34 am 1.2 mHigh 5:37 pm 2.3 m6:29 am – 6:09 pmLast quarter
Thu 26Low 12:19 am 1.4 mHigh 5:06 am 1.6 mLow 11:02 am 1.0 mHigh 6:09 pm 2.5 m6:28 am – 6:09 pmWaning crescent
Fri 27Low 12:35 am 1.2 mHigh 5:54 am 1.8 mLow 11:48 am 0.7 mHigh 6:43 pm 2.8 m6:27 am – 6:09 pmWaning crescent
Sat 28Low 12:59 am 1.0 mHigh 6:34 am 2.1 mLow 12:28 pm 0.4 mHigh 7:17 pm 3.0 m6:27 am – 6:09 pmWaning crescent
Sun 29Low 1:29 am 0.8 mHigh 7:12 am 2.3 mLow 1:07 pm 0.2 mHigh 7:52 pm 3.2 m6:26 am – 6:09 pmWaning crescent
Mon 30Low 2:02 am 0.7 mHigh 7:50 am 2.4 mLow 1:45 pm 0.1 mHigh 8:26 pm 3.3 m6:25 am – 6:10 pmWaning crescent
Tue 31Low 2:37 am 0.6 mHigh 8:29 am 2.6 mLow 2:24 pm 0.1 mHigh 9:01 pm 3.3 m6:24 am – 6:10 pmWaning crescent

Calculated by Marinalo from the Cairns tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.