Worthing tide calendar, October 2026
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Thu 1 | High 02:36 5.7 m | Low 08:31 0.8 m | High 14:56 5.7 m | Low 20:54 0.9 m |
| Fri 2 | High 03:19 5.4 m | Low 09:14 1.2 m | High 15:41 5.3 m | Low 21:42 1.3 m |
| Sat 3 | High 04:11 5.1 m | Low 10:10 1.6 m | High 16:38 4.9 m | Low 22:48 1.6 m |
| Sun 4 | High 05:22 4.7 m | Low 11:36 2.0 m | High 18:01 4.5 m | |
| Mon 5 | Low 00:26 1.9 m | High 07:05 4.5 m | Low 13:22 2.0 m | High 19:45 4.5 m |
| Tue 6 | Low 02:02 1.7 m | High 08:34 4.8 m | Low 14:46 1.7 m | High 21:04 4.9 m |
| Wed 7 | Low 03:16 1.4 m | High 09:39 5.2 m | Low 15:48 1.3 m | High 22:03 5.3 m |
| Thu 8 | Low 04:10 1.0 m | High 10:30 5.5 m | Low 16:36 1.0 m | High 22:51 5.6 m |
| Fri 9 | Low 04:53 0.7 m | High 11:14 5.8 m | Low 17:15 0.7 m | High 23:33 5.8 m |
| Sat 10 | Low 05:29 0.6 m | High 11:53 5.9 m | Low 17:50 0.6 m | |
| Sun 11 | High 00:10 5.8 m | Low 06:03 0.6 m | High 12:28 5.9 m | Low 18:23 0.7 m |
| Mon 12 | High 00:45 5.8 m | Low 06:36 0.7 m | High 13:01 5.9 m | Low 18:56 0.7 m |
| Tue 13 | High 01:18 5.7 m | Low 07:08 0.8 m | High 13:31 5.7 m | Low 19:29 0.9 m |
| Wed 14 | High 01:49 5.5 m | Low 07:41 1.0 m | High 14:01 5.5 m | Low 20:01 1.0 m |
| Thu 15 | High 02:20 5.3 m | Low 08:14 1.2 m | High 14:32 5.3 m | Low 20:35 1.2 m |
| Fri 16 | High 02:54 5.1 m | Low 08:50 1.5 m | High 15:06 5.0 m | Low 21:11 1.5 m |
| Sat 17 | High 03:31 4.8 m | Low 09:30 1.8 m | High 15:45 4.7 m | Low 21:53 1.7 m |
| Sun 18 | High 04:16 4.6 m | Low 10:22 2.1 m | High 16:33 4.4 m | Low 22:53 2.0 m |
| Mon 19 | High 05:16 4.3 m | Low 11:44 2.3 m | High 17:44 4.1 m | |
| Tue 20 | Low 00:23 2.2 m | High 06:48 4.2 m | Low 13:14 2.3 m | High 19:25 4.1 m |
| Wed 21 | Low 01:46 2.1 m | High 08:13 4.4 m | Low 14:23 2.0 m | High 20:41 4.4 m |
| Thu 22 | Low 02:48 1.7 m | High 09:12 4.7 m | Low 15:16 1.6 m | High 21:34 4.8 m |
| Fri 23 | Low 03:37 1.4 m | High 09:58 5.1 m | Low 16:01 1.3 m | High 22:18 5.1 m |
| Sat 24 | Low 04:18 1.0 m | High 10:38 5.4 m | Low 16:41 0.9 m | High 22:58 5.5 m |
| Sun 25 | Low 03:57 0.8 m | High 10:17 5.7 m | Low 16:19 0.7 m | High 22:37 5.7 m |
| Mon 26 | Low 04:35 0.6 m | High 10:56 6.0 m | Low 16:58 0.5 m | High 23:17 5.9 m |
| Tue 27 | Low 05:14 0.5 m | High 11:35 6.0 m | Low 17:37 0.5 m | High 23:58 5.9 m |
| Wed 28 | Low 05:53 0.6 m | High 12:16 6.0 m | Low 18:17 0.5 m | |
| Thu 29 | High 00:40 5.9 m | Low 06:35 0.7 m | High 12:59 5.9 m | Low 18:58 0.7 m |
| Fri 30 | High 01:25 5.7 m | Low 07:19 1.0 m | High 13:44 5.6 m | Low 19:44 0.9 m |
| Sat 31 | High 02:13 5.4 m | Low 08:11 1.3 m | High 14:35 5.3 m | Low 20:39 1.2 m |
Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.