Worthing tide calendar, October 2026

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

Next month →

DayTide 1Tide 2Tide 3Tide 4
Thu 1High 02:36 5.7 mLow 08:31 0.8 mHigh 14:56 5.7 mLow 20:54 0.9 m
Fri 2High 03:19 5.4 mLow 09:14 1.2 mHigh 15:41 5.3 mLow 21:42 1.3 m
Sat 3High 04:11 5.1 mLow 10:10 1.6 mHigh 16:38 4.9 mLow 22:48 1.6 m
Sun 4High 05:22 4.7 mLow 11:36 2.0 mHigh 18:01 4.5 m
Mon 5Low 00:26 1.9 mHigh 07:05 4.5 mLow 13:22 2.0 mHigh 19:45 4.5 m
Tue 6Low 02:02 1.7 mHigh 08:34 4.8 mLow 14:46 1.7 mHigh 21:04 4.9 m
Wed 7Low 03:16 1.4 mHigh 09:39 5.2 mLow 15:48 1.3 mHigh 22:03 5.3 m
Thu 8Low 04:10 1.0 mHigh 10:30 5.5 mLow 16:36 1.0 mHigh 22:51 5.6 m
Fri 9Low 04:53 0.7 mHigh 11:14 5.8 mLow 17:15 0.7 mHigh 23:33 5.8 m
Sat 10Low 05:29 0.6 mHigh 11:53 5.9 mLow 17:50 0.6 m
Sun 11High 00:10 5.8 mLow 06:03 0.6 mHigh 12:28 5.9 mLow 18:23 0.7 m
Mon 12High 00:45 5.8 mLow 06:36 0.7 mHigh 13:01 5.9 mLow 18:56 0.7 m
Tue 13High 01:18 5.7 mLow 07:08 0.8 mHigh 13:31 5.7 mLow 19:29 0.9 m
Wed 14High 01:49 5.5 mLow 07:41 1.0 mHigh 14:01 5.5 mLow 20:01 1.0 m
Thu 15High 02:20 5.3 mLow 08:14 1.2 mHigh 14:32 5.3 mLow 20:35 1.2 m
Fri 16High 02:54 5.1 mLow 08:50 1.5 mHigh 15:06 5.0 mLow 21:11 1.5 m
Sat 17High 03:31 4.8 mLow 09:30 1.8 mHigh 15:45 4.7 mLow 21:53 1.7 m
Sun 18High 04:16 4.6 mLow 10:22 2.1 mHigh 16:33 4.4 mLow 22:53 2.0 m
Mon 19High 05:16 4.3 mLow 11:44 2.3 mHigh 17:44 4.1 m
Tue 20Low 00:23 2.2 mHigh 06:48 4.2 mLow 13:14 2.3 mHigh 19:25 4.1 m
Wed 21Low 01:46 2.1 mHigh 08:13 4.4 mLow 14:23 2.0 mHigh 20:41 4.4 m
Thu 22Low 02:48 1.7 mHigh 09:12 4.7 mLow 15:16 1.6 mHigh 21:34 4.8 m
Fri 23Low 03:37 1.4 mHigh 09:58 5.1 mLow 16:01 1.3 mHigh 22:18 5.1 m
Sat 24Low 04:18 1.0 mHigh 10:38 5.4 mLow 16:41 0.9 mHigh 22:58 5.5 m
Sun 25Low 03:57 0.8 mHigh 10:17 5.7 mLow 16:19 0.7 mHigh 22:37 5.7 m
Mon 26Low 04:35 0.6 mHigh 10:56 6.0 mLow 16:58 0.5 mHigh 23:17 5.9 m
Tue 27Low 05:14 0.5 mHigh 11:35 6.0 mLow 17:37 0.5 mHigh 23:58 5.9 m
Wed 28Low 05:53 0.6 mHigh 12:16 6.0 mLow 18:17 0.5 m
Thu 29High 00:40 5.9 mLow 06:35 0.7 mHigh 12:59 5.9 mLow 18:58 0.7 m
Fri 30High 01:25 5.7 mLow 07:19 1.0 mHigh 13:44 5.6 mLow 19:44 0.9 m
Sat 31High 02:13 5.4 mLow 08:11 1.3 mHigh 14:35 5.3 mLow 20:39 1.2 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.