Worthing tide calendar, November 2026

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Sun 1High 03:10 5.1 mLow 09:16 1.6 mHigh 15:36 4.9 mLow 21:50 1.5 m
Mon 2High 04:24 4.8 mLow 10:42 1.8 mHigh 16:59 4.6 mLow 23:20 1.6 m
Tue 3High 05:53 4.7 mLow 12:10 1.8 mHigh 18:27 4.6 m
Wed 4Low 00:42 1.5 mHigh 07:09 4.9 mLow 13:22 1.6 mHigh 19:39 4.9 m
Thu 5Low 01:48 1.3 mHigh 08:11 5.2 mLow 14:20 1.3 mHigh 20:36 5.2 m
Fri 6Low 02:40 1.1 mHigh 09:02 5.4 mLow 15:07 1.0 mHigh 21:24 5.4 m
Sat 7Low 03:23 0.9 mHigh 09:46 5.6 mLow 15:47 0.9 mHigh 22:06 5.5 m
Sun 8Low 04:00 0.8 mHigh 10:25 5.7 mLow 16:22 0.8 mHigh 22:45 5.6 m
Mon 9Low 04:34 0.9 mHigh 11:00 5.7 mLow 16:56 0.8 mHigh 23:20 5.6 m
Tue 10Low 05:08 1.0 mHigh 11:33 5.6 mLow 17:29 0.9 mHigh 23:53 5.5 m
Wed 11Low 05:42 1.1 mHigh 12:05 5.5 mLow 18:03 0.9 m
Thu 12High 00:26 5.4 mLow 06:17 1.2 mHigh 12:37 5.4 mLow 18:36 1.0 m
Fri 13High 00:59 5.3 mLow 06:52 1.3 mHigh 13:09 5.2 mLow 19:11 1.2 m
Sat 14High 01:33 5.2 mLow 07:29 1.5 mHigh 13:44 5.0 mLow 19:46 1.3 m
Sun 15High 02:09 5.0 mLow 08:08 1.7 mHigh 14:22 4.8 mLow 20:26 1.5 m
Mon 16High 02:50 4.8 mLow 08:54 1.9 mHigh 15:05 4.6 mLow 21:15 1.8 m
Tue 17High 03:40 4.6 mLow 09:54 2.0 mHigh 15:59 4.4 mLow 22:23 1.9 m
Wed 18High 04:44 4.4 mLow 11:12 2.1 mHigh 17:12 4.2 mLow 23:44 1.9 m
Thu 19High 06:02 4.4 mLow 12:25 2.0 mHigh 18:34 4.3 m
Fri 20Low 00:53 1.7 mHigh 07:12 4.6 mLow 13:26 1.7 mHigh 19:41 4.6 m
Sat 21Low 01:49 1.4 mHigh 08:08 5.0 mLow 14:18 1.3 mHigh 20:35 5.0 m
Sun 22Low 02:37 1.2 mHigh 08:57 5.3 mLow 15:05 1.0 mHigh 21:23 5.3 m
Mon 23Low 03:22 0.9 mHigh 09:43 5.6 mLow 15:49 0.7 mHigh 22:09 5.6 m
Tue 24Low 04:06 0.8 mHigh 10:28 5.8 mLow 16:32 0.6 mHigh 22:55 5.7 m
Wed 25Low 04:51 0.7 mHigh 11:15 5.9 mLow 17:17 0.5 mHigh 23:42 5.8 m
Thu 26Low 05:37 0.7 mHigh 12:02 5.9 mLow 18:02 0.6 m
Fri 27High 00:30 5.8 mLow 06:25 0.8 mHigh 12:50 5.8 mLow 18:50 0.7 m
Sat 28High 01:19 5.7 mLow 07:17 1.0 mHigh 13:39 5.6 mLow 19:41 0.8 m
Sun 29High 02:11 5.5 mLow 08:13 1.2 mHigh 14:32 5.4 mLow 20:37 1.0 m
Mon 30High 03:07 5.3 mLow 09:15 1.4 mHigh 15:29 5.1 mLow 21:42 1.2 m

Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.