Scarborough tide calendar, September 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Wed 1 | High 05:02 6.0 m | Low 11:34 0.2 m | High 17:38 5.7 m | Low 23:49 0.8 m |
| Thu 2 | High 05:44 6.2 m | Low 12:15 0.1 m | High 18:19 5.8 m | |
| Fri 3 | Low 00:28 0.7 m | High 06:26 6.2 m | Low 12:55 0.3 m | High 18:59 5.7 m |
| Sat 4 | Low 01:07 0.8 m | High 07:08 6.1 m | Low 13:34 0.5 m | High 19:39 5.5 m |
| Sun 5 | Low 01:45 1.0 m | High 07:50 5.8 m | Low 14:13 1.0 m | High 20:20 5.2 m |
| Mon 6 | Low 02:24 1.3 m | High 08:34 5.4 m | Low 14:52 1.4 m | High 21:03 4.9 m |
| Tue 7 | Low 03:07 1.7 m | High 09:23 4.9 m | Low 15:37 1.9 m | High 21:54 4.6 m |
| Wed 8 | Low 03:59 2.1 m | High 10:22 4.5 m | Low 16:36 2.4 m | High 22:58 4.3 m |
| Thu 9 | Low 05:20 2.3 m | High 11:42 4.2 m | Low 18:10 2.6 m | |
| Fri 10 | High 00:21 4.2 m | Low 07:10 2.3 m | High 13:22 4.1 m | Low 19:44 2.6 m |
| Sat 11 | High 01:44 4.3 m | Low 08:25 2.1 m | High 14:39 4.3 m | Low 20:46 2.4 m |
| Sun 12 | High 02:45 4.6 m | Low 09:16 1.8 m | High 15:25 4.6 m | Low 21:31 2.1 m |
| Mon 13 | High 03:29 4.9 m | Low 09:56 1.5 m | High 16:00 4.8 m | Low 22:08 1.8 m |
| Tue 14 | High 04:06 5.1 m | Low 10:31 1.2 m | High 16:31 5.0 m | Low 22:42 1.6 m |
| Wed 15 | High 04:38 5.3 m | Low 11:03 1.0 m | High 17:01 5.2 m | Low 23:13 1.4 m |
| Thu 16 | High 05:10 5.5 m | Low 11:34 0.9 m | High 17:32 5.3 m | Low 23:42 1.3 m |
| Fri 17 | High 05:41 5.6 m | Low 12:04 0.9 m | High 18:02 5.3 m | |
| Sat 18 | Low 00:12 1.2 m | High 06:12 5.6 m | Low 12:33 0.9 m | High 18:33 5.4 m |
| Sun 19 | Low 00:42 1.2 m | High 06:43 5.5 m | Low 13:04 0.9 m | High 19:05 5.3 m |
| Mon 20 | Low 01:14 1.2 m | High 07:16 5.4 m | Low 13:37 1.1 m | High 19:38 5.2 m |
| Tue 21 | Low 01:49 1.4 m | High 07:53 5.2 m | Low 14:14 1.4 m | High 20:15 5.0 m |
| Wed 22 | Low 02:29 1.6 m | High 08:37 5.0 m | Low 14:59 1.7 m | High 21:01 4.8 m |
| Thu 23 | Low 03:18 1.8 m | High 09:35 4.7 m | Low 15:56 2.1 m | High 22:03 4.5 m |
| Fri 24 | Low 04:25 2.1 m | High 10:57 4.4 m | Low 17:21 2.4 m | High 23:30 4.4 m |
| Sat 25 | Low 06:08 2.1 m | High 12:38 4.4 m | Low 19:04 2.3 m | |
| Sun 26 | High 01:02 4.5 m | Low 07:48 1.8 m | High 14:04 4.7 m | Low 20:19 2.0 m |
| Mon 27 | High 02:14 4.9 m | Low 08:53 1.2 m | High 15:04 5.0 m | Low 21:15 1.6 m |
| Tue 28 | High 03:09 5.3 m | Low 09:44 0.8 m | High 15:52 5.4 m | Low 22:02 1.2 m |
| Wed 29 | High 03:56 5.7 m | Low 10:29 0.4 m | High 16:33 5.6 m | Low 22:44 0.9 m |
| Thu 30 | High 04:39 6.0 m | Low 11:11 0.3 m | High 17:12 5.7 m | Low 23:25 0.8 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.