Scarborough tide calendar, September 2027

High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous month

DayTide 1Tide 2Tide 3Tide 4
Wed 1High 05:02 6.0 mLow 11:34 0.2 mHigh 17:38 5.7 mLow 23:49 0.8 m
Thu 2High 05:44 6.2 mLow 12:15 0.1 mHigh 18:19 5.8 m
Fri 3Low 00:28 0.7 mHigh 06:26 6.2 mLow 12:55 0.3 mHigh 18:59 5.7 m
Sat 4Low 01:07 0.8 mHigh 07:08 6.1 mLow 13:34 0.5 mHigh 19:39 5.5 m
Sun 5Low 01:45 1.0 mHigh 07:50 5.8 mLow 14:13 1.0 mHigh 20:20 5.2 m
Mon 6Low 02:24 1.3 mHigh 08:34 5.4 mLow 14:52 1.4 mHigh 21:03 4.9 m
Tue 7Low 03:07 1.7 mHigh 09:23 4.9 mLow 15:37 1.9 mHigh 21:54 4.6 m
Wed 8Low 03:59 2.1 mHigh 10:22 4.5 mLow 16:36 2.4 mHigh 22:58 4.3 m
Thu 9Low 05:20 2.3 mHigh 11:42 4.2 mLow 18:10 2.6 m
Fri 10High 00:21 4.2 mLow 07:10 2.3 mHigh 13:22 4.1 mLow 19:44 2.6 m
Sat 11High 01:44 4.3 mLow 08:25 2.1 mHigh 14:39 4.3 mLow 20:46 2.4 m
Sun 12High 02:45 4.6 mLow 09:16 1.8 mHigh 15:25 4.6 mLow 21:31 2.1 m
Mon 13High 03:29 4.9 mLow 09:56 1.5 mHigh 16:00 4.8 mLow 22:08 1.8 m
Tue 14High 04:06 5.1 mLow 10:31 1.2 mHigh 16:31 5.0 mLow 22:42 1.6 m
Wed 15High 04:38 5.3 mLow 11:03 1.0 mHigh 17:01 5.2 mLow 23:13 1.4 m
Thu 16High 05:10 5.5 mLow 11:34 0.9 mHigh 17:32 5.3 mLow 23:42 1.3 m
Fri 17High 05:41 5.6 mLow 12:04 0.9 mHigh 18:02 5.3 m
Sat 18Low 00:12 1.2 mHigh 06:12 5.6 mLow 12:33 0.9 mHigh 18:33 5.4 m
Sun 19Low 00:42 1.2 mHigh 06:43 5.5 mLow 13:04 0.9 mHigh 19:05 5.3 m
Mon 20Low 01:14 1.2 mHigh 07:16 5.4 mLow 13:37 1.1 mHigh 19:38 5.2 m
Tue 21Low 01:49 1.4 mHigh 07:53 5.2 mLow 14:14 1.4 mHigh 20:15 5.0 m
Wed 22Low 02:29 1.6 mHigh 08:37 5.0 mLow 14:59 1.7 mHigh 21:01 4.8 m
Thu 23Low 03:18 1.8 mHigh 09:35 4.7 mLow 15:56 2.1 mHigh 22:03 4.5 m
Fri 24Low 04:25 2.1 mHigh 10:57 4.4 mLow 17:21 2.4 mHigh 23:30 4.4 m
Sat 25Low 06:08 2.1 mHigh 12:38 4.4 mLow 19:04 2.3 m
Sun 26High 01:02 4.5 mLow 07:48 1.8 mHigh 14:04 4.7 mLow 20:19 2.0 m
Mon 27High 02:14 4.9 mLow 08:53 1.2 mHigh 15:04 5.0 mLow 21:15 1.6 m
Tue 28High 03:09 5.3 mLow 09:44 0.8 mHigh 15:52 5.4 mLow 22:02 1.2 m
Wed 29High 03:56 5.7 mLow 10:29 0.4 mHigh 16:33 5.6 mLow 22:44 0.9 m
Thu 30High 04:39 6.0 mLow 11:11 0.3 mHigh 17:12 5.7 mLow 23:25 0.8 m

Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.