Scarborough tide calendar, August 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sun 1 | High 03:43 5.2 m | Low 10:16 1.2 m | High 16:19 5.3 m | Low 22:38 1.3 m |
| Mon 2 | High 04:34 5.5 m | Low 11:07 0.8 m | High 17:11 5.5 m | Low 23:26 1.1 m |
| Tue 3 | High 05:21 5.8 m | Low 11:53 0.4 m | High 17:59 5.7 m | |
| Wed 4 | Low 00:10 0.9 m | High 06:06 6.0 m | Low 12:38 0.2 m | High 18:44 5.7 m |
| Thu 5 | Low 00:53 0.9 m | High 06:51 6.1 m | Low 13:21 0.2 m | High 19:29 5.6 m |
| Fri 6 | Low 01:34 0.9 m | High 07:35 6.1 m | Low 14:03 0.4 m | High 20:13 5.4 m |
| Sat 7 | Low 02:15 1.1 m | High 08:20 5.9 m | Low 14:46 0.8 m | High 20:57 5.2 m |
| Sun 8 | Low 02:56 1.4 m | High 09:06 5.5 m | Low 15:31 1.2 m | High 21:44 4.9 m |
| Mon 9 | Low 03:42 1.7 m | High 09:57 5.1 m | Low 16:22 1.7 m | High 22:38 4.6 m |
| Tue 10 | Low 04:39 2.1 m | High 10:56 4.7 m | Low 17:29 2.1 m | High 23:43 4.4 m |
| Wed 11 | Low 06:01 2.3 m | High 12:12 4.4 m | Low 18:54 2.4 m | |
| Thu 12 | High 01:01 4.3 m | Low 07:38 2.3 m | High 13:40 4.3 m | Low 20:11 2.4 m |
| Fri 13 | High 02:15 4.5 m | Low 08:50 2.1 m | High 14:56 4.4 m | Low 21:10 2.2 m |
| Sat 14 | High 03:12 4.7 m | Low 09:42 1.8 m | High 15:47 4.6 m | Low 21:55 2.0 m |
| Sun 15 | High 03:55 4.9 m | Low 10:24 1.5 m | High 16:25 4.8 m | Low 22:34 1.8 m |
| Mon 16 | High 04:32 5.1 m | Low 10:59 1.3 m | High 16:58 5.0 m | Low 23:08 1.6 m |
| Tue 17 | High 05:06 5.3 m | Low 11:32 1.1 m | High 17:30 5.1 m | Low 23:40 1.5 m |
| Wed 18 | High 05:38 5.4 m | Low 12:03 1.0 m | High 18:01 5.2 m | |
| Thu 19 | Low 00:10 1.4 m | High 06:10 5.5 m | Low 12:33 0.9 m | High 18:32 5.2 m |
| Fri 20 | Low 00:39 1.3 m | High 06:41 5.5 m | Low 13:03 0.9 m | High 19:04 5.2 m |
| Sat 21 | Low 01:08 1.3 m | High 07:12 5.5 m | Low 13:33 1.0 m | High 19:36 5.1 m |
| Sun 22 | Low 01:39 1.4 m | High 07:44 5.4 m | Low 14:05 1.1 m | High 20:09 5.0 m |
| Mon 23 | Low 02:12 1.5 m | High 08:18 5.2 m | Low 14:41 1.4 m | High 20:46 4.9 m |
| Tue 24 | Low 02:50 1.7 m | High 08:58 5.0 m | Low 15:23 1.6 m | High 21:30 4.7 m |
| Wed 25 | Low 03:36 2.0 m | High 09:50 4.7 m | Low 16:17 2.0 m | High 22:28 4.5 m |
| Thu 26 | Low 04:38 2.2 m | High 11:04 4.5 m | Low 17:34 2.2 m | High 23:48 4.3 m |
| Fri 27 | Low 06:11 2.3 m | High 12:40 4.4 m | Low 19:14 2.3 m | |
| Sat 28 | High 01:18 4.5 m | Low 07:56 2.0 m | High 14:09 4.6 m | Low 20:34 2.0 m |
| Sun 29 | High 02:32 4.8 m | Low 09:09 1.5 m | High 15:17 5.0 m | Low 21:34 1.6 m |
| Mon 30 | High 03:29 5.2 m | Low 10:03 1.0 m | High 16:09 5.3 m | Low 22:23 1.3 m |
| Tue 31 | High 04:17 5.7 m | Low 10:51 0.5 m | High 16:55 5.6 m | Low 23:07 1.0 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.