Raglan tide calendar, May 2027

High and low tides in local time (Pacific/Auckland), heights in m above chart datum (LINZ).

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4
Sat 1High 5:52 am 2.6 mLow 12:01 pm 1.1 mHigh 6:22 pm 2.6 m
Sun 2Low 12:23 am 1.1 mHigh 6:49 am 2.7 mLow 12:55 pm 0.9 mHigh 7:20 pm 2.7 m
Mon 3Low 1:18 am 0.9 mHigh 7:39 am 2.9 mLow 1:43 pm 0.7 mHigh 8:09 pm 2.9 m
Tue 4Low 2:05 am 0.8 mHigh 8:25 am 3.0 mLow 2:27 pm 0.6 mHigh 8:54 pm 3.0 m
Wed 5Low 2:50 am 0.6 mHigh 9:09 am 3.1 mLow 3:11 pm 0.4 mHigh 9:37 pm 3.2 m
Thu 6Low 3:33 am 0.4 mHigh 9:52 am 3.2 mLow 3:54 pm 0.3 mHigh 10:20 pm 3.3 m
Fri 7Low 4:17 am 0.4 mHigh 10:36 am 3.2 mLow 4:38 pm 0.2 mHigh 11:03 pm 3.3 m
Sat 8Low 5:02 am 0.3 mHigh 11:22 am 3.2 mLow 5:22 pm 0.2 mHigh 11:48 pm 3.3 m
Sun 9Low 5:48 am 0.4 mHigh 12:09 pm 3.2 mLow 6:09 pm 0.3 m
Mon 10High 12:34 am 3.3 mLow 6:37 am 0.4 mHigh 12:58 pm 3.1 mLow 6:57 pm 0.4 m
Tue 11High 1:25 am 3.2 mLow 7:29 am 0.6 mHigh 1:51 pm 2.9 mLow 7:49 pm 0.6 m
Wed 12High 2:20 am 3.1 mLow 8:26 am 0.7 mHigh 2:49 pm 2.8 mLow 8:45 pm 0.7 m
Thu 13High 3:21 am 3.0 mLow 9:27 am 0.8 mHigh 3:54 pm 2.8 mLow 9:49 pm 0.8 m
Fri 14High 4:27 am 2.9 mLow 10:33 am 0.8 mHigh 5:03 pm 2.8 mLow 10:59 pm 0.8 m
Sat 15High 5:33 am 2.9 mLow 11:39 am 0.7 mHigh 6:10 pm 2.8 m
Sun 16Low 12:07 am 0.8 mHigh 6:34 am 3.0 mLow 12:39 pm 0.6 mHigh 7:10 pm 2.9 m
Mon 17Low 1:07 am 0.7 mHigh 7:29 am 3.0 mLow 1:33 pm 0.5 mHigh 8:03 pm 3.0 m
Tue 18Low 2:00 am 0.6 mHigh 8:19 am 3.1 mLow 2:22 pm 0.5 mHigh 8:51 pm 3.1 m
Wed 19Low 2:48 am 0.5 mHigh 9:06 am 3.1 mLow 3:08 pm 0.4 mHigh 9:36 pm 3.2 m
Thu 20Low 3:33 am 0.5 mHigh 9:50 am 3.1 mLow 3:51 pm 0.4 mHigh 10:18 pm 3.2 m
Fri 21Low 4:15 am 0.5 mHigh 10:32 am 3.0 mLow 4:32 pm 0.5 mHigh 10:58 pm 3.2 m
Sat 22Low 4:56 am 0.6 mHigh 11:12 am 3.0 mLow 5:11 pm 0.5 mHigh 11:37 pm 3.1 m
Sun 23Low 5:36 am 0.6 mHigh 11:51 am 2.9 mLow 5:49 pm 0.6 m
Mon 24High 12:14 am 3.0 mLow 6:15 am 0.7 mHigh 12:29 pm 2.8 mLow 6:26 pm 0.7 m
Tue 25High 12:51 am 3.0 mLow 6:55 am 0.8 mHigh 1:07 pm 2.8 mLow 7:05 pm 0.8 m
Wed 26High 1:30 am 2.9 mLow 7:37 am 0.9 mHigh 1:47 pm 2.7 mLow 7:46 pm 0.9 m
Thu 27High 2:11 am 2.8 mLow 8:21 am 1.0 mHigh 2:30 pm 2.6 mLow 8:31 pm 1.0 m
Fri 28High 2:58 am 2.7 mLow 9:10 am 1.0 mHigh 3:20 pm 2.6 mLow 9:22 pm 1.0 m
Sat 29High 3:50 am 2.7 mLow 10:04 am 1.0 mHigh 4:17 pm 2.6 mLow 10:20 pm 1.1 m
Sun 30High 4:49 am 2.7 mLow 11:01 am 1.0 mHigh 5:23 pm 2.6 mLow 11:24 pm 1.1 m
Mon 31High 5:50 am 2.7 mLow 12:00 pm 0.9 mHigh 6:28 pm 2.7 m

Calculated by Marinalo from the Raglan tide station: This work is based on Toitū Te Whenua Land Information New Zealand data which are licensed by Toitū Te Whenua Land Information New Zealand for re-use under the Creative Commons Attribution 4.0 International licence.. Not for navigation. How we calculate tides.