Swansea tide calendar, October 2026
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 | |
|---|---|---|---|---|---|
| Thu 1 | Low 03:24 1.4 m | High 09:46 8.8 m | Low 15:43 1.5 m | High 22:06 8.5 m | |
| Fri 2 | Low 04:01 1.9 m | High 10:29 8.2 m | Low 16:26 2.1 m | High 22:53 7.9 m | |
| Sat 3 | Low 04:48 2.6 m | High 11:24 7.6 m | Low 17:26 2.8 m | ||
| Sun 4 | High 00:00 7.2 m | Low 06:02 3.3 m | High 12:47 7.1 m | Low 19:10 3.3 m | |
| Mon 5 | High 01:38 6.8 m | Low 08:09 3.5 m | High 14:30 7.1 m | Low 21:04 3.1 m | |
| Tue 6 | High 03:18 7.0 m | Low 09:44 3.0 m | High 15:55 7.6 m | Low 22:20 2.4 m | |
| Wed 7 | High 04:31 7.7 m | Low 10:48 2.3 m | High 16:57 8.4 m | Low 23:15 1.7 m | |
| Thu 8 | High 05:25 8.4 m | Low 11:36 1.6 m | High 17:46 9.0 m | Low 23:59 1.2 m | |
| Fri 9 | High 06:09 8.9 m | Low 12:18 1.2 m | High 18:28 9.4 m | ||
| Sat 10 | Low 00:37 0.9 m | High 06:48 9.2 m | Low 12:54 1.0 m | High 19:06 9.5 m | |
| Sun 11 | Low 01:12 0.9 m | High 07:24 9.3 m | Low 13:27 1.0 m | High 19:42 9.4 m | |
| Mon 12 | Low 01:43 1.0 m | High 07:57 9.1 m | Low 13:57 1.1 m | High 20:14 9.1 m | |
| Tue 13 | Low 02:12 1.2 m | High 08:27 8.9 m | Low 14:25 1.4 m | High 20:44 8.8 m | |
| Wed 14 | Low 02:39 1.5 m | High 08:56 8.6 m | Low 14:52 1.7 m | High 21:13 8.4 m | |
| Thu 15 | Low 03:06 1.9 m | High 09:24 8.3 m | Low 15:20 2.1 m | High 21:42 8.0 m | |
| Fri 16 | Low 03:35 2.2 m | High 09:54 7.9 m | Low 15:51 2.5 m | High 22:15 7.5 m | |
| Sat 17 | Low 04:08 2.7 m | High 10:29 7.4 m | Low 16:28 3.0 m | High 22:56 7.0 m | |
| Sun 18 | Low 04:50 3.2 m | High 11:14 7.0 m | Low 17:20 3.5 m | High 23:55 6.5 m | |
| Mon 19 | Low 05:54 3.7 m | High 12:25 6.5 m | Low 18:55 3.8 m | ||
| Tue 20 | High 01:28 6.2 m | Low 07:41 3.8 m | High 14:05 6.5 m | Low 20:45 3.7 m | |
| Wed 21 | High 03:00 6.5 m | Low 09:10 3.5 m | High 15:28 6.9 m | Low 21:53 3.1 m | |
| Thu 22 | High 04:06 7.0 m | Low 10:10 2.9 m | High 16:25 7.5 m | Low 22:42 2.5 m | |
| Fri 23 | High 04:54 7.7 m | Low 10:56 2.3 m | High 17:10 8.1 m | Low 23:23 1.9 m | |
| Sat 24 | High 05:35 8.3 m | Low 11:37 1.7 m | High 17:51 8.7 m | ||
| Sun 25 | Low 00:01 1.4 m | High 05:15 8.8 m | Low 11:16 1.2 m | High 17:30 9.2 m | Low 23:38 1.0 m |
| Mon 26 | High 05:54 9.2 m | Low 11:55 0.9 m | High 18:10 9.4 m | ||
| Tue 27 | Low 00:16 0.9 m | High 06:33 9.4 m | Low 12:34 0.8 m | High 18:50 9.4 m | |
| Wed 28 | Low 00:54 0.9 m | High 07:13 9.3 m | Low 13:13 0.9 m | High 19:31 9.2 m | |
| Thu 29 | Low 01:33 1.2 m | High 07:55 9.1 m | Low 13:54 1.2 m | High 20:15 8.8 m | |
| Fri 30 | Low 02:14 1.6 m | High 08:39 8.7 m | Low 14:38 1.7 m | High 21:02 8.3 m | |
| Sat 31 | Low 02:59 2.1 m | High 09:29 8.2 m | Low 15:29 2.2 m | High 21:58 7.7 m |
Calculated by Marinalo from the Mumbles tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.