Worthing tide calendar, August 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Sun 1 | Low 04:37 1.1 m | High 11:06 5.4 m | Low 17:04 1.2 m | High 23:28 5.6 m |
| Mon 2 | Low 05:32 0.8 m | High 12:00 5.8 m | Low 17:58 0.9 m | |
| Tue 3 | High 00:21 5.9 m | Low 06:23 0.5 m | High 12:50 6.0 m | Low 18:48 0.7 m |
| Wed 4 | High 01:10 6.0 m | Low 07:10 0.4 m | High 13:36 6.2 m | Low 19:36 0.6 m |
| Thu 5 | High 01:55 6.1 m | Low 07:55 0.3 m | High 14:20 6.2 m | Low 20:21 0.6 m |
| Fri 6 | High 02:38 6.0 m | Low 08:38 0.4 m | High 15:02 6.1 m | Low 21:04 0.7 m |
| Sat 7 | High 03:19 5.8 m | Low 09:20 0.6 m | High 15:43 5.8 m | Low 21:47 0.9 m |
| Sun 8 | High 04:00 5.5 m | Low 10:04 1.0 m | High 16:26 5.5 m | Low 22:34 1.3 m |
| Mon 9 | High 04:46 5.1 m | Low 10:53 1.4 m | High 17:15 5.1 m | Low 23:29 1.6 m |
| Tue 10 | High 05:43 4.7 m | Low 11:54 1.8 m | High 18:18 4.7 m | |
| Wed 11 | Low 00:36 1.9 m | High 07:03 4.4 m | Low 13:08 2.0 m | High 19:38 4.5 m |
| Thu 12 | Low 01:51 2.0 m | High 08:27 4.4 m | Low 14:25 2.1 m | High 20:55 4.5 m |
| Fri 13 | Low 03:03 1.9 m | High 09:36 4.6 m | Low 15:33 2.0 m | High 21:57 4.7 m |
| Sat 14 | Low 04:03 1.7 m | High 10:30 4.8 m | Low 16:26 1.7 m | High 22:47 4.9 m |
| Sun 15 | Low 04:49 1.4 m | High 11:13 5.1 m | Low 17:08 1.5 m | High 23:28 5.1 m |
| Mon 16 | Low 05:26 1.2 m | High 11:50 5.3 m | Low 17:44 1.3 m | |
| Tue 17 | High 00:04 5.3 m | Low 06:00 1.1 m | High 12:24 5.4 m | Low 18:17 1.2 m |
| Wed 18 | High 00:37 5.4 m | Low 06:32 0.9 m | High 12:55 5.6 m | Low 18:50 1.1 m |
| Thu 19 | High 01:07 5.5 m | Low 07:04 0.9 m | High 13:25 5.6 m | Low 19:21 1.0 m |
| Fri 20 | High 01:37 5.6 m | Low 07:34 0.8 m | High 13:54 5.7 m | Low 19:53 1.0 m |
| Sat 21 | High 02:06 5.6 m | Low 08:05 0.8 m | High 14:24 5.6 m | Low 20:23 1.0 m |
| Sun 22 | High 02:37 5.5 m | Low 08:34 0.9 m | High 14:56 5.5 m | Low 20:55 1.1 m |
| Mon 23 | High 03:10 5.4 m | Low 09:06 1.1 m | High 15:31 5.4 m | Low 21:29 1.2 m |
| Tue 24 | High 03:48 5.2 m | Low 09:43 1.3 m | High 16:11 5.2 m | Low 22:11 1.4 m |
| Wed 25 | High 04:34 4.9 m | Low 10:30 1.6 m | High 17:02 4.9 m | Low 23:09 1.7 m |
| Thu 26 | High 05:37 4.6 m | Low 11:43 1.9 m | High 18:15 4.6 m | |
| Fri 27 | Low 00:40 1.9 m | High 07:09 4.4 m | Low 13:27 2.0 m | High 19:51 4.6 m |
| Sat 28 | Low 02:13 1.8 m | High 08:45 4.6 m | Low 14:52 1.8 m | High 21:16 4.8 m |
| Sun 29 | Low 03:28 1.4 m | High 09:57 5.1 m | Low 16:00 1.4 m | High 22:22 5.3 m |
| Mon 30 | Low 04:28 1.0 m | High 10:55 5.5 m | Low 16:55 1.0 m | High 23:17 5.7 m |
| Tue 31 | Low 05:20 0.6 m | High 11:45 5.9 m | Low 17:44 0.7 m |
Calculated by Marinalo from the Arunplatform tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.