Scarborough tide calendar, February 2027
High and low tides in local time (Europe/London), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Mon 1 | Low 06:21 2.3 m | High 12:29 4.1 m | Low 19:03 2.2 m | |
| Tue 2 | High 01:01 4.1 m | Low 07:33 2.2 m | High 13:39 4.2 m | Low 20:09 2.0 m |
| Wed 3 | High 02:10 4.2 m | Low 08:28 2.1 m | High 14:30 4.5 m | Low 20:58 1.7 m |
| Thu 4 | High 02:59 4.4 m | Low 09:11 1.9 m | High 15:11 4.7 m | Low 21:38 1.4 m |
| Fri 5 | High 03:37 4.6 m | Low 09:49 1.7 m | High 15:47 4.9 m | Low 22:13 1.2 m |
| Sat 6 | High 04:10 4.8 m | Low 10:22 1.5 m | High 16:20 5.1 m | Low 22:45 1.0 m |
| Sun 7 | High 04:43 4.9 m | Low 10:53 1.3 m | High 16:52 5.3 m | Low 23:16 0.9 m |
| Mon 8 | High 05:15 5.0 m | Low 11:23 1.2 m | High 17:24 5.3 m | Low 23:46 0.8 m |
| Tue 9 | High 05:47 5.0 m | Low 11:52 1.1 m | High 17:55 5.4 m | |
| Wed 10 | Low 00:17 0.8 m | High 06:19 5.0 m | Low 12:22 1.1 m | High 18:27 5.4 m |
| Thu 11 | Low 00:49 0.8 m | High 06:51 5.0 m | Low 12:54 1.2 m | High 19:00 5.3 m |
| Fri 12 | Low 01:23 0.9 m | High 07:26 4.9 m | Low 13:29 1.3 m | High 19:36 5.1 m |
| Sat 13 | Low 02:01 1.2 m | High 08:05 4.7 m | Low 14:09 1.6 m | High 20:19 4.9 m |
| Sun 14 | Low 02:47 1.5 m | High 08:52 4.5 m | Low 14:58 1.8 m | High 21:16 4.6 m |
| Mon 15 | Low 03:46 1.8 m | High 09:56 4.3 m | Low 16:06 2.1 m | High 22:35 4.4 m |
| Tue 16 | Low 05:12 2.1 m | High 11:22 4.2 m | Low 17:49 2.1 m | |
| Wed 17 | High 00:13 4.3 m | Low 06:52 2.0 m | High 12:52 4.3 m | Low 19:31 1.8 m |
| Thu 18 | High 01:39 4.6 m | Low 08:07 1.7 m | High 14:03 4.7 m | Low 20:38 1.2 m |
| Fri 19 | High 02:45 4.9 m | Low 09:03 1.4 m | High 14:58 5.1 m | Low 21:32 0.7 m |
| Sat 20 | High 03:37 5.2 m | Low 09:51 1.1 m | High 15:45 5.5 m | Low 22:18 0.3 m |
| Sun 21 | High 04:23 5.4 m | Low 10:34 0.8 m | High 16:29 5.8 m | Low 23:00 0.1 m |
| Mon 22 | High 05:04 5.5 m | Low 11:14 0.7 m | High 17:10 5.9 m | Low 23:40 0.1 m |
| Tue 23 | High 05:44 5.5 m | Low 11:51 0.7 m | High 17:51 5.9 m | |
| Wed 24 | Low 00:18 0.3 m | High 06:22 5.4 m | Low 12:27 0.8 m | High 18:30 5.8 m |
| Thu 25 | Low 00:55 0.6 m | High 07:00 5.2 m | Low 13:03 1.0 m | High 19:10 5.5 m |
| Fri 26 | Low 01:31 1.0 m | High 07:39 4.9 m | Low 13:39 1.3 m | High 19:52 5.1 m |
| Sat 27 | Low 02:08 1.4 m | High 08:19 4.6 m | Low 14:18 1.7 m | High 20:37 4.7 m |
| Sun 28 | Low 02:50 1.9 m | High 09:07 4.3 m | Low 15:08 2.0 m | High 21:34 4.2 m |
Calculated by Marinalo from the Scarborough tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.