Townsville tide calendar, August 2027

High and low tides in local time (Australia/Brisbane), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Sun 1Low 2:45 am 0.8 mHigh 7:52 am 2.7 mLow 2:10 pm 0.0 mHigh 8:39 pm 3.7 m6:41 am – 5:56 pmWaning crescent
Mon 2Low 3:23 am 0.7 mHigh 8:36 am 2.8 mLow 2:49 pm 0.0 mHigh 9:19 pm 3.8 m6:41 am – 5:56 pmNew moon
Tue 3Low 4:03 am 0.6 mHigh 9:21 am 2.8 mLow 3:29 pm 0.1 mHigh 10:00 pm 3.7 m6:40 am – 5:57 pmWaxing crescent
Wed 4Low 4:45 am 0.6 mHigh 10:08 am 2.8 mLow 4:10 pm 0.4 mHigh 10:42 pm 3.5 m6:40 am – 5:57 pmWaxing crescent
Thu 5Low 5:31 am 0.7 mHigh 10:59 am 2.7 mLow 4:56 pm 0.8 mHigh 11:25 pm 3.1 m6:39 am – 5:57 pmWaxing crescent
Fri 6Low 6:21 am 0.9 mHigh 11:57 am 2.5 mLow 5:58 pm 1.2 m6:39 am – 5:58 pmWaxing crescent
Sat 7High 12:13 am 2.7 mLow 7:23 am 1.0 mHigh 1:14 pm 2.3 mLow 7:50 pm 1.6 m6:38 am – 5:58 pmWaxing crescent
Sun 8High 1:14 am 2.3 mLow 8:43 am 1.1 mHigh 3:16 pm 2.3 mLow 10:10 pm 1.6 m6:38 am – 5:58 pmWaxing crescent
Mon 9High 2:56 am 2.0 mLow 10:18 am 1.1 mHigh 5:28 pm 2.5 mLow 11:58 pm 1.5 m6:37 am – 5:59 pmFirst quarter
Tue 10High 5:03 am 2.0 mLow 11:30 am 0.9 mHigh 6:17 pm 2.8 m6:37 am – 5:59 pmWaxing gibbous
Wed 11Low 12:54 am 1.3 mHigh 6:06 am 2.0 mLow 12:19 pm 0.8 mHigh 6:50 pm 3.0 m6:36 am – 5:59 pmWaxing gibbous
Thu 12Low 1:31 am 1.2 mHigh 6:45 am 2.1 mLow 12:56 pm 0.7 mHigh 7:19 pm 3.1 m6:35 am – 5:59 pmWaxing gibbous
Fri 13Low 1:59 am 1.1 mHigh 7:14 am 2.2 mLow 1:26 pm 0.6 mHigh 7:45 pm 3.2 m6:35 am – 6:00 pmWaxing gibbous
Sat 14Low 2:23 am 1.0 mHigh 7:39 am 2.3 mLow 1:53 pm 0.5 mHigh 8:09 pm 3.2 m6:34 am – 6:00 pmWaxing gibbous
Sun 15Low 2:45 am 1.0 mHigh 8:01 am 2.4 mLow 2:16 pm 0.5 mHigh 8:32 pm 3.2 m6:34 am – 6:00 pmWaxing gibbous
Mon 16Low 3:05 am 1.0 mHigh 8:23 am 2.5 mLow 2:37 pm 0.6 mHigh 8:54 pm 3.2 m6:33 am – 6:01 pmWaxing gibbous
Tue 17Low 3:23 am 1.0 mHigh 8:46 am 2.5 mLow 2:53 pm 0.6 mHigh 9:15 pm 3.1 m6:32 am – 6:01 pmFull moon
Wed 18Low 3:39 am 1.1 mHigh 9:09 am 2.5 mLow 3:06 pm 0.8 mHigh 9:36 pm 3.0 m6:32 am – 6:01 pmWaning gibbous
Thu 19Low 3:56 am 1.1 mHigh 9:34 am 2.5 mLow 3:20 pm 0.9 mHigh 9:58 pm 2.9 m6:31 am – 6:01 pmWaning gibbous
Fri 20Low 4:16 am 1.1 mHigh 10:02 am 2.4 mLow 3:37 pm 1.1 mHigh 10:21 pm 2.8 m6:30 am – 6:02 pmWaning gibbous
Sat 21Low 4:40 am 1.1 mHigh 10:34 am 2.3 mLow 3:56 pm 1.3 mHigh 10:46 pm 2.6 m6:29 am – 6:02 pmWaning gibbous
Sun 22Low 5:10 am 1.2 mHigh 11:17 am 2.2 mLow 4:17 pm 1.6 mHigh 11:14 pm 2.3 m6:29 am – 6:02 pmWaning gibbous
Mon 23Low 5:52 am 1.3 mHigh 12:43 pm 2.1 mLow 4:33 pm 1.9 mHigh 11:55 pm 2.0 m6:28 am – 6:02 pmWaning gibbous
Tue 24Low 7:17 am 1.3 mHigh 5:35 pm 2.2 mLow 11:22 pm 1.7 m6:27 am – 6:02 pmWaning gibbous
Wed 25High 2:17 am 1.8 mLow 9:41 am 1.3 mHigh 5:46 pm 2.6 m6:26 am – 6:03 pmLast quarter
Thu 26Low 12:09 am 1.4 mHigh 4:44 am 1.9 mLow 11:10 am 1.0 mHigh 6:10 pm 2.9 m6:26 am – 6:03 pmWaning crescent
Fri 27Low 12:43 am 1.2 mHigh 5:40 am 2.1 mLow 12:01 pm 0.7 mHigh 6:37 pm 3.2 m6:25 am – 6:03 pmWaning crescent
Sat 28Low 1:15 am 1.0 mHigh 6:21 am 2.4 mLow 12:42 pm 0.5 mHigh 7:08 pm 3.5 m6:24 am – 6:03 pmWaning crescent
Sun 29Low 1:47 am 0.8 mHigh 6:59 am 2.7 mLow 1:20 pm 0.2 mHigh 7:40 pm 3.7 m6:23 am – 6:04 pmWaning crescent
Mon 30Low 2:20 am 0.6 mHigh 7:38 am 2.9 mLow 1:56 pm 0.1 mHigh 8:14 pm 3.8 m6:22 am – 6:04 pmWaning crescent
Tue 31Low 2:54 am 0.5 mHigh 8:19 am 3.1 mLow 2:33 pm 0.1 mHigh 8:49 pm 3.8 m6:22 am – 6:04 pmWaning crescent

Calculated by Marinalo from the Townsville tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.