Sydney tide calendar, February 2027

High and low tides in local time (Australia/Sydney), heights in m above Lowest Astronomical Tide, calculated by Marinalo over 19 years.

← Previous monthNext month →

DayTide 1Tide 2Tide 3Tide 4SunMoon
Mon 1High 5:24 am 1.5 mLow 12:30 pm 0.7 mHigh 6:10 pm 1.1 mLow 11:29 pm 0.7 m6:16 am – 8:00 pmWaning crescent
Tue 2High 6:23 am 1.6 mLow 1:23 pm 0.6 mHigh 7:08 pm 1.1 m6:17 am – 7:59 pmWaning crescent
Wed 3Low 12:31 am 0.7 mHigh 7:12 am 1.6 mLow 2:04 pm 0.5 mHigh 7:53 pm 1.2 m6:18 am – 7:59 pmWaning crescent
Thu 4Low 1:22 am 0.6 mHigh 7:54 am 1.7 mLow 2:39 pm 0.5 mHigh 8:31 pm 1.2 m6:19 am – 7:58 pmWaning crescent
Fri 5Low 2:05 am 0.6 mHigh 8:32 am 1.7 mLow 3:12 pm 0.4 mHigh 9:06 pm 1.3 m6:20 am – 7:57 pmWaning crescent
Sat 6Low 2:43 am 0.5 mHigh 9:07 am 1.7 mLow 3:43 pm 0.4 mHigh 9:40 pm 1.4 m6:21 am – 7:56 pmWaning crescent
Sun 7Low 3:19 am 0.5 mHigh 9:41 am 1.7 mLow 4:13 pm 0.4 mHigh 10:13 pm 1.4 m6:22 am – 7:55 pmNew moon
Mon 8Low 3:54 am 0.5 mHigh 10:14 am 1.7 mLow 4:43 pm 0.4 mHigh 10:46 pm 1.4 m6:22 am – 7:54 pmWaxing crescent
Tue 9Low 4:30 am 0.5 mHigh 10:47 am 1.7 mLow 5:13 pm 0.4 mHigh 11:20 pm 1.5 m6:23 am – 7:54 pmWaxing crescent
Wed 10Low 5:08 am 0.5 mHigh 11:21 am 1.6 mLow 5:44 pm 0.4 mHigh 11:54 pm 1.5 m6:24 am – 7:53 pmWaxing crescent
Thu 11Low 5:49 am 0.5 mHigh 11:58 am 1.6 mLow 6:16 pm 0.4 m6:25 am – 7:52 pmWaxing crescent
Fri 12High 12:32 am 1.5 mLow 6:36 am 0.5 mHigh 12:40 pm 1.5 mLow 6:50 pm 0.5 m6:26 am – 7:51 pmWaxing crescent
Sat 13High 1:15 am 1.5 mLow 7:34 am 0.6 mHigh 1:30 pm 1.3 mLow 7:31 pm 0.5 m6:27 am – 7:50 pmWaxing crescent
Sun 14High 2:07 am 1.5 mLow 8:44 am 0.6 mHigh 2:35 pm 1.2 mLow 8:23 pm 0.6 m6:28 am – 7:49 pmFirst quarter
Mon 15High 3:11 am 1.6 mLow 10:07 am 0.6 mHigh 3:56 pm 1.2 mLow 9:30 pm 0.6 m6:29 am – 7:48 pmWaxing gibbous
Tue 16High 4:27 am 1.6 mLow 11:31 am 0.5 mHigh 5:22 pm 1.2 mLow 10:48 pm 0.6 m6:30 am – 7:47 pmWaxing gibbous
Wed 17High 5:41 am 1.7 mLow 12:41 pm 0.4 mHigh 6:34 pm 1.2 m6:31 am – 7:46 pmWaxing gibbous
Thu 18Low 12:05 am 0.5 mHigh 6:47 am 1.8 mLow 1:38 pm 0.3 mHigh 7:33 pm 1.3 m6:32 am – 7:44 pmWaxing gibbous
Fri 19Low 1:10 am 0.4 mHigh 7:44 am 1.9 mLow 2:27 pm 0.2 mHigh 8:25 pm 1.4 m6:33 am – 7:43 pmWaxing gibbous
Sat 20Low 2:08 am 0.3 mHigh 8:36 am 2.0 mLow 3:12 pm 0.1 mHigh 9:13 pm 1.5 m6:34 am – 7:42 pmWaxing gibbous
Sun 21Low 3:01 am 0.3 mHigh 9:24 am 2.0 mLow 3:55 pm 0.1 mHigh 9:58 pm 1.6 m6:35 am – 7:41 pmFull moon
Mon 22Low 3:51 am 0.3 mHigh 10:10 am 1.9 mLow 4:35 pm 0.1 mHigh 10:42 pm 1.7 m6:36 am – 7:40 pmWaning gibbous
Tue 23Low 4:41 am 0.3 mHigh 10:54 am 1.8 mLow 5:14 pm 0.2 mHigh 11:25 pm 1.7 m6:37 am – 7:39 pmWaning gibbous
Wed 24Low 5:29 am 0.3 mHigh 11:38 am 1.7 mLow 5:51 pm 0.3 m6:37 am – 7:38 pmWaning gibbous
Thu 25High 12:06 am 1.7 mLow 6:19 am 0.4 mHigh 12:21 pm 1.5 mLow 6:26 pm 0.4 m6:38 am – 7:36 pmWaning gibbous
Fri 26High 12:48 am 1.6 mLow 7:10 am 0.5 mHigh 1:06 pm 1.3 mLow 7:02 pm 0.6 m6:39 am – 7:35 pmWaning gibbous
Sat 27High 1:32 am 1.5 mLow 8:08 am 0.6 mHigh 1:57 pm 1.2 mLow 7:42 pm 0.7 m6:40 am – 7:34 pmWaning gibbous
Sun 28High 2:23 am 1.5 mLow 9:17 am 0.7 mHigh 3:02 pm 1.1 mLow 8:31 pm 0.7 m6:41 am – 7:33 pmLast quarter

Calculated by Marinalo from the Sydney Fort Denison tide station: TICON-4: Hart-Davis et al., DGFI-TUM, CC BY 4.0, doi:10.17882/109129. Not for navigation. How we calculate tides.